| Son 7 gün | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $78.310,00 | −0,27% | +1,42% | −3,73% | $1,57T | $31,53B | 20,11MBTC | |||
| 2 | $2.316,40 | −0,56% | +1,75% | −1,97% | $283,04B | $11,43B | 122,19METH | |||
| 3 | $0,9990 | −0,01% | +0,03% | +0,02% | $178,20B | $50,02B | 178,37BUSDT | |||
| 4 | $698,81 | −0,40% | −0,04% | −8,10% | $91,90B | $974,52M | 131,51MBNB | |||
| 5 | $1,28 | −0,75% | +0,25% | −3,51% | $81,08B | $2,28B | 63,35BXRP | |||
| 6 | $0,9995 | −0,01% | +0,01% | +0,01% | $70,55B | $13,85B | 70,59BUSDC | |||
| 7 | $92,63 | −1,02% | −0,05% | −9,79% | $54,68B | $2,76B | 590,26MSOL | |||
| 8 | $0,3188 | −0,08% | −0,96% | −3,86% | $30,29B | $536,74M | 95,03BTRX | |||
| 9 | $1,03 | −0,02% | −0,23% | +0,03% | $26,84B | $481,09M | 26,06BFIGR_HELOC | |||
| 10 | $1.285,67 | −1,21% | +6,71% | −1,47% | $21,89B | $1,20B | 17,02MZEC | |||
| 11 | $84,74 | −1,91% | +0,25% | +4,08% | $20,29B | $1,35B | 239,41MHYPE | |||
| 12 | $642,03 | −0,01% | +2,80% | +5,58% | $12,09B | $194,56M | 18,83MXMR | |||
| 13 | $0,0747 | −0,93% | −0,25% | −6,94% | $11,70B | $475,37M | 156,60BDOGE | |||
| 14 | $1,00 | −0,01% | −0,02% | +0,01% | $9,58B | $210,60M | 9,58BUSDS | |||
| 15 | $75,22 | −0,31% | +1,25% | −3,69% | $8,93B | $134,27M | 118,69MWBT | |||
| 16 | $9,32 | +0,03% | +0,57% | −0,79% | $8,58B | $100,54K | 919,86MLEO | |||
| 17 | $11,10 | −0,66% | −0,49% | −5,72% | $8,51B | $302,72M | 766,85MLINK | |||
| 18 | $0,1896 | −1,05% | −0,27% | −8,23% | $7,13B | $232,17M | 37,58BADA | |||
| 19 | $0,1627 | −0,87% | −1,41% | −5,28% | $5,75B | $134,94M | 35,33BXLM | |||
| 20 | $273,39 | −0,93% | −0,95% | −8,28% | $5,50B | $128,82M | 20,11MBCH | |||
| 21 | $4,01 | −1,98% | +3,44% | −14,16% | $5,26B | $692,52M | 1,31BNEAR | |||
| 22 | $0,9988 | −0,00% | −0,02% | −0,07% | $4,52B | $108,86M | 4,52BUSDE | |||
| 23 | $1,00 | −0,02% | −0,01% | +0,03% | $4,52B | $119,88M | 4,51BDAI | |||
| 24 | $7,33 | −1,36% | +1,24% | +2,74% | $4,44B | $554,06M | 606,49MUNI | |||
| 25 | $0,006150 | −0,99% | −1,90% | −12,74% | $4,39B | $13,57M | 714,41BRAIN | |||
| 26 | $54,60 | −0,42% | +0,27% | −5,60% | $4,25B | $198,50M | 77,79MLTC | |||
| 27 | $0,0979 | −1,20% | +0,62% | −3,22% | $3,92B | $14,81M | 39,99BCC | |||
| 28 | $8,67 | −0,17% | +0,84% | −3,64% | $3,85B | $240,48M | 444,12MAVAX | |||
| 29 | $0,9986 | +0,00% | +0,06% | −0,04% | $3,73B | $853,01M | 3,74BUSD1 | |||
| 30 | $0,9014 | −1,00% | +1,47% | −4,03% | $3,73B | $351,47M | 4,14BSUI | |||
| 31 | $1,17 | −1,13% | +1,07% | −5,63% | $3,34B | $32,15M | 2,85BGRAM | |||
| 32 | $4.022,79 | −0,02% | +2,45% | −0,29% | $3,25B | $263,19M | 808,99KXAUT | |||
| 33 | $0,0706 | −0,99% | +0,81% | −7,44% | $3,13B | $54,42M | 44,33BHBAR | |||
| 34 | $198,45 | −2,13% | −0,04% | −1,36% | $2,89B | $62,13M | 14,56MQNT | |||
| 35 | $1,00 | −0,01% | +0,01% | +0,01% | $2,80B | $547,62M | 2,80BUSDG | |||
| 36 | $0,000005 | −0,83% | +0,85% | −7,12% | $2,74B | $47,02M | 589,24TSHIB | |||
| 37 | $0,9999 | −0,00% | −0,03% | −0,01% | $2,70B | $67,81M | 2,70BPYUSD | |||
| 38 | $227,75 | −1,20% | +0,72% | −10,98% | $2,66B | $87,72M | 11,69MTAO | |||
| 39 | $1,0000 | −0,01% | −0,02% | −0,01% | $2,60B | $199,21M | 2,60BRLUSD | |||
| 40 | $0,0508 | −0,26% | +0,48% | −5,71% | $2,58B | $4,61M | 50,76BCRO | |||
| 41 | $0,1789 | −2,09% | +4,43% | −12,07% | $2,40B | $352,56M | 13,41BENA | |||
| 42 | $1,15 | +0,04% | +0,01% | −0,04% | $2,39B | $4,13M | 2,08BUSDY | |||
| 43 | $107,84 | −0,82% | −1,01% | −2,53% | $2,26B | $22,01M | 21,00MOKB | |||
| 44 | $1,14 | 0,00% | +0,01% | +0,07% | $2,24B | $0 | 1,96BUSYC | |||
| 45 | $0,000005 | −0,91% | +3,02% | −0,05% | $2,11B | $465,01M | 420,69TPEPE | |||
| 46 | $130,38 | −1,09% | +1,52% | −3,46% | $2,01B | $257,01M | 15,44MAAVE | |||
| 47 | $1,00 | 0,00% | 0,00% | 0,00% | $1,99B | $0 | 1,99BBUIDL | |||
| 48 | $0,004319 | −1,82% | +2,25% | −0,31% | $1,98B | $168,69M | 459,50BPUMP | |||
| 49 | $0,3995 | −1,23% | +2,87% | −5,13% | $1,95B | $116,94M | 4,87BONDO | |||
| 50 | $0,8412 | −0,94% | −2,44% | −22,99% | $1,93B | $634,66K | 2,29BM | |||
| 51 | $1,15 | +0,07% | +0,82% | +1,24% | $1,88B | $0 | 1,64BEURSAFO | |||
| 52 | $0,9920 | −0,01% | +0,01% | −0,30% | $1,83B | $545,30K | 1,84BUSDF | |||
| 53 | $4.032,14 | +0,00% | +2,37% | −0,25% | $1,80B | $128,44M | 447,30KPAXG | |||
| 54 | $0,6965 | −0,92% | −0,68% | −1,96% | $1,79B | $67,92M | 2,57BASTER | |||
| 55 | $1,10 | −1,00% | +13,35% | −37,75% | $1,65B | $5,93M | 1,51BBTW | |||
| 56 | $0,9567 | −0,35% | +1,78% | −6,02% | $1,64B | $80,98M | 1,71BDOT | |||
| 57 | $0,9986 | −0,00% | +0,04% | −0,05% | $1,61B | $181,09M | 1,61BU | |||
| 58 | $0,0494 | −0,85% | −4,23% | −5,98% | $1,57B | $54,68M | 31,78BWLFI | |||
| 59 | $2,22 | −0,31% | +5,18% | +0,55% | $1,56B | $32,28M | 703,53MMORPHO | |||
| 60 | $0,0657 | −0,97% | +0,24% | +0,43% | $1,54B | $7,37M | 23,42BSKY | |||
| 61 | $0,4582 | −0,40% | −2,86% | −13,20% | $1,51B | $37,88M | 3,30BMNT | |||
| 62 | $0,9985 | −0,01% | +0,00% | +0,07% | $1,48B | $2,05M | 1,48BUSDD | |||
| 63 | $0,3780 | −2,67% | +1,13% | −13,46% | $1,41B | $180,35M | 3,74BWLD | |||
| 64 | $2,52 | −0,97% | +1,78% | −3,52% | $1,41B | $31,37M | 558,20MICP | |||
| 65 | $0,000002 | −0,04% | −0,35% | −3,57% | $1,39B | $93,37M | 888,85THTX | |||
| 66 | $0,9986 | −0,02% | +0,03% | −0,02% | $1,32B | $20,64M | 1,32BBFUSD | |||
| 67 | $1,75 | −0,07% | +0,47% | −6,89% | $1,22B | $9,96M | 699,99MBGB | |||
| 68 | $0,9997 | −0,00% | −0,01% | −0,02% | $1,17B | $17,20M | 1,17BUSDGO | |||
| 69 | $23,39 | −2,21% | +6,98% | −4,53% | $1,14B | $41,06M | 48,80MVVV | |||
| 70 | $7,11 | −0,50% | +1,32% | −6,84% | $1,13B | $26,65M | 158,92METC | |||
| 71 | $0,1404 | +0,11% | −0,66% | +0,55% | $1,13B | $29,90M | 8,02BJST | |||
| 72 | $0,1611 | −1,20% | −0,12% | −4,06% | $1,11B | $117,48M | 6,89BARB | |||
| 73 | $7,26 | −0,37% | +1,28% | −3,51% | $1,01B | $9,01M | 139,66MKCS | |||
| 74 | $0,0948 | −0,71% | +7,68% | +2,39% | $1,01B | $71,00M | 10,64BPOL | |||
| 75 | $9,50 | −0,06% | −0,09% | −2,94% | $994,85M | $4,96M | 104,70MGT | |||
| 76 | $0,9990 | +0,01% | +0,05% | +0,01% | $901,75M | $1,07M | 902,62MOUSD | |||
| 77 | $0,0964 | −0,91% | +3,58% | −7,72% | $875,19M | $37,97M | 9,08BALGO | |||
| 78 | $0,0313 | −0,82% | +1,06% | −12,91% | $870,64M | $11,29M | 27,79BKAS | |||
| 79 | $3,42 | −2,21% | +7,46% | +12,79% | $855,94M | $151,46M | 250,00MLIT | |||
| 80 | $0,0752 | −0,39% | −1,50% | −2,04% | $852,93M | $4,95M | 11,35BPI | |||
| 81 | $0,2497 | −1,54% | +1,13% | −12,23% | $828,91M | $47,22M | 3,32BJUP | |||
| 82 | $1,53 | −1,25% | +1,14% | −9,43% | $817,08M | $29,02M | 533,54MRENDER | |||
| 83 | $1,42 | −0,86% | −0,97% | −13,99% | $766,89M | $32,53M | 539,95MATOM | |||
| 84 | $7,65 | −0,45% | +3,84% | −3,56% | $765,48M | $77,10M | 100,00MINJ | |||
| 85 | $0,7488 | −0,28% | −0,06% | −6,34% | $748,75M | $2,86M | 1,00BNEXO | |||
| 86 | $1,86 | −1,62% | +1,36% | +7,61% | $743,34M | $87,01M | 399,98MZRO | |||
| 87 | $0,8574 | −0,83% | −1,58% | −6,18% | $723,29M | $79,16M | 843,59MFIL | |||
| 88 | $0,0434 | −1,67% | +3,08% | +6,82% | $720,78M | $168,95M | 16,61BNIGHT | |||
| 89 | $0,9985 | −0,02% | +0,05% | +0,03% | $697,99M | $4,45M | 699,00MGHO | |||
| 90 | $0,3461 | −0,92% | +6,01% | +13,47% | $650,69M | $19,69M | 1,88BSTX | |||
| 91 | $11,27 | 0,00% | +0,03% | +0,07% | $635,53M | $0 | 56,41MUSTB | |||
| 92 | $1,91 | −0,59% | +2,67% | −9,86% | $627,55M | $49,74M | 328,25MCAKE | |||
| 93 | $0,0312 | −1,03% | −0,87% | −7,21% | $621,65M | $29,28M | 19,95BXDC | |||
| 94 | $46,68 | −1,06% | +0,76% | −12,90% | $601,68M | $49,72M | 12,89MDASH | |||
| 95 | $0,5837 | −1,63% | −0,38% | −11,69% | $582,82M | $27,82M | 998,54METHFI | |||
| 96 | $0,0722 | −1,98% | −1,46% | −2,35% | $568,17M | $9,60M | 7,87BBDX | |||
| 97 | $1,06 | 0,00% | +0,02% | +0,11% | $565,44M | $0 | 535,86MJAAA | |||
| 98 | $0,6263 | −1,25% | +0,75% | −10,03% | $553,64M | $34,59M | 883,96MAPT | |||
| 99 | $0,9987 | −0,01% | +0,00% | +0,04% | $540,70M | $1,94M | 541,41MUSD0 | |||
| 100 | $1,46 | −1,06% | +7,06% | −18,25% | $538,13M | $10,24M | 368,27MPEARL |
1–100 / 500
