| Son 7 gün | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $78.302,00 | −0,27% | +1,35% | −3,73% | $1,57T | $31,39B | 20,11MBTC | |||
| 2 | $2.316,54 | −0,56% | +1,67% | −1,97% | $283,06B | $11,51B | 122,19METH | |||
| 3 | $0,9990 | −0,01% | +0,02% | +0,02% | $178,19B | $49,84B | 178,37BUSDT | |||
| 4 | $698,98 | −0,40% | −0,06% | −8,10% | $91,92B | $970,05M | 131,51MBNB | |||
| 5 | $1,28 | −0,75% | −0,06% | −3,51% | $81,06B | $2,36B | 63,35BXRP | |||
| 6 | $0,9995 | −0,01% | +0,00% | +0,01% | $70,55B | $13,81B | 70,59BUSDC | |||
| 7 | $92,62 | −1,02% | −0,22% | −9,79% | $54,67B | $2,78B | 590,26MSOL | |||
| 8 | $0,3188 | −0,08% | −0,92% | −3,86% | $30,29B | $534,98M | 95,03BTRX | |||
| 9 | $1,03 | −0,02% | −0,22% | +0,03% | $26,84B | $481,11M | 26,06BFIGR_HELOC | |||
| 10 | $1.284,73 | −1,21% | +6,27% | −1,47% | $21,87B | $1,20B | 17,02MZEC | |||
| 11 | $84,74 | −1,91% | +0,02% | +4,08% | $20,29B | $1,35B | 239,41MHYPE | |||
| 12 | $641,06 | −0,01% | +2,57% | +5,58% | $12,07B | $193,56M | 18,83MXMR | |||
| 13 | $0,0747 | −0,93% | −0,45% | −6,94% | $11,69B | $477,81M | 156,60BDOGE | |||
| 14 | $1,00 | −0,01% | +0,01% | +0,01% | $9,58B | $209,62M | 9,58BUSDS | |||
| 15 | $75,20 | −0,31% | +1,17% | −3,69% | $8,93B | $133,76M | 118,69MWBT | |||
| 16 | $9,32 | +0,03% | +0,57% | −0,79% | $8,58B | $100,55K | 919,86MLEO | |||
| 17 | $11,11 | −0,66% | −0,60% | −5,72% | $8,52B | $304,54M | 766,85MLINK | |||
| 18 | $0,1897 | −1,05% | −0,33% | −8,23% | $7,13B | $231,83M | 37,58BADA | |||
| 19 | $0,1629 | −0,87% | −1,56% | −5,28% | $5,75B | $132,15M | 35,33BXLM | |||
| 20 | $273,22 | −0,93% | −1,03% | −8,28% | $5,50B | $128,50M | 20,11MBCH | |||
| 21 | $4,01 | −1,98% | +3,20% | −14,16% | $5,26B | $696,67M | 1,31BNEAR | |||
| 22 | $0,9987 | −0,00% | −0,03% | −0,07% | $4,52B | $109,04M | 4,52BUSDE | |||
| 23 | $0,9999 | −0,02% | +0,00% | +0,03% | $4,51B | $119,24M | 4,51BDAI | |||
| 24 | $7,33 | −1,36% | +1,14% | +2,74% | $4,45B | $554,24M | 606,49MUNI | |||
| 25 | $0,006147 | −0,99% | −1,57% | −12,74% | $4,39B | $13,54M | 714,41BRAIN | |||
| 26 | $54,56 | −0,42% | +0,03% | −5,60% | $4,24B | $199,45M | 77,79MLTC | |||
| 27 | $0,0980 | −1,20% | +0,68% | −3,22% | $3,92B | $14,85M | 39,99BCC | |||
| 28 | $8,66 | −0,17% | +0,77% | −3,64% | $3,85B | $236,37M | 444,12MAVAX | |||
| 29 | $0,9986 | +0,00% | +0,06% | −0,04% | $3,73B | $850,86M | 3,74BUSD1 | |||
| 30 | $0,9014 | −1,00% | +1,31% | −4,03% | $3,73B | $350,51M | 4,14BSUI | |||
| 31 | $1,17 | −1,13% | +0,93% | −5,63% | $3,34B | $32,19M | 2,85BGRAM | |||
| 32 | $4.024,58 | −0,02% | +2,52% | −0,29% | $3,26B | $263,27M | 808,99KXAUT | |||
| 33 | $0,0705 | −0,99% | +0,62% | −7,44% | $3,13B | $52,24M | 44,33BHBAR | |||
| 34 | $197,85 | −2,13% | −0,32% | −1,36% | $2,88B | $61,82M | 14,56MQNT | |||
| 35 | $1,0000 | −0,01% | +0,01% | +0,01% | $2,80B | $545,74M | 2,80BUSDG | |||
| 36 | $0,000005 | −0,83% | +0,69% | −7,12% | $2,74B | $46,72M | 589,24TSHIB | |||
| 37 | $1,00 | −0,00% | −0,01% | −0,01% | $2,70B | $67,46M | 2,70BPYUSD | |||
| 38 | $227,59 | −1,20% | +0,46% | −10,98% | $2,66B | $87,62M | 11,69MTAO | |||
| 39 | $1,00 | −0,01% | −0,01% | −0,01% | $2,60B | $199,35M | 2,60BRLUSD | |||
| 40 | $0,0508 | −0,26% | +0,63% | −5,71% | $2,58B | $5,09M | 50,76BCRO | |||
| 41 | $0,1791 | −2,09% | +4,17% | −12,07% | $2,40B | $326,97M | 13,41BENA | |||
| 42 | $1,15 | +0,04% | −0,05% | −0,04% | $2,40B | $2,81M | 2,08BUSDY | |||
| 43 | $108,08 | −0,82% | −0,87% | −2,53% | $2,27B | $21,95M | 21,00MOKB | |||
| 44 | $1,14 | 0,00% | +0,01% | +0,07% | $2,24B | $0 | 1,96BUSYC | |||
| 45 | $0,000005 | −0,91% | +2,55% | −0,05% | $2,10B | $467,62M | 420,69TPEPE | |||
| 46 | $130,70 | −1,09% | +1,72% | −3,46% | $2,02B | $256,74M | 15,44MAAVE | |||
| 47 | $1,00 | 0,00% | 0,00% | 0,00% | $1,99B | $0 | 1,99BBUIDL | |||
| 48 | $0,004313 | −1,82% | +1,93% | −0,31% | $1,98B | $169,14M | 459,50BPUMP | |||
| 49 | $0,3996 | −1,23% | +2,80% | −5,13% | $1,95B | $121,13M | 4,87BONDO | |||
| 50 | $0,8420 | −0,94% | −1,87% | −22,99% | $1,93B | $633,16K | 2,29BM | |||
| 51 | $1,14 | +0,07% | +0,74% | +1,24% | $1,88B | $0 | 1,64BEURSAFO | |||
| 52 | $0,9919 | −0,01% | +0,01% | −0,30% | $1,83B | $545,45K | 1,84BUSDF | |||
| 53 | $4.034,73 | +0,00% | +2,45% | −0,25% | $1,80B | $128,49M | 447,30KPAXG | |||
| 54 | $0,6966 | −0,92% | −0,74% | −1,96% | $1,79B | $67,87M | 2,57BASTER | |||
| 55 | $1,10 | −1,00% | +14,19% | −37,75% | $1,66B | $5,95M | 1,51BBTW | |||
| 56 | $0,9568 | −0,35% | +1,60% | −6,02% | $1,64B | $80,24M | 1,71BDOT | |||
| 57 | $0,9984 | −0,00% | +0,03% | −0,05% | $1,61B | $181,03M | 1,61BU | |||
| 58 | $0,0494 | −0,85% | −3,54% | −5,98% | $1,57B | $54,95M | 31,78BWLFI | |||
| 59 | $2,22 | −0,31% | +5,41% | +0,55% | $1,56B | $32,50M | 703,53MMORPHO | |||
| 60 | $0,0657 | −0,97% | +0,11% | +0,43% | $1,54B | $7,48M | 23,42BSKY | |||
| 61 | $0,4582 | −0,40% | −2,87% | −13,20% | $1,51B | $37,75M | 3,30BMNT | |||
| 62 | $0,9984 | −0,01% | −0,00% | +0,07% | $1,48B | $2,05M | 1,48BUSDD | |||
| 63 | $0,3783 | −2,67% | +0,76% | −13,46% | $1,42B | $162,86M | 3,74BWLD | |||
| 64 | $2,52 | −0,97% | +1,57% | −3,52% | $1,41B | $31,36M | 558,20MICP | |||
| 65 | $0,000002 | −0,04% | −0,26% | −3,57% | $1,39B | $94,28M | 888,85THTX | |||
| 66 | $0,9985 | −0,02% | +0,03% | −0,02% | $1,32B | $20,69M | 1,32BBFUSD | |||
| 67 | $1,75 | −0,07% | +0,49% | −6,89% | $1,22B | $9,97M | 699,99MBGB | |||
| 68 | $0,9996 | −0,00% | −0,02% | −0,02% | $1,17B | $16,84M | 1,17BUSDGO | |||
| 69 | $23,44 | −2,21% | +6,83% | −4,53% | $1,14B | $42,00M | 48,80MVVV | |||
| 70 | $7,11 | −0,50% | +1,25% | −6,84% | $1,13B | $28,06M | 158,92METC | |||
| 71 | $0,1405 | +0,11% | −0,65% | +0,55% | $1,13B | $33,70M | 8,02BJST | |||
| 72 | $0,1609 | −1,20% | −0,22% | −4,06% | $1,11B | $118,56M | 6,89BARB | |||
| 73 | $7,26 | −0,37% | +1,30% | −3,51% | $1,01B | $9,01M | 139,66MKCS | |||
| 74 | $0,0946 | −0,71% | +7,87% | +2,39% | $1,01B | $71,22M | 10,64BPOL | |||
| 75 | $9,50 | −0,06% | −0,13% | −2,94% | $994,75M | $4,96M | 104,70MGT | |||
| 76 | $0,9988 | +0,01% | +0,02% | +0,01% | $901,52M | $1,07M | 902,62MOUSD | |||
| 77 | $0,0962 | −0,91% | +3,26% | −7,72% | $873,07M | $36,29M | 9,08BALGO | |||
| 78 | $0,0313 | −0,82% | +1,01% | −12,91% | $870,47M | $11,16M | 27,79BKAS | |||
| 79 | $3,43 | −2,21% | +7,24% | +12,79% | $856,88M | $150,68M | 250,00MLIT | |||
| 80 | $0,0752 | −0,39% | −1,44% | −2,04% | $853,02M | $4,95M | 11,35BPI | |||
| 81 | $0,2498 | −1,54% | +0,96% | −12,23% | $829,28M | $47,22M | 3,32BJUP | |||
| 82 | $1,53 | −1,25% | +1,06% | −9,43% | $818,45M | $29,21M | 533,54MRENDER | |||
| 83 | $1,42 | −0,86% | −1,07% | −13,99% | $766,93M | $32,48M | 539,95MATOM | |||
| 84 | $7,66 | −0,45% | +3,85% | −3,56% | $765,89M | $78,07M | 100,00MINJ | |||
| 85 | $0,7493 | −0,28% | +0,01% | −6,34% | $749,32M | $2,74M | 1,00BNEXO | |||
| 86 | $1,86 | −1,62% | +1,44% | +7,61% | $745,33M | $87,50M | 399,98MZRO | |||
| 87 | $0,8570 | −0,83% | −1,84% | −6,18% | $722,93M | $78,31M | 843,59MFIL | |||
| 88 | $0,0434 | −1,67% | +3,30% | +6,82% | $720,76M | $169,13M | 16,61BNIGHT | |||
| 89 | $0,9985 | −0,02% | +0,05% | +0,03% | $697,98M | $4,45M | 699,00MGHO | |||
| 90 | $0,3451 | −0,92% | +5,19% | +13,47% | $648,91M | $15,32M | 1,88BSTX | |||
| 91 | $11,27 | 0,00% | +0,03% | +0,07% | $635,53M | $0 | 56,41MUSTB | |||
| 92 | $1,91 | −0,59% | +2,44% | −9,86% | $627,33M | $49,56M | 328,25MCAKE | |||
| 93 | $0,0312 | −1,03% | −0,88% | −7,21% | $621,83M | $29,46M | 19,95BXDC | |||
| 94 | $46,68 | −1,06% | +0,69% | −12,90% | $601,62M | $49,75M | 12,89MDASH | |||
| 95 | $0,5833 | −1,63% | −0,69% | −11,69% | $582,48M | $27,78M | 998,54METHFI | |||
| 96 | $0,0719 | −1,98% | −1,45% | −2,35% | $566,25M | $9,54M | 7,87BBDX | |||
| 97 | $1,06 | 0,00% | +0,02% | +0,11% | $565,44M | $0 | 535,86MJAAA | |||
| 98 | $0,6266 | −1,25% | +0,55% | −10,03% | $553,89M | $36,14M | 883,96MAPT | |||
| 99 | $0,9987 | −0,01% | +0,00% | +0,04% | $540,70M | $1,94M | 541,41MUSD0 | |||
| 100 | $1,46 | −1,06% | +6,99% | −18,25% | $538,35M | $10,24M | 368,27MPEARL |
1–100 / 500
