Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 88,853.28 $ | +0.17% | -1.36% | -2.35% | 1.77T $ | 58.08B $ | 19.96M BTC |
| 2 | ETH Ethereum | 3,086.6 $ | -0.15% | -0.45% | -0.92% | 372.54B $ | 11.99B $ | 120.70M ETH |
| 3 | USDT Tether USDt | 1 $ | +0.01% | -0.01% | -0.01% | 186.28B $ | 49.64B $ | 186.25B USDT |
| 4 | BNB BNB | 883.29 $ | -0.26% | -1.36% | -1.75% | 121.66B $ | 1.49B $ | 137.74M BNB |
| 5 | XRP XRP | 1.99 $ | -0.37% | -1.60% | -4.77% | 120.00B $ | 1.39B $ | 60.33B XRP |
| 6 | USDC USDC | 1 $ | +0.01% | +0.01% | +0.01% | 78.41B $ | 5.01B $ | 78.41B USDC |
| 7 | SOL Solana | 130.17 $ | -0.58% | -1.68% | -3.57% | 73.16B $ | 2.27B $ | 562.02M SOL |
| 8 | TRX TRON | 0.28 $ | -0.18% | +1.60% | -3.65% | 26.14B $ | 477.46M $ | 94.68B TRX |
| 9 | DOGE Dogecoin | 0.13 $ | -1.19% | -3.69% | -5.40% | 22.49B $ | 691.70M $ | 167.89B DOGE |
| 10 | ADA Cardano | 0.4 $ | -0.48% | -3.30% | -7.61% | 14.27B $ | 469.08M $ | 35.91B ADA |
| 11 | BCH Bitcoin Cash | 567.46 $ | -0.46% | -0.43% | -5.32% | 11.33B $ | 256.04M $ | 19.97M BCH |
| 12 | HYPE Hyperliquid | 28.94 $ | +0.20% | -0.31% | -2.38% | 9.74B $ | 193.76M $ | 336.69M HYPE |
| 13 | LINK Chainlink | 13.4 $ | -0.56% | -2.27% | -4.64% | 9.34B $ | 328.30M $ | 696.85M LINK |
| 14 | LEO UNUS SED LEO | 9.05 $ | -0.48% | -4.69% | -6.09% | 8.34B $ | 1.28M $ | 921.90M LEO |
| 15 | XMR Monero | 409.11 $ | -0.44% | -1.20% | +8.89% | 7.55B $ | 119.97M $ | 18.45M XMR |
| 16 | XLM Stellar | 0.23 $ | -1.30% | -3.85% | -5.77% | 7.41B $ | 93.64M $ | 32.35B XLM |
| 17 | ZEC Zcash | 408.53 $ | -0.06% | -5.84% | +17.73% | 6.72B $ | 676.05M $ | 16.44M ZEC |
| 18 | USDe Ethena USDe | 1 $ | +0.00% | +0.00% | -0.00% | 6.52B $ | 54.64M $ | 6.52B USDe |
| 19 | LTC Litecoin | 79.01 $ | -0.33% | -3.19% | -4.87% | 6.05B $ | 279.17M $ | 76.63M LTC |
| 20 | SUI Sui | 1.57 $ | -1.05% | -2.52% | -4.17% | 5.85B $ | 563.88M $ | 3.74B SUI |
| 21 | AVAX Avalanche | 12.96 $ | -0.48% | -2.94% | -5.23% | 5.56B $ | 190.62M $ | 429.45M AVAX |
| 22 | DAI Dai | 1 $ | +0.01% | +0.01% | -0.01% | 5.36B $ | 96.64M $ | 5.37B DAI |
| 23 | HBAR Hedera | 0.12 $ | -1.06% | -2.92% | -11.79% | 5.05B $ | 92.02M $ | 42.48B HBAR |
| 24 | SHIB Shiba Inu | 0 $ | -0.15% | -3.49% | -5.41% | 4.75B $ | 89.10M $ | 589.24T SHIB |
| 25 | MNT Mantle | 1.29 $ | -0.30% | +1.69% | +16.37% | 4.20B $ | 153.81M $ | 3.25B MNT |
| 26 | PYUSD PayPal USD | 1 $ | +0.00% | -0.01% | -0.01% | 3.87B $ | 23.96M $ | 3.88B PYUSD |
| 27 | TON Toncoin | 1.57 $ | -0.19% | -2.58% | -2.99% | 3.85B $ | 81.93M $ | 2.45B TON |
| 28 | WLFI World Liberty Financial | 0.14 $ | -0.66% | -5.27% | -8.57% | 3.67B $ | 83.38M $ | 26.73B WLFI |
| 29 | CRO Cronos | 0.1 $ | -0.55% | -2.68% | -7.11% | 3.63B $ | 10.10M $ | 37.37B CRO |
| 30 | UNI Uniswap | 5.35 $ | -0.70% | -1.81% | -4.86% | 3.37B $ | 151.05M $ | 630.33M UNI |
| 31 | DOT Polkadot | 1.95 $ | -1.36% | -4.14% | -8.93% | 3.21B $ | 124.34M $ | 1.65B DOT |
| 32 | TAO Bittensor | 286.9 $ | -0.76% | -2.70% | -0.82% | 3.01B $ | 67.39M $ | 10.49M TAO |
| 33 | AAVE Aave | 190.63 $ | -0.87% | -3.11% | -0.27% | 2.92B $ | 254.21M $ | 15.30M AAVE |
| 34 | USD1 World Liberty Financial USD | 1 $ | -0.01% | +0.03% | +0.02% | 2.72B $ | 249.33M $ | 2.72B USD1 |
| 35 | CC Canton | 0.07 $ | +0.04% | -0.11% | +14.92% | 2.58B $ | 17.51M $ | 36.13B CC |
| 36 | BGB Bitget Token | 3.56 $ | -0.44% | -1.32% | +1.20% | 2.48B $ | 43.68M $ | 696.85M BGB |
| 37 | OKB OKB | 110.82 $ | -0.46% | -3.51% | +2.04% | 2.33B $ | 20.70M $ | 21.00M OKB |
| 38 | M MemeCore | 1.86 $ | +1.16% | +4.23% | +48.81% | 2.32B $ | 16.05M $ | 1.25B M |
| 39 | ASTER Aster | 0.93 $ | -1.10% | -2.90% | -1.83% | 2.25B $ | 149.15M $ | 2.42B ASTER |
| 40 | NEAR NEAR Protocol | 1.6 $ | -0.78% | -3.77% | -7.69% | 2.05B $ | 100.25M $ | 1.28B NEAR |
| 41 | ETC Ethereum Classic | 12.77 $ | -0.53% | -2.92% | -4.24% | 1.98B $ | 49.26M $ | 154.72M ETC |
| 42 | ENA Ethena | 0.24 $ | -1.13% | -4.69% | -13.37% | 1.81B $ | 127.13M $ | 7.69B ENA |
| 43 | PEPE Pepe | 0 $ | -0.42% | -4.56% | -8.07% | 1.76B $ | 227.63M $ | 420.69T PEPE |
| 44 | ICP Internet Computer | 3.15 $ | -0.41% | -4.05% | -9.78% | 1.71B $ | 53.57M $ | 543.65M ICP |
| 45 | PI Pi | 0.2 $ | -1.21% | -2.02% | -9.23% | 1.69B $ | 11.08M $ | 8.36B PI |
| 46 | XAUt Tether Gold | 4,306.1 $ | +0.00% | +0.06% | +2.44% | 1.63B $ | 17.80B $ | 377.74K XAUt |
| 47 | PAXG PAX Gold | 4,324.1 $ | +0.04% | +0.10% | +2.71% | 1.47B $ | 48.21M $ | 340.94K PAXG |
| 48 | USDG Global Dollar | 1 $ | +0.02% | +0.02% | -0.01% | 1.42B $ | 13.66M $ | 1.42B USDG |
| 49 | ONDO Ondo | 0.45 $ | -0.35% | -3.05% | -4.86% | 1.42B $ | 41.64M $ | 3.16B ONDO |
| 50 | WLD Worldcoin | 0.57 $ | -1.22% | -4.79% | -3.90% | 1.39B $ | 66.54M $ | 2.45B WLD |
| 51 | KCS KuCoin Token | 10.6 $ | -0.09% | -0.59% | +1.62% | 1.37B $ | 3.40M $ | 129.68M KCS |
| 52 | SKY Sky | 0.06 $ | +0.21% | +3.67% | +10.06% | 1.37B $ | 19.25M $ | 22.91B SKY |
| 53 | POL Polygon (prev. MATIC) | 0.12 $ | -0.70% | -2.86% | -4.92% | 1.24B $ | 49.59M $ | 10.56B POL |
| 54 | KAS Kaspa | 0.05 $ | -0.75% | -2.22% | -14.56% | 1.23B $ | 15.60M $ | 27.02B KAS |
| 55 | APT Aptos | 1.63 $ | -0.83% | -4.17% | -7.42% | 1.22B $ | 67.14M $ | 748.30M APT |
| 56 | ARB Arbitrum | 0.2 $ | -1.27% | -4.51% | -2.73% | 1.15B $ | 100.04M $ | 5.62B ARB |
| 57 | TRUMP OFFICIAL TRUMP | 5.45 $ | -0.65% | -2.22% | -4.04% | 1.09B $ | 127.90M $ | 200.00M TRUMP |
| 58 | ALGO Algorand | 0.12 $ | -1.04% | -3.07% | -12.25% | 1.05B $ | 33.18M $ | 8.83B ALGO |
| 59 | RLUSD Ripple USD | 1 $ | +0.06% | +0.00% | -0.02% | 1.03B $ | 19.12M $ | 1.03B RLUSD |
| 60 | ATOM Cosmos | 2.11 $ | -0.79% | -3.43% | -4.52% | 1.02B $ | 42.25M $ | 482.65M ATOM |
| 61 | FLR Flare | 0.01 $ | -0.17% | -2.06% | -6.55% | 983.85M $ | 2.93M $ | 80.41B FLR |
| 62 | VET VeChain | 0.01 $ | -0.93% | -2.50% | -10.44% | 972.06M $ | 22.50M $ | 85.99B VET |
| 63 | PUMP Pump.fun | 0 $ | -1.09% | -4.05% | -12.63% | 946.09M $ | 60.83M $ | 354.00B PUMP |
| 64 | FIL Filecoin | 1.3 $ | -0.75% | -3.16% | -12.40% | 945.23M $ | 90.99M $ | 726.09M FIL |
| 65 | QNT Quant | 78.02 $ | -1.10% | -2.19% | -13.26% | 941.96M $ | 13.96M $ | 12.07M QNT |
| 66 | XDC XDC Network | 0.05 $ | -0.04% | -2.46% | -4.39% | 876.69M $ | 18.50M $ | 18.52B XDC |
| 67 | GT GateToken | 10.43 $ | -0.14% | +0.64% | +1.23% | 837.26M $ | 2.02M $ | 80.29M GT |
| 68 | MYX MYX Finance | 3.2 $ | +3.21% | +3.56% | +10.17% | 805.43M $ | 62.39M $ | 251.47M MYX |
| 69 | SEI Sei | 0.13 $ | -0.67% | -2.74% | -4.85% | 797.10M $ | 53.56M $ | 6.37B SEI |
| 70 | RENDER Render | 1.49 $ | -1.02% | -3.97% | -8.30% | 774.12M $ | 22.71M $ | 518.58M RENDER |
| 71 | USDD USDD | 1 $ | +0.02% | +0.02% | -0.03% | 772.84M $ | 3.56M $ | 772.56M USDD |
| 72 | BONK Bonk | 0 $ | -0.82% | -4.76% | -5.30% | 746.95M $ | 68.33M $ | 82.76T BONK |
| 73 | CAKE PancakeSwap | 2.17 $ | -0.72% | -3.70% | -4.33% | 729.85M $ | 39.62M $ | 336.62M CAKE |
| 74 | FDUSD First Digital USD | 1 $ | +0.00% | -0.02% | -0.01% | 696.04M $ | 1.89B $ | 697.05M FDUSD |
| 75 | PENGU Pudgy Penguins | 0.01 $ | -0.68% | -4.16% | -8.84% | 668.05M $ | 168.12M $ | 62.86B PENGU |
| 76 | NEXO Nexo | 0.97 $ | -0.10% | -2.01% | -2.74% | 624.56M $ | 6.40M $ | 646.15M NEXO |
| 77 | IP Story | 1.82 $ | -0.53% | -5.00% | -16.22% | 619.30M $ | 17.64M $ | 339.39M IP |
| 78 | JUP Jupiter | 0.2 $ | -1.31% | -3.01% | -12.72% | 617.39M $ | 15.29M $ | 3.14B JUP |
| 79 | OP Optimism | 0.3 $ | -1.06% | -4.81% | -3.71% | 584.23M $ | 56.94M $ | 1.94B OP |
| 80 | FET Artificial Superintelligence Alliance | 0.23 $ | -1.56% | -4.25% | -4.35% | 542.41M $ | 56.44M $ | 2.31B FET |
| 81 | CRV Curve DAO Token | 0.38 $ | -0.98% | -6.23% | -5.29% | 536.24M $ | 44.01M $ | 1.42B CRV |
| 82 | AERO Aerodrome Finance | 0.58 $ | -0.31% | -3.31% | -14.56% | 530.71M $ | 14.75M $ | 908.06M AERO |
| 83 | DASH Dash | 42.24 $ | -0.79% | -5.56% | -7.78% | 528.74M $ | 88.75M $ | 12.52M DASH |
| 84 | IMX Immutable | 0.27 $ | -1.11% | -4.15% | -9.66% | 527.96M $ | 14.53M $ | 1.99B IMX |
| 85 | SPX SPX6900 | 0.56 $ | -0.71% | -4.39% | -16.28% | 525.20M $ | 11.00M $ | 930.99M SPX |
| 86 | LDO Lido DAO | 0.58 $ | -0.77% | -2.65% | -1.14% | 521.01M $ | 71.93M $ | 893.57M LDO |
| 87 | XTZ Tezos | 0.48 $ | -0.86% | -3.73% | +0.16% | 515.87M $ | 17.16M $ | 1.07B XTZ |
| 88 | INJ Injective | 5.15 $ | -1.04% | -4.06% | -8.25% | 515.26M $ | 39.61M $ | 99.97M INJ |
| 89 | STX Stacks | 0.28 $ | -0.50% | -3.31% | -6.19% | 509.69M $ | 7.15M $ | 1.81B STX |
| 90 | VIRTUAL Virtuals Protocol | 0.77 $ | -0.80% | -4.19% | -11.10% | 508.31M $ | 42.86M $ | 656.10M VIRTUAL |
| 91 | TUSD TrueUSD | 1 $ | +0.03% | +0.00% | -0.11% | 492.87M $ | 9.75M $ | 494.52M TUSD |
| 92 | AB AB | 0.01 $ | +0.10% | -0.38% | +1.23% | 491.22M $ | 13.03M $ | 91.38B AB |
| 93 | STRK Starknet | 0.1 $ | -0.57% | -3.04% | -10.50% | 491.20M $ | 37.88M $ | 4.80B STRK |
| 94 | ETHFI ether.fi | 0.8 $ | -0.62% | -0.30% | -1.69% | 485.88M $ | 23.67M $ | 608.66M ETHFI |
| 95 | MERL Merlin Chain | 0.45 $ | -0.61% | -0.91% | +29.88% | 478.14M $ | 54.27M $ | 1.05B MERL |
| 96 | TIA Celestia | 0.55 $ | -1.19% | -5.71% | -6.54% | 467.81M $ | 42.44M $ | 853.84M TIA |
| 97 | KAIA Kaia | 0.07 $ | +0.13% | -1.98% | -6.51% | 456.71M $ | 8.89M $ | 6.19B KAIA |
| 98 | FLOKI FLOKI | 0 $ | -0.59% | -4.22% | -5.96% | 425.58M $ | 27.16M $ | 9.54T FLOKI |
| 99 | GRT The Graph | 0.04 $ | -1.47% | -3.56% | -13.34% | 424.88M $ | 17.19M $ | 10.63B GRT |
| 100 | TEL Telcoin | 0 $ | -1.03% | -4.36% | -15.47% | 423.60M $ | 2.05M $ | 91.01B TEL |
HUB