Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | Piyasa Değeri | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 61,409.26 $ | +1.54% | -3.30% | -16.97% | 1.23T $ | 61.82B $ | 20.04MBTC |
| 2 | ETH Ethereum | 1,609.4 $ | +1.64% | -9.07% | -21.02% | 194.23B $ | 33.69B $ | 120.68METH |
| 3 | USDT Tether USDt | 1 $ | -0.02% | +0.04% | +0.07% | 187.41B $ | 122.33B $ | 187.53BUSDT |
| 4 | BNB BNB | 577.18 $ | -0.33% | -4.38% | -10.19% | 77.79B $ | 2.24B $ | 134.78MBNB |
| 5 | USDC USDC | 1 $ | -0.04% | -0.01% | -0.00% | 75.41B $ | 20.51B $ | 75.43BUSDC |
| 6 | XRP XRP | 1.12 $ | +1.70% | -4.19% | -15.52% | 69.40B $ | 3.51B $ | 61.98BXRP |
| 7 | SOL Solana | 65.79 $ | +2.37% | -5.06% | -20.53% | 38.07B $ | 5.75B $ | 578.56MSOL |
| 8 | TRX TRON | 0.32 $ | +0.79% | -2.36% | -6.08% | 30.62B $ | 956.87M $ | 94.82BTRX |
| 9 | HYPE Hyperliquid | 59.76 $ | +2.61% | -12.77% | -10.35% | 15.14B $ | 1.76B $ | 253.40MHYPE |
| 10 | DOGE Dogecoin | 0.08 $ | +1.80% | -6.85% | -17.32% | 12.83B $ | 1.67B $ | 154.54BDOGE |
| 11 | LEO UNUS SED LEO | 9.82 $ | +0.39% | -0.84% | -1.43% | 9.04B $ | 2.89M $ | 920.47MLEO |
| 12 | XLM Stellar | 0.19 $ | +1.88% | -7.28% | -8.98% | 6.43B $ | 817.28M $ | 33.73BXLM |
| 13 | ZEC Zcash | 359.97 $ | +9.67% | -32.71% | -35.10% | 6.01B $ | 3.36B $ | 16.71MZEC |
| 14 | ADA Cardano | 0.16 $ | +3.19% | -13.04% | -30.79% | 5.89B $ | 1.20B $ | 36.23BADA |
| 15 | XMR Monero | 317.72 $ | +1.79% | -9.51% | -13.43% | 5.86B $ | 198.32M $ | 18.45MXMR |
| 16 | CC Canton | 0.14 $ | +0.56% | -4.87% | -7.48% | 5.54B $ | 29.92M $ | 38.72BCC |
| 17 | LINK Chainlink | 7.49 $ | +2.55% | -6.81% | -17.59% | 5.44B $ | 612.39M $ | 727.10MLINK |
| 18 | DAI Dai | 1 $ | +0.01% | +0.03% | +0.02% | 5.36B $ | 71.84M $ | 5.37BDAI |
| 19 | USD1 World Liberty Financial USD | 1 $ | +0.03% | +0.02% | +0.10% | 4.61B $ | 2.17B $ | 4.61BUSD1 |
| 20 | USDe Ethena USDe | 1 $ | +0.01% | +0.06% | +0.06% | 4.50B $ | 107.13M $ | 4.50BUSDe |
| 21 | BCH Bitcoin Cash | 219.92 $ | +2.48% | -10.93% | -28.16% | 4.41B $ | 267.54M $ | 20.04MBCH |
| 22 | TON Toncoin | 1.53 $ | +3.34% | -12.45% | -14.43% | 4.09B $ | 309.60M $ | 2.67BTON |
| 23 | M MemeCore | 2.98 $ | +0.35% | -10.50% | +0.13% | 3.91B $ | 9.53M $ | 1.31BM |
| 24 | HBAR Hedera | 0.08 $ | +0.70% | -5.99% | -12.51% | 3.48B $ | 134.18M $ | 43.37BHBAR |
| 25 | LTC Litecoin | 43.88 $ | +1.73% | -5.16% | -15.75% | 3.39B $ | 432.69M $ | 77.25MLTC |
| 26 | AVAX Avalanche | 7.05 $ | +1.96% | -9.05% | -21.04% | 3.04B $ | 495.56M $ | 431.77MAVAX |
| 27 | PYUSD PayPal USD | 1 $ | +0.01% | -0.01% | +0.00% | 2.90B $ | 268.14M $ | 2.90BPYUSD |
| 28 | SUI Sui | 0.72 $ | +3.05% | -8.73% | -22.55% | 2.89B $ | 1.02B $ | 4.03BSUI |
| 29 | SHIB Shiba Inu | 0 $ | +1.58% | -7.51% | -14.54% | 2.73B $ | 121.72M $ | 589.24TSHIB |
| 30 | XAUt Tether Gold | 4,320.52 $ | +0.06% | -3.01% | -4.80% | 2.65B $ | 294.96M $ | 612.82KXAUt |
| 31 | CRO Cronos | 0.06 $ | +1.52% | -4.29% | -13.90% | 2.61B $ | 11.93M $ | 44.82BCRO |
| 32 | NEAR NEAR Protocol | 1.98 $ | +3.06% | -18.73% | -23.93% | 2.56B $ | 1.07B $ | 1.30BNEAR |
| 33 | USDG Global Dollar | 1 $ | +0.01% | +0.00% | +0.04% | 2.54B $ | 187.84M $ | 2.54BUSDG |
| 34 | TAO Bittensor | 200 $ | +3.10% | -8.72% | -22.39% | 2.20B $ | 361.79M $ | 10.98MTAO |
| 35 | PAXG PAX Gold | 4,337.72 $ | +0.08% | -3.07% | -4.68% | 2.00B $ | 313.74M $ | 460.96KPAXG |
| 36 | WLFI World Liberty Financial | 0.06 $ | +3.38% | -9.14% | -2.09% | 1.80B $ | 83.31M $ | 31.77BWLFI |
| 37 | WLD Worldcoin | 0.53 $ | +5.44% | -14.20% | +75.92% | 1.79B $ | 1.49B $ | 3.38BWLD |
| 38 | MNT Mantle | 0.52 $ | -0.55% | -7.02% | -18.89% | 1.73B $ | 49.96M $ | 3.30BMNT |
| 39 | RLUSD Ripple USD | 1 $ | +0.01% | -0.01% | +0.01% | 1.69B $ | 339.13M $ | 1.69BRLUSD |
| 40 | DEXE DeXe | 19.88 $ | -0.17% | -1.99% | +8.19% | 1.67B $ | 36.87M $ | 83.73MDEXE |
| 41 | ONDO Ondo | 0.34 $ | +2.96% | -12.66% | -7.72% | 1.66B $ | 261.01M $ | 4.87BONDO |
| 42 | H Humanity | 0.58 $ | +0.14% | -0.23% | +122.43% | 1.64B $ | 152.25M $ | 2.83BH |
| 43 | DOT Polkadot | 0.97 $ | +1.55% | -9.27% | -20.68% | 1.63B $ | 176.98M $ | 1.69BDOT |
| 44 | ASTER Aster | 0.63 $ | -2.44% | -5.55% | -7.74% | 1.63B $ | 222.72M $ | 2.60BASTER |
| 45 | UNI Uniswap | 2.48 $ | +2.23% | -7.18% | -18.74% | 1.54B $ | 181.77M $ | 622.72MUNI |
| 46 | OKB OKB | 71.16 $ | +1.95% | -5.64% | -18.77% | 1.49B $ | 60.40M $ | 21.00MOKB |
| 47 | USDD USDD | 1 $ | +0.01% | +0.33% | +0.03% | 1.38B $ | 9.98M $ | 1.38BUSDD |
| 48 | SKY Sky | 0.06 $ | +0.95% | -9.20% | -9.43% | 1.38B $ | 21.74M $ | 23.26BSKY |
| 49 | PI Pi | 0.12 $ | +2.94% | -4.08% | -13.93% | 1.32B $ | 19.59M $ | 10.64BPI |
| 50 | BGB Bitget Token | 1.84 $ | -0.73% | -2.47% | -7.35% | 1.28B $ | 18.77M $ | 698.93MBGB |
| 51 | ICP Internet Computer | 2.26 $ | +1.84% | -21.70% | -17.43% | 1.25B $ | 146.06M $ | 553.05MICP |
| 52 | PEPE Pepe | 0 $ | +3.07% | -7.62% | -19.01% | 1.15B $ | 376.40M $ | 413.77TPEPE |
| 53 | ETC Ethereum Classic | 6.86 $ | +1.83% | -7.55% | -16.62% | 1.08B $ | 72.13M $ | 156.98METC |
| 54 | U United Stables | 1 $ | +0.01% | -0.02% | +0.01% | 999.69M $ | 488.61M $ | 999.86MU |
| 55 | AAVE Aave | 63.05 $ | +2.04% | -12.57% | -24.06% | 971.48M $ | 402.89M $ | 15.41MAAVE |
| 56 | KCS KuCoin Token | 6.57 $ | +1.73% | -2.71% | -16.97% | 884.50M $ | 3.82M $ | 134.66MKCS |
| 57 | RENDER Render | 1.68 $ | +2.83% | -15.51% | -17.97% | 869.11M $ | 111.48M $ | 518.74MRENDER |
| 58 | ATOM Cosmos | 1.69 $ | +0.50% | -7.97% | -16.49% | 863.57M $ | 44.62M $ | 512.28MATOM |
| 59 | MORPHO Morpho | 1.69 $ | +2.08% | -8.81% | -17.81% | 848.79M $ | 24.61M $ | 502.08MMORPHO |
| 60 | KAS Kaspa | 0.03 $ | +2.81% | +2.95% | -1.50% | 843.69M $ | 20.14M $ | 27.49BKAS |
| 61 | ENA Ethena | 0.09 $ | +5.81% | -12.94% | +0.20% | 827.06M $ | 299.68M $ | 9.29BENA |
| 62 | ALGO Algorand | 0.09 $ | +2.31% | -11.34% | -21.12% | 823.21M $ | 63.54M $ | 8.92BALGO |
| 63 | POL Polygon (prev. MATIC) | 0.08 $ | -0.48% | -16.81% | -14.27% | 811.40M $ | 86.21M $ | 10.66BPOL |
| 64 | QNT Quant | 66.46 $ | +1.36% | -7.40% | -8.06% | 802.37M $ | 22.90M $ | 12.07MQNT |
| 65 | STABLE Stable | 0.03 $ | -0.22% | -14.34% | -13.37% | 780.54M $ | 21.86M $ | 23.32BSTABLE |
| 66 | VVV Venice Token | 15.64 $ | +1.28% | -12.30% | -2.05% | 731.62M $ | 97.32M $ | 46.78MVVV |
| 67 | 币安人生 币安人生 | 0.72 $ | +3.31% | +0.38% | +62.06% | 715.72M $ | 51.65M $ | 1000.00M币安人生 |
| 68 | JST JUST | 0.08 $ | +1.64% | +4.51% | -14.76% | 690.15M $ | 60.51M $ | 8.54BJST |
| 69 | GT GateToken | 6.18 $ | +0.34% | -5.42% | -9.67% | 658.27M $ | 5.75M $ | 106.51MGT |
| 70 | XDC XDC Network | 0.03 $ | -0.23% | -1.73% | -6.90% | 608.33M $ | 18.78M $ | 20.55BXDC |
| 71 | FLR Flare | 0.01 $ | +0.75% | -5.50% | -13.40% | 585.58M $ | 4.93M $ | 86.46BFLR |
| 72 | FIL Filecoin | 0.73 $ | -0.27% | -17.41% | -24.44% | 578.97M $ | 213.17M $ | 787.80MFIL |
| 73 | APT Aptos | 0.68 $ | +2.30% | -11.22% | -27.36% | 560.06M $ | 139.87M $ | 820.07MAPT |
| 74 | JUP Jupiter | 0.16 $ | +2.71% | -12.74% | -11.84% | 537.53M $ | 43.55M $ | 3.32BJUP |
| 75 | SIREN siren | 0.73 $ | -1.67% | -1.08% | +53.38% | 526.97M $ | 44.44M $ | 726.79MSIREN |
| 76 | NIGHT Midnight | 0.03 $ | +3.59% | -17.15% | -10.59% | 525.28M $ | 135.54M $ | 16.61BNIGHT |
| 77 | PUMP Pump.fun | 0 $ | +4.58% | -15.16% | -15.54% | 519.06M $ | 134.15M $ | 350.45BPUMP |
| 78 | ARB Arbitrum | 0.08 $ | +1.48% | -9.28% | -21.44% | 515.33M $ | 113.99M $ | 6.26BARB |
| 79 | INJ Injective | 5.14 $ | +3.41% | -11.22% | -21.00% | 514.15M $ | 186.94M $ | 99.97MINJ |
| 80 | BEAT Audiera | 1.74 $ | -1.73% | +19.29% | +50.92% | 500.80M $ | 52.35M $ | 288.02MBEAT |
| 81 | TUSD TrueUSD | 1 $ | +0.02% | +0.05% | +0.08% | 494.14M $ | 51.10M $ | 494.52MTUSD |
| 82 | NEXO Nexo | 0.73 $ | +0.96% | -4.97% | -12.98% | 474.13M $ | 13.70M $ | 646.15MNEXO |
| 83 | FET Artificial Superintelligence Alliance | 0.2 $ | +2.29% | -14.73% | -20.10% | 443.53M $ | 201.26M $ | 2.26BFET |
| 84 | EURC EURC | 1.15 $ | -0.13% | -0.84% | -1.26% | 428.75M $ | 71.33M $ | 371.98MEURC |
| 85 | VET VeChain | 0 $ | +0.78% | -9.06% | -16.12% | 423.36M $ | 29.12M $ | 85.99BVET |
| 86 | PENGU Pudgy Penguins | 0.01 $ | +2.77% | -5.93% | -18.58% | 407.50M $ | 147.57M $ | 62.86BPENGU |
| 87 | DASH Dash | 31.7 $ | +4.41% | -9.98% | -21.99% | 403.33M $ | 125.24M $ | 12.72MDASH |
| 88 | TRUMP OFFICIAL TRUMP | 1.64 $ | +2.47% | -10.99% | -16.96% | 389.59M $ | 228.44M $ | 237.41MTRUMP |
| 89 | BONK Bonk | 0 $ | +1.76% | -9.53% | -21.03% | 386.08M $ | 62.45M $ | 87.99TBONK |
| 90 | CAKE PancakeSwap | 1.18 $ | +0.47% | -5.69% | -12.85% | 384.68M $ | 44.64M $ | 325.15MCAKE |
| 91 | LIT Lighter | 1.49 $ | +7.52% | -2.76% | +10.71% | 372.57M $ | 145.26M $ | 250.00MLIT |
| 92 | VIRTUAL Virtuals Protocol | 0.57 $ | +2.16% | -15.09% | -24.29% | 371.35M $ | 122.12M $ | 657.01MVIRTUAL |
| 93 | LUNC Terra Classic | 0 $ | +1.50% | -7.05% | -24.06% | 345.92M $ | 36.75M $ | 5.54TLUNC |
| 94 | FDUSD First Digital USD | 1 $ | +0.00% | +0.01% | -0.04% | 338.77M $ | 265.74M $ | 339.69MFDUSD |
| 95 | SEI Sei | 0.05 $ | +1.17% | -10.11% | -28.61% | 337.65M $ | 81.21M $ | 7.10BSEI |
| 96 | ZRO LayerZero | 0.98 $ | +3.34% | -13.78% | -14.11% | 337.68M $ | 53.69M $ | 343.03MZRO |
| 97 | SUN Sun [New] | 0.02 $ | +0.54% | -0.50% | -4.12% | 336.03M $ | 88.85M $ | 19.23BSUN |
| 98 | KITE Kite | 0.18 $ | +2.01% | +0.32% | -10.15% | 322.02M $ | 40.19M $ | 1.80BKITE |
| 99 | STX Stacks | 0.18 $ | +4.25% | -11.57% | -25.96% | 318.94M $ | 22.18M $ | 1.81BSTX |
| 100 | AERO Aerodrome Finance | 0.33 $ | +0.93% | -10.31% | -22.28% | 309.72M $ | 27.49M $ | 947.88MAERO |
HUB