Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | Piyasa Değeri | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 81,502.02 $ | -0.08% | -2.22% | -2.19% | 1.64T $ | 33.83B $ | 20.10MBTC |
| 2 | ETH Ethereum | 2,414.34 $ | -0.17% | -3.62% | -6.23% | 294.87B $ | 13.62B $ | 122.13METH |
| 3 | USDT Tether USDt | 1 $ | -0.02% | -0.04% | -0.07% | 183.81B $ | 71.05B $ | 184.05BUSDT |
| 4 | BNB BNB | 728.74 $ | -0.07% | -2.00% | -5.82% | 97.04B $ | 1.27B $ | 133.16MBNB |
| 5 | XRP XRP | 1.32 $ | -0.36% | -3.44% | -6.92% | 83.65B $ | 2.40B $ | 63.13BXRP |
| 6 | USDC USDC | 1 $ | +0.00% | -0.01% | +0.01% | 72.66B $ | 16.57B $ | 72.67BUSDC |
| 7 | SOL Solana | 104.16 $ | +0.08% | -3.02% | -10.51% | 61.37B $ | 2.97B $ | 589.21MSOL |
| 8 | TRX TRON | 0.33 $ | -0.11% | +1.47% | -1.18% | 31.52B $ | 655.64M $ | 95.00BTRX |
| 9 | HYPE Hyperliquid | 80.75 $ | -0.05% | -1.79% | -8.92% | 20.52B $ | 746.67M $ | 254.07MHYPE |
| 10 | ZEC Zcash | 1,139.02 $ | -0.54% | -8.06% | -14.10% | 19.27B $ | 1.12B $ | 16.92MZEC |
| 11 | DOGE Dogecoin | 0.08 $ | -0.18% | -3.64% | -8.75% | 14.03B $ | 873.85M $ | 172.04BDOGE |
| 12 | XMR Monero | 552.98 $ | +0.57% | +0.39% | -0.39% | 10.41B $ | 105.55M $ | 18.82MXMR |
| 13 | LINK Chainlink | 12.42 $ | +0.03% | -4.07% | -6.64% | 9.29B $ | 285.69M $ | 748.10MLINK |
| 14 | ADA Cardano | 0.23 $ | -0.51% | -3.74% | -10.83% | 8.41B $ | 369.72M $ | 36.80BADA |
| 15 | LEO UNUS SED LEO | 9.03 $ | +0.04% | +0.80% | +1.56% | 8.31B $ | 225.18K $ | 919.86MLEO |
| 16 | XLM Stellar | 0.18 $ | -0.01% | -4.47% | -9.10% | 6.41B $ | 162.13M $ | 35.16BXLM |
| 17 | NEAR NEAR Protocol | 4.84 $ | -0.80% | -5.98% | -9.05% | 6.33B $ | 1.20B $ | 1.31BNEAR |
| 18 | BCH Bitcoin Cash | 268.33 $ | +0.09% | -3.15% | -10.83% | 5.39B $ | 161.85M $ | 20.10MBCH |
| 19 | USDe Ethena USDe | 1 $ | +0.00% | -0.03% | -0.02% | 4.76B $ | 34.16M $ | 4.76BUSDe |
| 20 | LTC Litecoin | 59.23 $ | +0.06% | -3.61% | -10.39% | 4.60B $ | 264.10M $ | 77.72MLTC |
| 21 | CC Canton | 0.11 $ | -0.09% | -8.07% | -3.49% | 4.58B $ | 28.27M $ | 39.84BCC |
| 22 | DAI Dai | 1 $ | -0.01% | -0.01% | -0.00% | 4.55B $ | 21.46M $ | 4.55BDAI |
| 23 | UNI Uniswap | 7.16 $ | -0.22% | -5.36% | -10.03% | 4.47B $ | 504.20M $ | 624.86MUNI |
| 24 | AVAX Avalanche | 9.94 $ | -0.52% | -3.57% | -10.16% | 4.41B $ | 346.07M $ | 443.41MAVAX |
| 25 | SUI Sui | 1.02 $ | -0.29% | -3.59% | -10.58% | 4.20B $ | 531.09M $ | 4.12BSUI |
| 26 | USD1 World Liberty Financial USD | 1 $ | +0.01% | -0.01% | +0.01% | 4.11B $ | 1.05B $ | 4.11BUSD1 |
| 27 | GRAM Gram (prev. Toncoin) | 1.35 $ | -0.42% | -1.90% | -6.17% | 3.82B $ | 48.60M $ | 2.83BGRAM |
| 28 | HBAR Hedera | 0.08 $ | -0.49% | -4.12% | -9.84% | 3.69B $ | 86.42M $ | 44.00BHBAR |
| 29 | TAO Bittensor | 269.01 $ | -0.45% | -4.11% | -7.64% | 3.13B $ | 174.38M $ | 11.62MTAO |
| 30 | USDG Global Dollar | 1 $ | +0.02% | +0.03% | +0.01% | 3.07B $ | 616.96M $ | 3.07BUSDG |
| 31 | XAUt Tether Gold | 4,133.24 $ | +0.66% | -0.52% | +0.38% | 3.01B $ | 394.85M $ | 729.32KXAUt |
| 32 | SHIB Shiba Inu | 0 $ | -0.21% | -2.78% | -7.28% | 2.98B $ | 66.98M $ | 589.24TSHIB |
| 33 | PYUSD PayPal USD | 1 $ | +0.02% | +0.04% | +0.05% | 2.90B $ | 71.63M $ | 2.90BPYUSD |
| 34 | CRO Cronos | 0.06 $ | -0.26% | -2.99% | -8.57% | 2.87B $ | 6.10M $ | 49.55BCRO |
| 35 | ENA Ethena | 0.2 $ | -0.20% | -7.73% | -13.97% | 2.62B $ | 454.33M $ | 13.41BENA |
| 36 | OKB OKB | 122.28 $ | +0.04% | -0.74% | -7.94% | 2.57B $ | 32.86M $ | 21.00MOKB |
| 37 | QNT Quant | 203.81 $ | -0.21% | -2.49% | -19.54% | 2.46B $ | 101.76M $ | 12.07MQNT |
| 38 | RLUSD Ripple USD | 1 $ | +0.00% | -0.00% | -0.01% | 2.41B $ | 180.02M $ | 2.42BRLUSD |
| 39 | AAVE Aave | 153.73 $ | -0.23% | -4.97% | -11.28% | 2.37B $ | 220.49M $ | 15.44MAAVE |
| 40 | PUMP Pump.fun | 0 $ | -0.41% | -6.34% | -24.08% | 2.20B $ | 183.18M $ | 463.12BPUMP |
| 41 | ONDO Ondo | 0.44 $ | -0.16% | -5.45% | -5.73% | 2.16B $ | 194.61M $ | 4.87BONDO |
| 42 | DOT Polkadot | 1.14 $ | -0.17% | -2.16% | +2.12% | 1.95B $ | 140.16M $ | 1.71BDOT |
| 43 | M MemeCore | 0.83 $ | -0.79% | -1.52% | -20.02% | 1.89B $ | 1.31M $ | 2.29BM |
| 44 | ASTER Aster | 0.7 $ | -0.36% | -1.31% | -2.16% | 1.88B $ | 56.44M $ | 2.70BASTER |
| 45 | WLD Worldcoin | 0.49 $ | -0.13% | -4.56% | -6.18% | 1.88B $ | 262.03M $ | 3.81BWLD |
| 46 | PAXG PAX Gold | 4,143.24 $ | +0.64% | -0.35% | +0.41% | 1.82B $ | 195.53M $ | 439.41KPAXG |
| 47 | WLFI World Liberty Financial | 0.06 $ | -0.12% | -1.44% | +2.96% | 1.81B $ | 32.82M $ | 31.78BWLFI |
| 48 | USDD USDD | 1 $ | -0.00% | -0.03% | -0.09% | 1.77B $ | 3.17M $ | 1.77BUSDD |
| 49 | MNT Mantle | 0.52 $ | +0.07% | -3.96% | -10.11% | 1.73B $ | 26.25M $ | 3.30BMNT |
| 50 | ICP Internet Computer | 3.04 $ | -0.36% | -2.71% | -5.95% | 1.69B $ | 56.22M $ | 557.90MICP |
| 51 | PEPE Pepe | 0 $ | +0.15% | -3.21% | -0.79% | 1.68B $ | 246.12M $ | 413.77TPEPE |
| 52 | SKY Sky | 0.07 $ | -0.34% | -8.22% | -11.27% | 1.67B $ | 21.31M $ | 23.43BSKY |
| 53 | U United Stables | 1 $ | -0.02% | -0.01% | -0.02% | 1.57B $ | 251.99M $ | 1.57BU |
| 54 | BGB Bitget Token | 1.93 $ | -0.07% | -1.51% | -1.32% | 1.35B $ | 6.16M $ | 699.99MBGB |
| 55 | ETC Ethereum Classic | 7.93 $ | -0.54% | -2.51% | -6.75% | 1.26B $ | 39.05M $ | 158.77METC |
| 56 | MORPHO Morpho | 2.36 $ | -0.89% | -1.10% | -6.87% | 1.26B $ | 24.94M $ | 532.72MMORPHO |
| 57 | ARB Arbitrum | 0.18 $ | +0.29% | -4.98% | -3.00% | 1.23B $ | 150.22M $ | 6.79BARB |
| 58 | JST JUST | 0.14 $ | -0.90% | +1.69% | -0.15% | 1.15B $ | 38.25M $ | 8.19BJST |
| 59 | VVV Venice Token | 22.86 $ | -1.46% | -0.00% | -10.92% | 1.11B $ | 37.39M $ | 48.72MVVV |
| 60 | GT GateToken | 10.36 $ | -0.16% | -3.36% | -4.96% | 1.08B $ | 2.88M $ | 104.68MGT |
| 61 | JUP Jupiter | 0.32 $ | -0.19% | -4.34% | -13.19% | 1.06B $ | 33.88M $ | 3.32BJUP |
| 62 | ALGO Algorand | 0.12 $ | +0.32% | -3.43% | -3.12% | 1.05B $ | 87.91M $ | 9.07BALGO |
| 63 | KAS Kaspa | 0.04 $ | -1.00% | -5.69% | -9.87% | 1.02B $ | 12.42M $ | 27.76BKAS |
| 64 | POL Polygon (prev. MATIC) | 0.1 $ | +0.31% | -5.89% | -7.14% | 1.02B $ | 110.65M $ | 10.63BPOL |
| 65 | KCS KuCoin Token | 7.16 $ | -0.97% | -7.84% | -5.94% | 999.95M $ | 6.73M $ | 139.66MKCS |
| 66 | RENDER Render | 1.92 $ | -0.36% | -5.24% | -5.81% | 993.88M $ | 55.31M $ | 518.78MRENDER |
| 67 | ATOM Cosmos | 1.75 $ | -0.74% | -4.89% | +0.15% | 936.12M $ | 46.32M $ | 535.75MATOM |
| 68 | FIL Filecoin | 1.09 $ | -0.04% | -5.84% | +2.76% | 912.17M $ | 176.98M $ | 835.08MFIL |
| 69 | AERO Aerodrome Finance | 0.89 $ | -1.35% | -2.17% | +11.57% | 895.27M $ | 73.71M $ | 1.00BAERO |
| 70 | PI Pi | 0.08 $ | +0.06% | -2.43% | -3.56% | 883.65M $ | 3.90M $ | 11.24BPI |
| 71 | LIT Lighter | 3.1 $ | +0.59% | -8.15% | -13.48% | 775.81M $ | 64.60M $ | 250.00MLIT |
| 72 | STX Stacks | 0.43 $ | +0.44% | -2.30% | +14.66% | 774.34M $ | 42.53M $ | 1.81BSTX |
| 73 | INJ Injective | 7.64 $ | -0.08% | -6.14% | +2.16% | 764.12M $ | 122.47M $ | 99.97MINJ |
| 74 | ZRO LayerZero | 1.91 $ | +0.88% | -5.75% | -14.61% | 762.00M $ | 101.83M $ | 399.92MZRO |
| 75 | XDC XDC Network | 0.03 $ | -0.47% | -2.18% | +5.43% | 732.62M $ | 11.29M $ | 21.48BXDC |
| 76 | STABLE Stable | 0.03 $ | -1.01% | -0.36% | -0.33% | 722.70M $ | 9.71M $ | 27.22BSTABLE |
| 77 | APT Aptos | 0.81 $ | -0.28% | -3.12% | +6.16% | 718.65M $ | 64.83M $ | 882.96MAPT |
| 78 | NIGHT Midnight | 0.04 $ | -0.23% | -3.57% | -7.29% | 717.46M $ | 15.89M $ | 16.61BNIGHT |
| 79 | CAKE PancakeSwap | 2.23 $ | -0.47% | -3.93% | -1.31% | 708.44M $ | 85.10M $ | 317.95MCAKE |
| 80 | PYTH Pyth Network | 0.08 $ | -1.53% | +4.61% | +13.43% | 659.82M $ | 73.02M $ | 7.87BPYTH |
| 81 | DASH Dash | 48.99 $ | -0.05% | -2.61% | -9.53% | 630.17M $ | 60.83M $ | 12.86MDASH |
| 82 | ETHFI ether.fi | 0.63 $ | -1.35% | -7.08% | -14.04% | 609.07M $ | 53.79M $ | 965.35METHFI |
| 83 | VET VeChain | 0.01 $ | -0.81% | -5.27% | -13.19% | 601.12M $ | 11.26M $ | 85.99BVET |
| 84 | FLR Flare | 0.01 $ | -0.10% | -2.89% | -4.18% | 582.06M $ | 2.82M $ | 87.19BFLR |
| 85 | STRK Starknet | 0.08 $ | +0.89% | -9.58% | +56.72% | 574.34M $ | 156.88M $ | 7.42BSTRK |
| 86 | TRUMP OFFICIAL TRUMP | 1.86 $ | -0.90% | -2.29% | -1.35% | 523.45M $ | 248.18M $ | 281.87MTRUMP |
| 87 | NEXO Nexo | 0.81 $ | -0.42% | -2.90% | -2.64% | 523.03M $ | 6.06M $ | 646.15MNEXO |
| 88 | CRV Curve DAO Token | 0.33 $ | +0.17% | -2.40% | -15.55% | 520.29M $ | 41.38M $ | 1.57BCRV |
| 89 | TIA Celestia | 0.55 $ | -0.40% | -3.35% | +15.92% | 506.01M $ | 61.21M $ | 919.93MTIA |
| 90 | RAY Raydium | 1.86 $ | -1.12% | -9.52% | -24.20% | 501.31M $ | 70.36M $ | 269.96MRAY |
| 91 | TUSD TrueUSD | 1 $ | +0.00% | -0.01% | -0.08% | 493.76M $ | 17.48M $ | 494.52MTUSD |
| 92 | 币安人生 币安人生 | 0.48 $ | -0.73% | -7.47% | +1.37% | 484.26M $ | 4.78M $ | 1000.00M币安人生 |
| 93 | PENGU Pudgy Penguins | 0.01 $ | -0.69% | -3.45% | -13.24% | 476.56M $ | 130.64M $ | 62.86BPENGU |
| 94 | SEI Sei | 0.06 $ | -0.59% | -4.48% | -10.63% | 476.02M $ | 43.73M $ | 7.70BSEI |
| 95 | FET Artificial Superintelligence Alliance | 0.2 $ | +0.98% | -7.86% | -14.31% | 472.66M $ | 177.36M $ | 2.38BFET |
| 96 | EURC EURC | 1.12 $ | +0.02% | -0.12% | -0.04% | 452.96M $ | 62.30M $ | 404.73MEURC |
| 97 | VIRTUAL Virtuals Protocol | 0.67 $ | -0.31% | -5.05% | -13.40% | 442.58M $ | 71.89M $ | 659.05MVIRTUAL |
| 98 | BSV Bitcoin SV | 18.21 $ | -0.92% | -2.75% | -5.53% | 365.96M $ | 11.23M $ | 20.10MBSV |
| 99 | XPL Plasma | 0.08 $ | -0.22% | -3.66% | -9.05% | 362.55M $ | 60.59M $ | 4.53BXPL |
| 100 | BTT BitTorrent [New] | 0 $ | -0.18% | -1.97% | -1.05% | 355.31M $ | 13.35M $ | 987.04TBTT |
HUB