Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | Piyasa Değeri | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 78,319.65 $ | -0.37% | -3.10% | -2.36% | 1.57T $ | 34.15B $ | 20.03MBTC |
| 2 | ETH Ethereum | 2,192.99 $ | -1.01% | -3.19% | -5.25% | 264.66B $ | 15.28B $ | 120.69METH |
| 3 | USDT Tether USDt | 1 $ | +0.00% | -0.03% | -0.04% | 189.74B $ | 72.59B $ | 189.86BUSDT |
| 4 | BNB BNB | 660.15 $ | -0.15% | -3.57% | +1.61% | 88.98B $ | 1.58B $ | 134.79MBNB |
| 5 | XRP XRP | 1.41 $ | -0.31% | -3.71% | -0.64% | 87.49B $ | 2.28B $ | 61.83BXRP |
| 6 | USDC USDC | 1 $ | -0.00% | +0.01% | +0.00% | 76.95B $ | 10.81B $ | 76.97BUSDC |
| 7 | SOL Solana | 87.35 $ | -0.80% | -4.69% | -6.79% | 50.50B $ | 3.68B $ | 578.12MSOL |
| 8 | TRX TRON | 0.35 $ | +0.04% | -0.15% | -0.06% | 33.29B $ | 724.18M $ | 94.80BTRX |
| 9 | DOGE Dogecoin | 0.11 $ | -0.79% | -4.33% | -0.23% | 16.95B $ | 1.46B $ | 154.26BDOGE |
| 10 | HYPE Hyperliquid | 41.94 $ | +0.82% | -10.29% | -4.32% | 10.67B $ | 601.94M $ | 254.49MHYPE |
| 11 | LEO UNUS SED LEO | 10.14 $ | +0.03% | -0.50% | -1.39% | 9.34B $ | 1.07M $ | 920.61MLEO |
| 12 | ADA Cardano | 0.26 $ | -0.50% | -4.93% | -7.22% | 9.24B $ | 440.55M $ | 36.21BADA |
| 13 | BCH Bitcoin Cash | 419.74 $ | -0.62% | -3.46% | -6.87% | 8.41B $ | 307.79M $ | 20.04MBCH |
| 14 | ZEC Zcash | 496.27 $ | -0.89% | -9.06% | -18.80% | 8.28B $ | 405.24M $ | 16.68MZEC |
| 15 | LINK Chainlink | 9.81 $ | -0.87% | -5.49% | -6.27% | 7.13B $ | 548.04M $ | 727.10MLINK |
| 16 | XMR Monero | 376.98 $ | +0.09% | -4.91% | -8.73% | 6.95B $ | 123.15M $ | 18.45MXMR |
| 17 | CC Canton | 0.16 $ | +0.77% | -3.82% | +1.95% | 6.10B $ | 27.84M $ | 38.54BCC |
| 18 | DAI Dai | 1 $ | -0.00% | +0.01% | -0.02% | 5.36B $ | 68.16M $ | 5.37BDAI |
| 19 | TON Toncoin | 1.9 $ | +0.29% | -9.61% | -25.43% | 5.11B $ | 299.67M $ | 2.69BTON |
| 20 | XLM Stellar | 0.15 $ | -0.18% | -5.08% | -7.97% | 5.09B $ | 151.15M $ | 33.49BXLM |
| 21 | USD1 World Liberty Financial USD | 1 $ | -0.01% | +0.02% | +0.03% | 4.49B $ | 1.14B $ | 4.49BUSD1 |
| 22 | LTC Litecoin | 56.07 $ | -0.34% | -3.84% | -4.22% | 4.33B $ | 306.37M $ | 77.17MLTC |
| 23 | SUI Sui | 1.07 $ | +0.34% | -7.52% | -0.31% | 4.28B $ | 718.70M $ | 4.01BSUI |
| 24 | USDe Ethena USDe | 1 $ | +0.01% | -0.03% | +0.05% | 4.26B $ | 53.16M $ | 4.26BUSDe |
| 25 | M MemeCore | 3.18 $ | -0.21% | -2.69% | -7.94% | 4.14B $ | 8.68M $ | 1.30BM |
| 26 | AVAX Avalanche | 9.34 $ | -0.44% | -4.92% | -6.13% | 4.03B $ | 198.47M $ | 431.77MAVAX |
| 27 | HBAR Hedera | 0.09 $ | -0.90% | -3.72% | -2.40% | 3.95B $ | 71.08M $ | 43.37BHBAR |
| 28 | SHIB Shiba Inu | 0 $ | -1.13% | -5.15% | -7.25% | 3.52B $ | 116.76M $ | 589.24TSHIB |
| 29 | PYUSD PayPal USD | 1 $ | -0.01% | -0.02% | -0.02% | 3.46B $ | 111.76M $ | 3.47BPYUSD |
| 30 | CRO Cronos | 0.07 $ | -0.49% | -6.82% | -0.34% | 3.09B $ | 11.67M $ | 43.60BCRO |
| 31 | USDG Global Dollar | 1 $ | -0.00% | +0.02% | -0.02% | 3.03B $ | 126.49M $ | 3.03BUSDG |
| 32 | TAO Bittensor | 270.75 $ | -1.45% | -10.77% | -13.31% | 2.95B $ | 235.51M $ | 10.91MTAO |
| 33 | XAUt Tether Gold | 4,533.31 $ | -0.09% | -0.91% | -3.54% | 2.69B $ | 344.36M $ | 592.45KXAUt |
| 34 | UNI Uniswap | 3.53 $ | +0.06% | -4.65% | -3.83% | 2.25B $ | 210.82M $ | 635.96MUNI |
| 35 | MNT Mantle | 0.65 $ | -0.51% | -5.04% | -5.32% | 2.15B $ | 34.96M $ | 3.30BMNT |
| 36 | PAXG PAX Gold | 4,534.26 $ | -0.11% | -0.83% | -3.63% | 2.13B $ | 203.54M $ | 470.30KPAXG |
| 37 | DOT Polkadot | 1.26 $ | -0.99% | -5.96% | -7.59% | 2.13B $ | 145.31M $ | 1.68BDOT |
| 38 | WLFI World Liberty Financial | 0.06 $ | -2.60% | -7.72% | -16.62% | 1.99B $ | 67.41M $ | 31.77BWLFI |
| 39 | NEAR NEAR Protocol | 1.49 $ | -1.02% | -5.32% | -5.09% | 1.94B $ | 212.34M $ | 1.30BNEAR |
| 40 | OKB OKB | 83.63 $ | -1.04% | -2.61% | -5.05% | 1.76B $ | 34.16M $ | 21.00MOKB |
| 41 | ASTER Aster | 0.67 $ | +0.23% | -1.22% | -7.12% | 1.73B $ | 95.26M $ | 2.60BASTER |
| 42 | ONDO Ondo | 0.35 $ | -1.25% | -8.70% | -20.13% | 1.69B $ | 113.33M $ | 4.87BONDO |
| 43 | PI Pi | 0.16 $ | -3.96% | -6.21% | -8.95% | 1.68B $ | 16.93M $ | 10.53BPI |
| 44 | SKY Sky | 0.07 $ | -1.79% | -4.86% | -15.50% | 1.60B $ | 19.19M $ | 23.21BSKY |
| 45 | PEPE Pepe | 0 $ | -0.74% | -6.44% | -12.14% | 1.57B $ | 242.95M $ | 413.77TPEPE |
| 46 | RLUSD Ripple USD | 1 $ | -0.01% | +0.00% | -0.01% | 1.54B $ | 180.00M $ | 1.54BRLUSD |
| 47 | USDD USDD | 1 $ | -0.02% | -0.05% | -0.07% | 1.50B $ | 4.77M $ | 1.50BUSDD |
| 48 | BGB Bitget Token | 2.03 $ | -0.30% | -1.78% | -5.22% | 1.42B $ | 33.86M $ | 698.95MBGB |
| 49 | ICP Internet Computer | 2.55 $ | -2.08% | -5.92% | -31.69% | 1.41B $ | 101.20M $ | 552.82MICP |
| 50 | ETC Ethereum Classic | 8.92 $ | -0.93% | -5.18% | -8.22% | 1.40B $ | 65.48M $ | 156.72METC |
| 51 | AAVE Aave | 89.13 $ | -0.81% | -8.20% | -7.73% | 1.37B $ | 276.95M $ | 15.40MAAVE |
| 52 | KCS KuCoin Token | 8.1 $ | -1.29% | -2.62% | -3.58% | 1.09B $ | 1.24M $ | 134.66MKCS |
| 53 | DEXE DeXe | 12.81 $ | -1.76% | -0.87% | +6.94% | 1.07B $ | 15.87M $ | 83.73MDEXE |
| 54 | U United Stables | 1 $ | +0.01% | -0.00% | -0.02% | 1.06B $ | 734.30M $ | 1.06BU |
| 55 | ALGO Algorand | 0.11 $ | -0.85% | -4.52% | -14.94% | 990.64M $ | 30.67M $ | 8.91BALGO |
| 56 | QNT Quant | 81.97 $ | -1.05% | +5.29% | +8.97% | 989.56M $ | 22.73M $ | 12.07MQNT |
| 57 | ATOM Cosmos | 1.94 $ | +0.05% | -3.25% | -1.32% | 988.34M $ | 47.49M $ | 508.63MATOM |
| 58 | ENA Ethena | 0.11 $ | -0.86% | -10.00% | -18.39% | 970.71M $ | 119.01M $ | 9.03BENA |
| 59 | POL Polygon (prev. MATIC) | 0.09 $ | -1.03% | -5.21% | -12.38% | 951.86M $ | 50.08M $ | 10.64BPOL |
| 60 | KAS Kaspa | 0.03 $ | -1.16% | -7.27% | -6.15% | 936.71M $ | 16.95M $ | 27.44BKAS |
| 61 | RENDER Render | 1.8 $ | -1.95% | -4.82% | -10.21% | 933.78M $ | 51.13M $ | 518.74MRENDER |
| 62 | MORPHO Morpho | 1.76 $ | -1.85% | -10.69% | -17.55% | 861.14M $ | 18.35M $ | 489.29MMORPHO |
| 63 | WLD Worldcoin | 0.24 $ | -0.76% | -5.51% | -11.64% | 812.38M $ | 134.98M $ | 3.38BWLD |
| 64 | GT GateToken | 7.17 $ | -0.65% | -2.10% | -2.69% | 807.38M $ | 1.99M $ | 112.62MGT |
| 65 | FLR Flare | 0.01 $ | -0.37% | -4.32% | +14.97% | 793.96M $ | 10.71M $ | 86.16BFLR |
| 66 | APT Aptos | 0.96 $ | -0.97% | -6.47% | -14.36% | 784.22M $ | 59.85M $ | 819.07MAPT |
| 67 | JST JUST | 0.09 $ | -0.08% | -0.49% | +9.81% | 774.45M $ | 25.49M $ | 8.54BJST |
| 68 | FIL Filecoin | 0.97 $ | -1.51% | -5.83% | -23.10% | 760.37M $ | 110.25M $ | 781.24MFIL |
| 69 | ARB Arbitrum | 0.12 $ | -0.98% | -6.66% | -18.12% | 739.04M $ | 57.47M $ | 6.15BARB |
| 70 | STABLE Stable | 0.03 $ | +0.25% | -15.76% | -6.39% | 729.72M $ | 25.74M $ | 22.72BSTABLE |
| 71 | XDC XDC Network | 0.03 $ | -1.21% | -9.87% | +5.84% | 681.88M $ | 25.19M $ | 20.55BXDC |
| 72 | JUP Jupiter | 0.2 $ | -1.11% | -6.75% | -15.96% | 678.27M $ | 21.31M $ | 3.32BJUP |
| 73 | PUMP Pump.fun | 0 $ | -1.38% | -7.38% | -20.44% | 617.81M $ | 44.13M $ | 355.99BPUMP |
| 74 | VVV Venice Token | 13.15 $ | +0.50% | -7.66% | -14.07% | 606.76M $ | 37.07M $ | 46.13MVVV |
| 75 | H Humanity | 0.22 $ | +0.74% | -12.94% | +11.55% | 592.76M $ | 31.30M $ | 2.73BH |
| 76 | VET VeChain | 0.01 $ | -1.03% | -5.35% | -10.37% | 589.95M $ | 20.85M $ | 85.99BVET |
| 77 | BONK Bonk | 0 $ | -1.29% | -7.73% | -12.96% | 553.86M $ | 50.69M $ | 87.99TBONK |
| 78 | NEXO Nexo | 0.86 $ | -2.00% | -6.15% | -5.12% | 553.56M $ | 11.53M $ | 646.15MNEXO |
| 79 | PENGU Pudgy Penguins | 0.01 $ | -1.21% | -6.42% | -20.05% | 534.57M $ | 93.74M $ | 62.86BPENGU |
| 80 | DASH Dash | 41.56 $ | -1.03% | -9.23% | -16.93% | 527.67M $ | 67.91M $ | 12.70MDASH |
| 81 | NIGHT Midnight | 0.03 $ | -0.56% | -3.01% | -3.63% | 527.14M $ | 24.80M $ | 16.61BNIGHT |
| 82 | TRUMP OFFICIAL TRUMP | 2.15 $ | -2.09% | -8.04% | -13.13% | 511.01M $ | 249.26M $ | 237.41MTRUMP |
| 83 | TUSD TrueUSD | 1 $ | -0.02% | -0.03% | -0.06% | 494.11M $ | 18.36M $ | 494.52MTUSD |
| 84 | CAKE PancakeSwap | 1.47 $ | -0.50% | -3.18% | -5.04% | 480.74M $ | 27.88M $ | 326.20MCAKE |
| 85 | VIRTUAL Virtuals Protocol | 0.72 $ | -1.13% | -7.73% | -22.30% | 473.28M $ | 64.22M $ | 656.99MVIRTUAL |
| 86 | INJ Injective | 4.64 $ | -0.91% | -8.53% | +9.69% | 464.18M $ | 102.98M $ | 99.97MINJ |
| 87 | EURC EURC | 1.16 $ | -0.06% | -0.17% | -1.39% | 449.98M $ | 32.98M $ | 387.27MEURC |
| 88 | CHZ Chiliz | 0.04 $ | -2.54% | -1.39% | -6.12% | 448.61M $ | 129.76M $ | 10.36BCHZ |
| 89 | FET Artificial Superintelligence Alliance | 0.2 $ | -1.28% | -7.48% | -17.25% | 443.78M $ | 179.68M $ | 2.26BFET |
| 90 | SEI Sei | 0.06 $ | -0.87% | -6.73% | -7.68% | 439.78M $ | 47.72M $ | 7.10BSEI |
| 91 | STX Stacks | 0.24 $ | -0.78% | -7.24% | -9.85% | 439.51M $ | 19.48M $ | 1.81BSTX |
| 92 | EDGE edgeX | 1.23 $ | +0.53% | -10.89% | -6.87% | 430.83M $ | 121.88M $ | 350.00MEDGE |
| 93 | ZRO LayerZero | 1.29 $ | -0.94% | -5.98% | -12.92% | 418.54M $ | 30.98M $ | 323.56MZRO |
| 94 | LUNC Terra Classic | 0 $ | -1.10% | -1.17% | -17.83% | 415.59M $ | 41.44M $ | 5.54TLUNC |
| 95 | AERO Aerodrome Finance | 0.44 $ | -1.39% | -8.04% | -11.53% | 407.95M $ | 18.18M $ | 937.66MAERO |
| 96 | 币安人生 币安人生 | 0.4 $ | +1.50% | -6.68% | +2.25% | 400.72M $ | 13.19M $ | 1000.00M币安人生 |
| 97 | B BUILDon | 0.4 $ | -1.58% | -12.35% | +3.24% | 396.61M $ | 17.93M $ | 1000.00MB |
| 98 | FDUSD First Digital USD | 1 $ | -0.00% | -0.05% | -0.14% | 393.50M $ | 212.15M $ | 394.46MFDUSD |
| 99 | XTZ Tezos | 0.36 $ | -0.82% | -3.55% | -8.59% | 391.05M $ | 13.07M $ | 1.08BXTZ |
| 100 | KITE Kite | 0.22 $ | +0.58% | +3.45% | +29.66% | 390.44M $ | 57.51M $ | 1.80BKITE |
HUB