Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 63,018.04 $ | -0.03% | -4.14% | -7.85% | 1.26T $ | 45.42B $ | 19.99M BTC |
| 2 | ETH Ethereum | 1,820.15 $ | -0.33% | -3.12% | -8.12% | 219.68B $ | 20.77B $ | 120.69M ETH |
| 3 | USDT Tether USDt | 1 $ | +0.02% | -0.00% | +0.02% | 183.59B $ | 87.36B $ | 183.62B USDT |
| 4 | XRP XRP | 1.33 $ | -0.08% | -2.81% | -10.11% | 81.11B $ | 3.17B $ | 61.02B XRP |
| 5 | BNB BNB | 588.72 $ | -0.24% | -1.76% | -5.75% | 80.28B $ | 1.82B $ | 136.36M BNB |
| 6 | USDC USDC | 1 $ | +0.02% | +0.01% | +0.02% | 74.76B $ | 14.12B $ | 74.75B USDC |
| 7 | SOL Solana | 76.57 $ | -0.06% | -3.15% | -11.53% | 43.54B $ | 4.24B $ | 568.67M SOL |
| 8 | TRX TRON | 0.28 $ | +0.19% | -2.02% | -0.98% | 26.69B $ | 559.30M $ | 94.74B TRX |
| 9 | DOGE Dogecoin | 0.09 $ | -0.21% | -3.58% | -8.98% | 15.38B $ | 926.23M $ | 168.87B DOGE |
| 10 | BCH Bitcoin Cash | 482.85 $ | -0.35% | -10.81% | -14.02% | 9.66B $ | 572.90M $ | 20.00M BCH |
| 11 | ADA Cardano | 0.26 $ | -0.27% | -3.56% | -10.68% | 9.26B $ | 405.97M $ | 36.07B ADA |
| 12 | LEO UNUS SED LEO | 7.91 $ | +2.39% | -0.43% | -7.51% | 7.29B $ | 4.01M $ | 921.31M LEO |
| 13 | HYPE Hyperliquid | 26.21 $ | -0.29% | -5.58% | -13.54% | 6.78B $ | 263.95M $ | 258.73M HYPE |
| 14 | USDe Ethena USDe | 1 $ | +0.00% | -0.02% | -0.02% | 6.10B $ | 95.57M $ | 6.11B USDe |
| 15 | CC Canton | 0.16 $ | -0.07% | -0.83% | -1.08% | 6.07B $ | 9.63M $ | 37.82B CC |
| 16 | XMR Monero | 315.72 $ | +1.58% | +0.37% | -6.50% | 5.82B $ | 78.55M $ | 18.45M XMR |
| 17 | LINK Chainlink | 8.15 $ | -0.33% | -2.39% | -8.42% | 5.77B $ | 699.08M $ | 708.10M LINK |
| 18 | DAI Dai | 1 $ | -0.01% | -0.02% | -0.02% | 5.36B $ | 138.65M $ | 5.37B DAI |
| 19 | XLM Stellar | 0.15 $ | +0.02% | -2.81% | -11.11% | 4.90B $ | 105.58M $ | 32.86B XLM |
| 20 | USD1 World Liberty Financial USD | 1 $ | +0.01% | -0.01% | +0.04% | 4.74B $ | 4.92B $ | 4.74B USD1 |
| 21 | PYUSD PayPal USD | 1 $ | -0.00% | +0.00% | -0.02% | 4.10B $ | 262.17M $ | 4.11B PYUSD |
| 22 | HBAR Hedera | 0.09 $ | -0.19% | -2.56% | -7.19% | 4.02B $ | 96.45M $ | 43.00B HBAR |
| 23 | LTC Litecoin | 50.52 $ | +0.12% | -3.09% | -8.86% | 3.88B $ | 310.26M $ | 76.88M LTC |
| 24 | ZEC Zcash | 232.86 $ | +0.39% | -5.27% | -19.71% | 3.85B $ | 284.10M $ | 16.55M ZEC |
| 25 | AVAX Avalanche | 8.24 $ | -0.15% | -3.89% | -10.41% | 3.56B $ | 260.87M $ | 431.77M AVAX |
| 26 | SHIB Shiba Inu | 0 $ | -0.22% | -2.82% | -9.74% | 3.48B $ | 92.35M $ | 589.24T SHIB |
| 27 | SUI Sui | 0.85 $ | -0.36% | -4.52% | -12.76% | 3.28B $ | 470.39M $ | 3.85B SUI |
| 28 | TON Toncoin | 1.33 $ | -0.30% | -0.74% | -7.78% | 3.26B $ | 78.04M $ | 2.45B TON |
| 29 | CRO Cronos | 0.07 $ | -0.16% | -0.81% | -7.38% | 3.03B $ | 12.36M $ | 41.05B CRO |
| 30 | WLFI World Liberty Financial | 0.11 $ | -0.13% | -6.53% | +5.95% | 2.95B $ | 204.97M $ | 27.66B WLFI |
| 31 | XAUt Tether Gold | 5,149.3 $ | -0.11% | +0.33% | +5.32% | 2.68B $ | 545.84M $ | 520.83K XAUt |
| 32 | PAXG PAX Gold | 5,189.13 $ | -0.18% | +0.52% | +5.50% | 2.38B $ | 537.12M $ | 459.42K PAXG |
| 33 | UNI Uniswap | 3.3 $ | -0.03% | -1.77% | -7.43% | 2.09B $ | 245.08M $ | 634.00M UNI |
| 34 | DOT Polkadot | 1.24 $ | -0.29% | -2.45% | -9.63% | 2.07B $ | 133.41M $ | 1.67B DOT |
| 35 | MNT Mantle | 0.58 $ | +0.03% | -2.02% | -9.77% | 1.89B $ | 34.43M $ | 3.25B MNT |
| 36 | M MemeCore | 1.41 $ | +1.27% | +1.06% | -2.68% | 1.79B $ | 9.71M $ | 1.27B M |
| 37 | TAO Bittensor | 166.59 $ | -0.05% | -1.86% | -14.88% | 1.78B $ | 82.27M $ | 10.70M TAO |
| 38 | AAVE Aave | 112.45 $ | -0.16% | -2.76% | -10.29% | 1.72B $ | 402.28M $ | 15.33M AAVE |
| 39 | ASTER Aster | 0.69 $ | -0.04% | -1.62% | -3.41% | 1.72B $ | 117.94M $ | 2.48B ASTER |
| 40 | USDG Global Dollar | 1 $ | +0.00% | -0.01% | +0.01% | 1.65B $ | 40.85M $ | 1.65B USDG |
| 41 | PEPE Pepe | 0 $ | -0.03% | -2.83% | -11.97% | 1.61B $ | 318.54M $ | 413.77T PEPE |
| 42 | RLUSD Ripple USD | 1 $ | +0.00% | -0.00% | +0.00% | 1.56B $ | 128.91M $ | 1.56B RLUSD |
| 43 | BGB Bitget Token | 2.2 $ | -0.35% | -1.75% | -7.93% | 1.54B $ | 20.34M $ | 699.62M BGB |
| 44 | OKB OKB | 72.89 $ | +0.44% | -4.11% | -8.33% | 1.53B $ | 18.58M $ | 21.00M OKB |
| 45 | PI Pi | 0.16 $ | -0.05% | +3.05% | -9.89% | 1.50B $ | 15.40M $ | 9.21B PI |
| 46 | SKY Sky | 0.06 $ | +0.22% | +2.09% | -6.30% | 1.45B $ | 17.33M $ | 23.04B SKY |
| 47 | ETC Ethereum Classic | 8.16 $ | -0.32% | -1.78% | -7.06% | 1.27B $ | 62.61M $ | 155.66M ETC |
| 48 | NEAR NEAR Protocol | 0.97 $ | -0.17% | -3.78% | -7.83% | 1.25B $ | 97.99M $ | 1.29B NEAR |
| 49 | ONDO Ondo | 0.24 $ | -0.04% | -3.64% | -11.70% | 1.19B $ | 43.71M $ | 4.87B ONDO |
| 50 | USDD USDD | 1 $ | -0.01% | -0.06% | -0.01% | 1.12B $ | 4.84M $ | 1.12B USDD |
| 51 | ICP Internet Computer | 2.02 $ | -0.09% | -2.28% | -15.97% | 1.11B $ | 61.75M $ | 549.28M ICP |
| 52 | POL Polygon (prev. MATIC) | 0.1 $ | -0.03% | -1.03% | -2.43% | 1.11B $ | 95.06M $ | 10.60B POL |
| 53 | KCS KuCoin Token | 8.16 $ | +0.06% | -1.02% | -3.54% | 1.08B $ | 3.15M $ | 132.16M KCS |
| 54 | WLD Worldcoin | 0.36 $ | -0.29% | -2.86% | -8.75% | 1.05B $ | 83.14M $ | 2.86B WLD |
| 55 | ATOM Cosmos | 2.06 $ | -0.73% | -7.31% | -10.29% | 1.02B $ | 59.43M $ | 494.67M ATOM |
| 56 | NIGHT Midnight | 0.06 $ | +0.20% | +0.11% | +1.47% | 959.66M $ | 11.85M $ | 16.61B NIGHT |
| 57 | KAS Kaspa | 0.03 $ | +0.08% | -3.08% | -7.83% | 801.09M $ | 14.74M $ | 27.23B KAS |
| 58 | ENA Ethena | 0.1 $ | -0.19% | -3.80% | -21.99% | 785.64M $ | 78.81M $ | 8.22B ENA |
| 59 | FLR Flare | 0.01 $ | +0.23% | -2.45% | -7.53% | 760.98M $ | 3.07M $ | 84.85B FLR |
| 60 | GT GateToken | 6.6 $ | -1.32% | -4.93% | -8.83% | 760.19M $ | 7.14M $ | 115.18M GT |
| 61 | QNT Quant | 62.74 $ | +0.58% | -1.68% | -9.20% | 757.43M $ | 9.87M $ | 12.07M QNT |
| 62 | TRUMP OFFICIAL TRUMP | 3.24 $ | -0.33% | -1.51% | -3.99% | 753.44M $ | 96.76M $ | 232.50M TRUMP |
| 63 | PIPPIN pippin | 0.75 $ | +2.10% | +11.86% | +19.40% | 747.58M $ | 67.65M $ | 1000.00M PIPPIN |
| 64 | ALGO Algorand | 0.08 $ | +0.01% | -2.50% | -11.98% | 738.30M $ | 26.39M $ | 8.88B ALGO |
| 65 | RENDER Render | 1.35 $ | +0.07% | -3.15% | -7.40% | 700.01M $ | 33.06M $ | 518.71M RENDER |
| 66 | XDC XDC Network | 0.03 $ | +0.19% | -0.01% | -8.77% | 671.51M $ | 25.25M $ | 19.93B XDC |
| 67 | U United Stables | 1 $ | +0.02% | +0.02% | +0.03% | 665.00M $ | 60.70M $ | 664.90M U |
| 68 | FIL Filecoin | 0.87 $ | -0.04% | -3.59% | -9.92% | 657.67M $ | 89.26M $ | 753.95M FIL |
| 69 | APT Aptos | 0.8 $ | -0.97% | -5.34% | -14.31% | 623.76M $ | 103.01M $ | 779.69M APT |
| 70 | PUMP Pump.fun | 0 $ | -0.22% | -8.92% | -20.82% | 616.54M $ | 106.30M $ | 354.00B PUMP |
| 71 | VET VeChain | 0.01 $ | -0.38% | -2.83% | -12.74% | 613.99M $ | 18.72M $ | 85.99B VET |
| 72 | MORPHO Morpho | 1.55 $ | +0.06% | -0.01% | +10.64% | 589.03M $ | 28.86M $ | 379.78M MORPHO |
| 73 | ARB Arbitrum | 0.09 $ | -0.12% | -2.17% | -20.29% | 531.02M $ | 86.84M $ | 5.83B ARB |
| 74 | NEXO Nexo | 0.81 $ | -0.09% | -2.77% | -9.56% | 524.57M $ | 8.12M $ | 646.15M NEXO |
| 75 | STABLE Stable | 0.03 $ | +0.82% | -1.03% | -4.73% | 509.99M $ | 28.29M $ | 17.60B STABLE |
| 76 | BONK Bonk | 0 $ | -0.20% | -3.93% | -12.53% | 504.17M $ | 45.88M $ | 88.00T BONK |
| 77 | TUSD TrueUSD | 1 $ | -0.00% | -0.06% | +0.05% | 493.91M $ | 15.05M $ | 494.52M TUSD |
| 78 | DCR Decred | 27.01 $ | +3.02% | +4.33% | +12.91% | 467.05M $ | 4.30M $ | 17.29M DCR |
| 79 | EURC EURC | 1.18 $ | +0.01% | -0.40% | -0.63% | 463.95M $ | 57.62M $ | 394.08M EURC |
| 80 | JUP Jupiter | 0.14 $ | +0.14% | -2.75% | -14.79% | 459.32M $ | 23.94M $ | 3.24B JUP |
| 81 | ZRO LayerZero | 1.5 $ | +0.69% | -2.64% | -9.35% | 452.77M $ | 62.55M $ | 301.34M ZRO |
| 82 | SEI Sei | 0.07 $ | -0.35% | -3.16% | -13.22% | 440.39M $ | 48.27M $ | 6.73B SEI |
| 83 | KITE Kite | 0.24 $ | +0.57% | -9.28% | +14.54% | 425.15M $ | 141.94M $ | 1.80B KITE |
| 84 | STX Stacks | 0.23 $ | -0.16% | -2.73% | -11.84% | 420.70M $ | 10.99M $ | 1.81B STX |
| 85 | CAKE PancakeSwap | 1.21 $ | -0.36% | -4.06% | -8.53% | 398.68M $ | 33.55M $ | 330.80M CAKE |
| 86 | DASH Dash | 31.61 $ | +0.36% | -2.66% | -16.77% | 398.35M $ | 65.61M $ | 12.60M DASH |
| 87 | JST JUST | 0.05 $ | +0.64% | +2.93% | +5.68% | 397.39M $ | 33.62M $ | 8.82B JST |
| 88 | XTZ Tezos | 0.37 $ | -0.07% | -0.72% | -7.62% | 395.00M $ | 15.06M $ | 1.08B XTZ |
| 89 | FDUSD First Digital USD | 1 $ | -0.00% | +0.03% | +0.04% | 394.34M $ | 465.87M $ | 394.59M FDUSD |
| 90 | PENGU Pudgy Penguins | 0.01 $ | +0.36% | -2.95% | -13.13% | 392.06M $ | 72.90M $ | 62.86B PENGU |
| 91 | VIRTUAL Virtuals Protocol | 0.58 $ | -0.09% | -4.38% | -11.26% | 379.37M $ | 59.34M $ | 656.30M VIRTUAL |
| 92 | IP Story | 1.01 $ | -0.02% | -3.95% | -13.30% | 353.05M $ | 33.62M $ | 350.80M IP |
| 93 | CHZ Chiliz | 0.03 $ | -0.37% | +0.03% | -17.44% | 347.02M $ | 46.08M $ | 10.29B CHZ |
| 94 | FET Artificial Superintelligence Alliance | 0.15 $ | +0.06% | -3.09% | -12.24% | 343.74M $ | 31.65M $ | 2.27B FET |
| 95 | LIT Lighter | 1.35 $ | +0.46% | -3.39% | -16.71% | 338.06M $ | 35.18M $ | 250.00M LIT |
| 96 | KAIA Kaia | 0.05 $ | +0.52% | -1.79% | -8.26% | 329.61M $ | 10.49M $ | 6.25B KAIA |
| 97 | NFT AINFT | 0 $ | +0.22% | -0.68% | -1.34% | 329.19M $ | 19.85M $ | 990.11T NFT |
| 98 | ETHFI ether.fi | 0.44 $ | +0.21% | +0.09% | -7.82% | 328.15M $ | 39.31M $ | 744.06M ETHFI |
| 99 | BTT BitTorrent [New] | 0 $ | +0.01% | -0.79% | -4.23% | 323.37M $ | 10.30M $ | 987.04T BTT |
| 100 | INJ Injective | 3.2 $ | -0.73% | -6.27% | +1.98% | 320.14M $ | 52.25M $ | 99.97M INJ |
HUB