Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 92,563.78 $ | +0.18% | -1.42% | +1.61% | 1.85T $ | 61.01B $ | 19.96M BTC |
| 2 | ETH Ethereum | 3,185.11 $ | +0.62% | -1.22% | +5.73% | 384.43B $ | 25.56B $ | 120.70M ETH |
| 3 | USDT Tether USDt | 1 $ | +0.01% | +0.00% | +0.04% | 185.57B $ | 92.22B $ | 185.52B USDT |
| 4 | XRP XRP | 2.11 $ | -0.05% | -4.31% | -3.36% | 127.17B $ | 3.28B $ | 60.33B XRP |
| 5 | BNB BNB | 905.21 $ | +0.05% | -1.89% | +1.10% | 124.68B $ | 1.88B $ | 137.74M BNB |
| 6 | SOL Solana | 140.04 $ | +0.06% | -3.88% | +0.64% | 78.41B $ | 4.02B $ | 559.90M SOL |
| 7 | USDC USDC | 1 $ | +0.02% | +0.01% | -0.00% | 78.06B $ | 11.25B $ | 78.06B USDC |
| 8 | TRX TRON | 0.29 $ | +0.16% | +2.56% | +2.51% | 27.19B $ | 605.31M $ | 94.68B TRX |
| 9 | DOGE Dogecoin | 0.15 $ | -0.01% | -2.68% | -1.69% | 23.92B $ | 1.16B $ | 161.57B DOGE |
| 10 | ADA Cardano | 0.44 $ | +0.37% | -1.96% | +3.98% | 15.86B $ | 596.32M $ | 35.90B ADA |
| 11 | BCH Bitcoin Cash | 579.05 $ | -0.06% | -2.32% | +8.26% | 11.56B $ | 390.42M $ | 19.96M BCH |
| 12 | HYPE Hyperliquid | 33.79 $ | +0.15% | -6.07% | -0.58% | 11.38B $ | 260.24M $ | 336.69M HYPE |
| 13 | LINK Chainlink | 14.37 $ | +0.52% | -2.62% | +8.62% | 10.01B $ | 660.65M $ | 696.85M LINK |
| 14 | LEO UNUS SED LEO | 9.72 $ | -0.36% | -0.85% | -0.91% | 8.96B $ | 671.72K $ | 921.99M LEO |
| 15 | XLM Stellar | 0.25 $ | -0.08% | -1.56% | +0.08% | 8.19B $ | 155.28M $ | 32.33B XLM |
| 16 | XMR Monero | 406.4 $ | +0.30% | -0.63% | -0.23% | 7.50B $ | 141.00M $ | 18.45M XMR |
| 17 | USDe Ethena USDe | 1 $ | +0.01% | +0.02% | +0.03% | 6.83B $ | 134.64M $ | 6.84B USDe |
| 18 | ZEC Zcash | 396.28 $ | +2.44% | +13.07% | -14.55% | 6.51B $ | 1.13B $ | 16.42M ZEC |
| 19 | LTC Litecoin | 83.9 $ | +0.09% | -2.94% | -1.58% | 6.43B $ | 480.03M $ | 76.59M LTC |
| 20 | AVAX Avalanche | 14.5 $ | +0.09% | -1.63% | -3.53% | 6.22B $ | 364.76M $ | 429.11M AVAX |
| 21 | SUI Sui | 1.66 $ | -0.60% | -1.81% | +8.69% | 6.20B $ | 765.19M $ | 3.74B SUI |
| 22 | HBAR Hedera | 0.14 $ | +0.35% | -3.48% | -3.57% | 5.94B $ | 183.19M $ | 42.48B HBAR |
| 23 | DAI Dai | 1 $ | -0.00% | +0.01% | -0.00% | 5.36B $ | 93.71M $ | 5.37B DAI |
| 24 | SHIB Shiba Inu | 0 $ | -0.14% | -2.55% | +0.29% | 5.15B $ | 120.64M $ | 589.24T SHIB |
| 25 | WLFI World Liberty Financial | 0.15 $ | -0.34% | -5.09% | -4.22% | 4.10B $ | 119.15M $ | 26.73B WLFI |
| 26 | CRO Cronos | 0.11 $ | +0.17% | -3.62% | -2.34% | 3.99B $ | 14.07M $ | 37.34B CRO |
| 27 | TON Toncoin | 1.6 $ | -0.11% | -3.14% | -0.70% | 3.91B $ | 87.44M $ | 2.45B TON |
| 28 | PYUSD PayPal USD | 1 $ | +0.01% | +0.04% | +0.02% | 3.83B $ | 81.84M $ | 3.83B PYUSD |
| 29 | UNI Uniswap | 6.03 $ | +0.39% | -2.21% | -0.93% | 3.80B $ | 242.59M $ | 630.33M UNI |
| 30 | DOT Polkadot | 2.3 $ | +0.72% | -2.33% | -0.19% | 3.78B $ | 160.89M $ | 1.64B DOT |
| 31 | MNT Mantle | 1.07 $ | +0.56% | -2.76% | +2.48% | 3.49B $ | 111.43M $ | 3.25B MNT |
| 32 | TAO Bittensor | 289.5 $ | +0.03% | -3.44% | -2.81% | 3.02B $ | 194.97M $ | 10.43M TAO |
| 33 | AAVE Aave | 192.88 $ | +0.73% | -2.31% | +5.26% | 2.95B $ | 201.72M $ | 15.28M AAVE |
| 34 | USD1 World Liberty Financial USD | 1 $ | +0.00% | +0.01% | +0.02% | 2.69B $ | 270.91M $ | 2.69B USD1 |
| 35 | CC Canton | 0.07 $ | -0.93% | -8.08% | -20.05% | 2.50B $ | 21.75M $ | 35.75B CC |
| 36 | BGB Bitget Token | 3.56 $ | +0.20% | -1.45% | -1.76% | 2.48B $ | 57.72M $ | 696.68M BGB |
| 37 | ASTER Aster | 1.06 $ | +0.49% | -1.80% | -2.62% | 2.43B $ | 271.04M $ | 2.29B ASTER |
| 38 | NEAR NEAR Protocol | 1.81 $ | +0.14% | -3.49% | -4.04% | 2.32B $ | 178.47M $ | 1.28B NEAR |
| 39 | OKB OKB | 109.61 $ | -0.37% | +1.22% | -0.64% | 2.30B $ | 49.02M $ | 21.00M OKB |
| 40 | ENA Ethena | 0.29 $ | +0.89% | -3.50% | +2.50% | 2.21B $ | 206.50M $ | 7.69B ENA |
| 41 | ETC Ethereum Classic | 13.86 $ | +0.54% | -2.61% | +0.83% | 2.14B $ | 66.67M $ | 154.59M ETC |
| 42 | PEPE Pepe | 0 $ | +0.02% | -1.46% | +2.58% | 2.01B $ | 362.38M $ | 420.69T PEPE |
| 43 | ICP Internet Computer | 3.66 $ | +0.15% | -3.58% | -8.98% | 1.98B $ | 97.85M $ | 541.49M ICP |
| 44 | PI Pi | 0.23 $ | -0.14% | -1.02% | -13.02% | 1.92B $ | 15.22M $ | 8.35B PI |
| 45 | XAUt Tether Gold | 4,201.19 $ | +0.07% | +0.01% | +0.65% | 1.59B $ | 17.17B $ | 377.74K XAUt |
| 46 | ONDO Ondo | 0.49 $ | +0.22% | -4.56% | -4.44% | 1.56B $ | 59.81M $ | 3.16B ONDO |
| 47 | KAS Kaspa | 0.06 $ | +0.24% | -3.97% | -2.10% | 1.50B $ | 28.43M $ | 26.99B KAS |
| 48 | WLD Worldcoin | 0.62 $ | +0.16% | -3.22% | -3.21% | 1.48B $ | 82.22M $ | 2.38B WLD |
| 49 | APT Aptos | 1.95 $ | +0.34% | -3.94% | -11.98% | 1.44B $ | 91.59M $ | 735.64M APT |
| 50 | PAXG PAX Gold | 4,212.85 $ | +0.10% | +0.06% | +0.61% | 1.43B $ | 98.60M $ | 339.35K PAXG |
| 51 | KCS KuCoin Token | 10.61 $ | +0.16% | -0.83% | -8.42% | 1.38B $ | 8.30M $ | 129.68M KCS |
| 52 | USDG Global Dollar | 1 $ | -0.00% | +0.03% | -0.02% | 1.37B $ | 12.82M $ | 1.37B USDG |
| 53 | M MemeCore | 1.3 $ | -0.68% | -4.40% | -0.12% | 1.35B $ | 22.05M $ | 1.04B M |
| 54 | POL Polygon (prev. MATIC) | 0.13 $ | +0.12% | -2.93% | -8.40% | 1.32B $ | 74.37M $ | 10.55B POL |
| 55 | SKY Sky | 0.06 $ | -0.36% | -0.14% | +14.42% | 1.28B $ | 22.48M $ | 22.91B SKY |
| 56 | ALGO Algorand | 0.14 $ | +0.17% | -2.27% | -2.87% | 1.23B $ | 39.07M $ | 8.81B ALGO |
| 57 | ARB Arbitrum | 0.22 $ | +0.31% | -2.79% | -0.27% | 1.22B $ | 107.34M $ | 5.62B ARB |
| 58 | TRUMP OFFICIAL TRUMP | 5.99 $ | +0.41% | -2.05% | -1.58% | 1.20B $ | 208.86M $ | 200.00M TRUMP |
| 59 | QNT Quant | 94.46 $ | +0.75% | -1.33% | +11.42% | 1.14B $ | 24.25M $ | 12.07M QNT |
| 60 | FIL Filecoin | 1.57 $ | +0.74% | -2.29% | -2.20% | 1.13B $ | 125.64M $ | 722.84M FIL |
| 61 | VET VeChain | 0.01 $ | +0.24% | -3.88% | -3.98% | 1.13B $ | 25.19M $ | 85.99B VET |
| 62 | ATOM Cosmos | 2.33 $ | +0.44% | -1.71% | -6.49% | 1.12B $ | 49.30M $ | 481.01M ATOM |
| 63 | PUMP Pump.fun | 0 $ | -0.22% | -3.99% | +8.31% | 1.11B $ | 176.46M $ | 354.00B PUMP |
| 64 | FLR Flare | 0.01 $ | +0.38% | -3.77% | -9.14% | 1.08B $ | 5.92M $ | 80.23B FLR |
| 65 | RLUSD Ripple USD | 1 $ | -0.00% | +0.01% | +0.01% | 1.03B $ | 47.69M $ | 1.03B RLUSD |
| 66 | XDC XDC Network | 0.05 $ | +0.20% | -2.19% | -5.83% | 930.01M $ | 29.68M $ | 18.52B XDC |
| 67 | RENDER Render | 1.72 $ | -0.08% | -3.22% | -2.77% | 890.23M $ | 30.15M $ | 518.58M RENDER |
| 68 | SEI Sei | 0.14 $ | -0.06% | -3.56% | -1.68% | 862.65M $ | 67.59M $ | 6.37B SEI |
| 69 | FDUSD First Digital USD | 1 $ | +0.02% | +0.03% | +0.12% | 853.14M $ | 3.84B $ | 854.68M FDUSD |
| 70 | GT GateToken | 10.4 $ | +0.20% | -2.21% | -2.26% | 835.01M $ | 3.99M $ | 80.28M GT |
| 71 | BONK Bonk | 0 $ | +0.05% | -4.18% | -0.06% | 798.93M $ | 81.09M $ | 82.68T BONK |
| 72 | CAKE PancakeSwap | 2.35 $ | -0.30% | -2.04% | -5.18% | 791.87M $ | 44.27M $ | 337.04M CAKE |
| 73 | IP Story | 2.33 $ | -0.15% | -3.30% | -8.72% | 774.22M $ | 39.17M $ | 331.77M IP |
| 74 | JUP Jupiter | 0.24 $ | -0.34% | -5.09% | -2.94% | 764.62M $ | 24.72M $ | 3.14B JUP |
| 75 | MYX MYX Finance | 3.43 $ | +1.31% | +11.89% | +37.29% | 757.56M $ | 40.33M $ | 221.11M MYX |
| 76 | PENGU Pudgy Penguins | 0.01 $ | +0.53% | -3.48% | +5.49% | 733.34M $ | 142.36M $ | 62.86B PENGU |
| 77 | DASH Dash | 51.79 $ | +1.62% | +3.66% | -9.78% | 647.83M $ | 155.15M $ | 12.51M DASH |
| 78 | SPX SPX6900 | 0.69 $ | +1.28% | -6.15% | -0.84% | 641.77M $ | 19.11M $ | 930.99M SPX |
| 79 | AERO Aerodrome Finance | 0.7 $ | -0.27% | +0.44% | +1.37% | 635.93M $ | 60.49M $ | 904.82M AERO |
| 80 | NEXO Nexo | 0.98 $ | +0.24% | -0.78% | -2.00% | 633.47M $ | 10.21M $ | 646.15M NEXO |
| 81 | OP Optimism | 0.32 $ | +0.31% | -1.42% | -2.00% | 612.07M $ | 66.62M $ | 1.90B OP |
| 82 | VIRTUAL Virtuals Protocol | 0.93 $ | +0.93% | -7.43% | -4.74% | 608.26M $ | 118.43M $ | 656.08M VIRTUAL |
| 83 | IMX Immutable | 0.3 $ | +0.16% | -4.13% | -3.59% | 600.18M $ | 19.31M $ | 1.99B IMX |
| 84 | CRV Curve DAO Token | 0.41 $ | +0.85% | -3.41% | -7.23% | 583.97M $ | 102.47M $ | 1.42B CRV |
| 85 | INJ Injective | 5.84 $ | +0.28% | -3.26% | -4.00% | 583.84M $ | 56.15M $ | 99.97M INJ |
| 86 | FET Artificial Superintelligence Alliance | 0.25 $ | +0.34% | -3.84% | -3.33% | 580.29M $ | 81.60M $ | 2.31B FET |
| 87 | STRK Starknet | 0.12 $ | +0.14% | -5.66% | -13.69% | 575.56M $ | 64.62M $ | 4.80B STRK |
| 88 | LDO Lido DAO | 0.63 $ | +0.49% | -3.06% | -4.50% | 564.78M $ | 50.40M $ | 892.04M LDO |
| 89 | STX Stacks | 0.31 $ | +0.23% | -3.98% | -2.93% | 560.79M $ | 12.50M $ | 1.81B STX |
| 90 | TIA Celestia | 0.63 $ | +0.53% | -2.95% | +0.41% | 533.28M $ | 57.07M $ | 850.08M TIA |
| 91 | XTZ Tezos | 0.5 $ | +0.14% | -1.62% | -1.78% | 530.27M $ | 21.15M $ | 1.07B XTZ |
| 92 | TEL Telcoin | 0.01 $ | +1.10% | -7.21% | +16.58% | 522.96M $ | 3.71M $ | 91.01B TEL |
| 93 | MORPHO Morpho | 1.43 $ | +0.40% | -3.99% | -6.97% | 516.21M $ | 29.03M $ | 361.91M MORPHO |
| 94 | GRT The Graph | 0.05 $ | +0.70% | -2.88% | -6.30% | 513.82M $ | 24.02M $ | 10.62B GRT |
| 95 | USDD USDD | 1 $ | -0.00% | +0.07% | +0.06% | 512.84M $ | 5.61M $ | 512.68M USDD |
| 96 | KAIA Kaia | 0.08 $ | -0.08% | -0.00% | -0.28% | 496.73M $ | 8.86M $ | 6.18B KAIA |
| 97 | ETHFI ether.fi | 0.82 $ | +0.12% | -5.57% | +2.45% | 496.11M $ | 36.12M $ | 608.46M ETHFI |
| 98 | TUSD TrueUSD | 1 $ | +0.00% | -0.03% | +0.16% | 493.71M $ | 15.52M $ | 494.52M TUSD |
| 99 | AB AB | 0.01 $ | -0.10% | +5.15% | -15.42% | 481.30M $ | 15.41M $ | 89.99B AB |
| 100 | FLOKI FLOKI | 0 $ | +0.12% | -5.14% | -2.62% | 457.53M $ | 44.27M $ | 9.54T FLOKI |
HUB