Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | Piyasa Değeri | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 63,298.29 $ | -0.37% | -0.86% | -1.49% | 1.27T $ | 20.13B $ | 20.07MBTC |
| 2 | ETH Ethereum | 1,862.96 $ | -0.09% | -0.45% | -0.55% | 224.83B $ | 7.62B $ | 120.68METH |
| 3 | USDT Tether USDt | 1 $ | +0.00% | +0.00% | -0.02% | 183.03B $ | 44.71B $ | 183.22BUSDT |
| 4 | BNB BNB | 608.86 $ | -0.12% | +1.58% | +2.55% | 81.08B $ | 1.21B $ | 133.16MBNB |
| 5 | USDC USDC | 1 $ | +0.02% | -0.00% | -0.02% | 72.19B $ | 7.07B $ | 72.21BUSDC |
| 6 | XRP XRP | 1.01 $ | -0.21% | -0.53% | -6.02% | 63.25B $ | 1.40B $ | 62.53BXRP |
| 7 | SOL Solana | 75.14 $ | +0.05% | -0.82% | +1.42% | 43.77B $ | 1.32B $ | 582.48MSOL |
| 8 | TRX TRON | 0.33 $ | +0.03% | +1.27% | +1.86% | 31.78B $ | 543.84M $ | 94.90BTRX |
| 9 | HYPE Hyperliquid | 54.07 $ | +0.23% | -1.43% | -2.39% | 13.66B $ | 200.99M $ | 252.67MHYPE |
| 10 | DOGE Dogecoin | 0.07 $ | -0.49% | +1.59% | +0.47% | 10.99B $ | 402.88M $ | 155.45BDOGE |
| 11 | LEO UNUS SED LEO | 9.4 $ | -0.00% | -2.61% | -3.42% | 8.65B $ | 324.23K $ | 920.00MLEO |
| 12 | ZEC Zcash | 471.36 $ | -0.11% | -5.07% | -6.91% | 7.93B $ | 325.55M $ | 16.82MZEC |
| 13 | XMR Monero | 386.71 $ | -0.28% | -0.90% | +6.95% | 7.27B $ | 80.42M $ | 18.79MXMR |
| 14 | ADA Cardano | 0.19 $ | +0.08% | -4.20% | -3.20% | 6.77B $ | 261.65M $ | 36.55BADA |
| 15 | LINK Chainlink | 8.55 $ | -0.33% | +4.04% | +4.04% | 6.40B $ | 373.04M $ | 748.10MLINK |
| 16 | XLM Stellar | 0.16 $ | -0.08% | -0.92% | -5.50% | 5.54B $ | 71.72M $ | 34.49BXLM |
| 17 | DAI Dai | 1 $ | +0.01% | +0.00% | +0.08% | 4.58B $ | 97.55M $ | 4.58BDAI |
| 18 | BCH Bitcoin Cash | 211.35 $ | -0.25% | -0.98% | -1.24% | 4.24B $ | 146.19M $ | 20.07MBCH |
| 19 | USD1 World Liberty Financial USD | 1 $ | +0.00% | +0.02% | +0.00% | 4.00B $ | 734.94M $ | 4.01BUSD1 |
| 20 | CC Canton | 0.1 $ | +0.00% | +4.75% | -8.00% | 3.95B $ | 26.63M $ | 39.32BCC |
| 21 | USDe Ethena USDe | 1 $ | -0.01% | +0.02% | -0.02% | 3.93B $ | 30.71M $ | 3.93BUSDe |
| 22 | GRAM Gram (prev. Toncoin) | 1.32 $ | +0.00% | +0.19% | -4.72% | 3.65B $ | 37.57M $ | 2.76BGRAM |
| 23 | LTC Litecoin | 45.33 $ | +0.22% | +0.66% | +1.42% | 3.51B $ | 140.17M $ | 77.49MLTC |
| 24 | USDG Global Dollar | 1 $ | +0.01% | +0.01% | +0.00% | 3.47B $ | 222.44M $ | 3.47BUSDG |
| 25 | HBAR Hedera | 0.07 $ | +0.03% | -2.73% | -5.60% | 2.89B $ | 35.33M $ | 43.79BHBAR |
| 26 | PYUSD PayPal USD | 1 $ | +0.01% | +0.01% | -0.02% | 2.79B $ | 160.98M $ | 2.79BPYUSD |
| 27 | SUI Sui | 0.68 $ | -0.05% | -1.56% | -2.58% | 2.77B $ | 150.13M $ | 4.07BSUI |
| 28 | AVAX Avalanche | 6.23 $ | +0.26% | -3.97% | -7.45% | 2.69B $ | 223.18M $ | 431.77MAVAX |
| 29 | XAUt Tether Gold | 4,349.65 $ | -0.07% | -0.06% | +7.02% | 2.67B $ | 252.85M $ | 612.82KXAUt |
| 30 | SHIB Shiba Inu | 0 $ | -0.13% | -3.77% | -11.44% | 2.61B $ | 65.84M $ | 589.24TSHIB |
| 31 | UNI Uniswap | 3.71 $ | +0.56% | -5.22% | -4.53% | 2.32B $ | 173.55M $ | 624.31MUNI |
| 32 | CRO Cronos | 0.05 $ | +0.34% | -0.29% | -13.91% | 2.21B $ | 4.25M $ | 47.32BCRO |
| 33 | TAO Bittensor | 197 $ | -0.95% | -1.57% | -0.14% | 2.21B $ | 109.85M $ | 11.22MTAO |
| 34 | NEAR NEAR Protocol | 1.56 $ | +0.23% | -2.16% | -10.36% | 2.04B $ | 151.58M $ | 1.30BNEAR |
| 35 | OKB OKB | 95.64 $ | -0.11% | +2.01% | +10.16% | 2.01B $ | 25.84M $ | 21.00MOKB |
| 36 | PAXG PAX Gold | 4,366 $ | -0.01% | -0.02% | +7.21% | 1.91B $ | 238.49M $ | 436.55KPAXG |
| 37 | WLFI World Liberty Financial | 0.06 $ | +0.20% | +2.42% | +0.95% | 1.75B $ | 51.85M $ | 31.78BWLFI |
| 38 | ONDO Ondo | 0.33 $ | +0.38% | -3.19% | -10.73% | 1.62B $ | 70.96M $ | 4.87BONDO |
| 39 | ASTER Aster | 0.6 $ | -0.01% | -0.22% | -1.32% | 1.62B $ | 32.45M $ | 2.70BASTER |
| 40 | RLUSD Ripple USD | 1 $ | -0.01% | +0.01% | -0.00% | 1.57B $ | 153.86M $ | 1.57BRLUSD |
| 41 | USDD USDD | 1 $ | +0.00% | +0.01% | -0.02% | 1.55B $ | 113.45M $ | 1.55BUSDD |
| 42 | M MemeCore | 1.09 $ | -0.50% | +2.78% | -6.91% | 1.45B $ | 5.58M $ | 1.33BM |
| 43 | MNT Mantle | 0.43 $ | -0.22% | -1.24% | +8.19% | 1.43B $ | 32.89M $ | 3.30BMNT |
| 44 | AAVE Aave | 87.31 $ | +0.44% | -2.57% | -2.99% | 1.35B $ | 132.28M $ | 15.42MAAVE |
| 45 | DOT Polkadot | 0.78 $ | -0.01% | -2.33% | -7.23% | 1.33B $ | 59.69M $ | 1.70BDOT |
| 46 | ICP Internet Computer | 2.22 $ | -1.12% | -3.30% | +6.00% | 1.24B $ | 78.99M $ | 555.37MICP |
| 47 | SKY Sky | 0.05 $ | -0.15% | -0.45% | -5.35% | 1.23B $ | 17.71M $ | 23.41BSKY |
| 48 | U United Stables | 1 $ | -0.00% | -0.00% | -0.05% | 1.22B $ | 87.88M $ | 1.22BU |
| 49 | WLD Worldcoin | 0.33 $ | -0.30% | -0.21% | +3.12% | 1.20B $ | 156.71M $ | 3.59BWLD |
| 50 | PEPE Pepe | 0 $ | -0.04% | -2.21% | -4.19% | 1.15B $ | 103.20M $ | 413.77TPEPE |
| 51 | BGB Bitget Token | 1.63 $ | +0.04% | -0.17% | +1.40% | 1.14B $ | 4.74M $ | 698.03MBGB |
| 52 | PUMP Pump.fun | 0 $ | +0.86% | -2.13% | +15.76% | 1.07B $ | 144.72M $ | 393.15BPUMP |
| 53 | MORPHO Morpho | 1.98 $ | +0.74% | +2.78% | +4.82% | 1.02B $ | 13.19M $ | 516.62MMORPHO |
| 54 | ETC Ethereum Classic | 6.32 $ | -0.07% | -1.37% | -4.12% | 998.12M $ | 26.67M $ | 157.81METC |
| 55 | PI Pi | 0.09 $ | -0.04% | -0.37% | +5.25% | 969.89M $ | 8.82M $ | 11.04BPI |
| 56 | KCS KuCoin Token | 6.64 $ | -0.35% | +0.43% | +1.73% | 910.49M $ | 2.56M $ | 137.16MKCS |
| 57 | ENA Ethena | 0.09 $ | -0.88% | +1.28% | -4.17% | 868.90M $ | 107.95M $ | 9.83BENA |
| 58 | JST JUST | 0.1 $ | -0.21% | -1.09% | -5.35% | 823.86M $ | 46.90M $ | 8.19BJST |
| 59 | POL Polygon (prev. MATIC) | 0.07 $ | -0.71% | -2.85% | +0.67% | 801.28M $ | 34.30M $ | 10.69BPOL |
| 60 | STABLE Stable | 0.03 $ | -0.01% | -2.48% | +0.14% | 801.18M $ | 9.63M $ | 25.31BSTABLE |
| 61 | ATOM Cosmos | 1.43 $ | -0.48% | +1.43% | +4.71% | 749.34M $ | 20.34M $ | 524.16MATOM |
| 62 | ALGO Algorand | 0.08 $ | +0.32% | -2.79% | -10.46% | 723.20M $ | 19.03M $ | 9.02BALGO |
| 63 | GT GateToken | 6.75 $ | +0.02% | +0.83% | +4.45% | 719.33M $ | 1.58M $ | 106.59MGT |
| 64 | KAS Kaspa | 0.03 $ | -0.71% | -1.10% | -4.15% | 708.01M $ | 5.43M $ | 27.63BKAS |
| 65 | QNT Quant | 57.32 $ | +0.35% | -0.86% | -4.63% | 692.07M $ | 18.95M $ | 12.07MQNT |
| 66 | RENDER Render | 1.24 $ | +0.21% | -3.38% | -7.91% | 644.92M $ | 37.81M $ | 518.77MRENDER |
| 67 | LIT Lighter | 2.4 $ | -1.28% | +0.84% | +14.46% | 599.72M $ | 42.89M $ | 250.00MLIT |
| 68 | FIL Filecoin | 0.7 $ | +0.31% | +0.31% | -1.45% | 576.97M $ | 38.15M $ | 819.08MFIL |
| 69 | JUP Jupiter | 0.17 $ | -0.45% | -4.43% | -8.78% | 576.27M $ | 17.47M $ | 3.32BJUP |
| 70 | XDC XDC Network | 0.03 $ | -0.14% | -2.13% | +1.75% | 563.57M $ | 4.83M $ | 21.02BXDC |
| 71 | VVV Venice Token | 11.34 $ | -0.20% | -4.08% | -4.79% | 540.69M $ | 8.14M $ | 47.66MVVV |
| 72 | FLR Flare | 0.01 $ | +0.00% | -0.81% | -1.72% | 522.45M $ | 3.02M $ | 86.81BFLR |
| 73 | ARB Arbitrum | 0.08 $ | -0.85% | -3.12% | -5.32% | 512.72M $ | 41.76M $ | 6.61BARB |
| 74 | 币安人生 币安人生 | 0.5 $ | -0.41% | -3.17% | -6.89% | 502.49M $ | 7.67M $ | 1000.00M币安人生 |
| 75 | TUSD TrueUSD | 1 $ | +0.00% | +0.03% | +0.03% | 492.52M $ | 16.63M $ | 494.52MTUSD |
| 76 | APT Aptos | 0.58 $ | +0.13% | -2.84% | -0.52% | 487.15M $ | 21.80M $ | 845.97MAPT |
| 77 | CAKE PancakeSwap | 1.46 $ | +0.06% | +0.48% | +2.55% | 468.04M $ | 18.80M $ | 321.60MCAKE |
| 78 | NEXO Nexo | 0.72 $ | -0.42% | -0.26% | -0.24% | 463.56M $ | 4.82M $ | 646.15MNEXO |
| 79 | EURC EURC | 1.15 $ | +0.02% | -0.04% | +0.08% | 462.18M $ | 24.47M $ | 400.59MEURC |
| 80 | INJ Injective | 4.45 $ | -0.40% | +0.10% | -9.67% | 444.97M $ | 55.39M $ | 99.97MINJ |
| 81 | CRV Curve DAO Token | 0.27 $ | -1.45% | +4.08% | +30.49% | 410.90M $ | 129.73M $ | 1.54BCRV |
| 82 | AERO Aerodrome Finance | 0.42 $ | -0.18% | +0.13% | +0.94% | 404.41M $ | 11.19M $ | 972.79MAERO |
| 83 | PENGU Pudgy Penguins | 0.01 $ | +0.18% | -5.13% | +4.18% | 399.04M $ | 58.03M $ | 62.86BPENGU |
| 84 | VET VeChain | 0 $ | +0.06% | -1.21% | -1.37% | 395.70M $ | 6.62M $ | 85.99BVET |
| 85 | DASH Dash | 30.44 $ | -0.04% | -2.01% | -3.31% | 389.53M $ | 38.25M $ | 12.80MDASH |
| 86 | TRUMP OFFICIAL TRUMP | 1.47 $ | -0.19% | -0.84% | -0.07% | 365.02M $ | 97.14M $ | 248.25MTRUMP |
| 87 | ETHFI ether.fi | 0.37 $ | +0.84% | -3.58% | +1.76% | 362.19M $ | 22.53M $ | 973.47METHFI |
| 88 | SUN Sun [New] | 0.02 $ | +0.21% | +0.49% | +1.43% | 351.05M $ | 11.91M $ | 19.22BSUN |
| 89 | FDUSD First Digital USD | 1 $ | +0.01% | +0.00% | -0.01% | 350.71M $ | 90.91M $ | 351.75MFDUSD |
| 90 | VIRTUAL Virtuals Protocol | 0.52 $ | -0.47% | -6.91% | -7.03% | 341.49M $ | 36.30M $ | 657.91MVIRTUAL |
| 91 | PYTH Pyth Network | 0.04 $ | -0.74% | -1.09% | +10.29% | 334.45M $ | 12.20M $ | 7.87BPYTH |
| 92 | BEAT Audiera | 0.95 $ | -1.08% | -45.39% | -60.58% | 312.72M $ | 187.26M $ | 330.52MBEAT |
| 93 | ZRO LayerZero | 0.86 $ | +0.14% | -0.26% | +7.82% | 312.79M $ | 18.62M $ | 363.89MZRO |
| 94 | FET Artificial Superintelligence Alliance | 0.13 $ | -0.41% | -2.40% | -10.14% | 295.70M $ | 88.96M $ | 2.23BFET |
| 95 | SPX SPX6900 | 0.32 $ | +0.26% | -0.23% | -2.84% | 294.54M $ | 5.91M $ | 930.99MSPX |
| 96 | SEI Sei | 0.04 $ | +0.21% | -4.18% | -4.03% | 293.32M $ | 20.91M $ | 7.34BSEI |
| 97 | BSV Bitcoin SV | 14.5 $ | -0.13% | +1.00% | +12.27% | 290.98M $ | 7.37M $ | 20.07MBSV |
| 98 | NIGHT Midnight | 0.02 $ | -0.07% | -3.49% | -9.09% | 289.16M $ | 15.47M $ | 16.61BNIGHT |
| 99 | LUNC Terra Classic | 0 $ | -1.20% | +3.27% | +3.25% | 285.44M $ | 29.89M $ | 5.52TLUNC |
| 100 | TIA Celestia | 0.31 $ | +0.32% | -5.00% | -8.05% | 284.92M $ | 16.22M $ | 919.93MTIA |
HUB