Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | Piyasa Değeri | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 66,416.42 $ | +0.24% | +2.00% | +2.84% | 1.33T $ | 29.46B $ | 20.06MBTC |
| 2 | ETH Ethereum | 1,923 $ | +0.22% | +1.26% | +2.43% | 232.07B $ | 12.69B $ | 120.68METH |
| 3 | USDT Tether USDt | 1 $ | +0.01% | +0.02% | +0.01% | 184.12B $ | 59.87B $ | 184.22BUSDT |
| 4 | BNB BNB | 572.51 $ | -0.03% | +0.23% | -1.35% | 76.24B $ | 1.11B $ | 133.17MBNB |
| 5 | USDC USDC | 1 $ | +0.02% | +0.01% | +0.02% | 73.28B $ | 9.98B $ | 73.28BUSDC |
| 6 | XRP XRP | 1.16 $ | -0.13% | +3.43% | +3.72% | 72.16B $ | 1.48B $ | 62.47BXRP |
| 7 | SOL Solana | 77.72 $ | -0.11% | +0.18% | +0.72% | 45.29B $ | 1.61B $ | 582.75MSOL |
| 8 | TRX TRON | 0.33 $ | -0.09% | +0.83% | +1.28% | 31.25B $ | 425.50M $ | 94.88BTRX |
| 9 | HYPE Hyperliquid | 60.46 $ | +0.04% | -2.61% | -7.42% | 15.28B $ | 324.57M $ | 252.81MHYPE |
| 10 | DOGE Dogecoin | 0.07 $ | +0.04% | +1.90% | -1.07% | 11.40B $ | 594.50M $ | 155.17BDOGE |
| 11 | ZEC Zcash | 532.96 $ | -0.14% | -2.75% | -1.15% | 8.94B $ | 456.89M $ | 16.78MZEC |
| 12 | LEO UNUS SED LEO | 9.72 $ | +0.10% | -0.00% | +1.77% | 8.94B $ | 183.96K $ | 920.15MLEO |
| 13 | XLM Stellar | 0.19 $ | +0.49% | +3.19% | +4.58% | 6.61B $ | 168.47M $ | 34.17BXLM |
| 14 | XMR Monero | 348.44 $ | +0.37% | +4.01% | +6.49% | 6.54B $ | 109.78M $ | 18.78MXMR |
| 15 | LINK Chainlink | 8.62 $ | +0.01% | +0.77% | +3.96% | 6.44B $ | 259.13M $ | 748.10MLINK |
| 16 | ADA Cardano | 0.17 $ | +0.23% | +3.51% | +6.27% | 6.34B $ | 447.78M $ | 36.49BADA |
| 17 | CC Canton | 0.13 $ | +0.79% | +2.11% | -5.04% | 4.93B $ | 17.58M $ | 39.13BCC |
| 18 | DAI Dai | 1 $ | +0.02% | -0.01% | +0.00% | 4.63B $ | 57.77M $ | 4.63BDAI |
| 19 | BCH Bitcoin Cash | 223.96 $ | -0.41% | +2.91% | -5.12% | 4.49B $ | 112.75M $ | 20.06MBCH |
| 20 | GRAM Gram (prev. Toncoin) | 1.53 $ | -0.33% | +6.05% | -5.36% | 4.19B $ | 100.00M $ | 2.73BGRAM |
| 21 | USD1 World Liberty Financial USD | 1 $ | +0.02% | +0.02% | +0.03% | 4.18B $ | 784.10M $ | 4.18BUSD1 |
| 22 | USDe Ethena USDe | 1 $ | +0.01% | +0.01% | +0.01% | 4.05B $ | 38.57M $ | 4.05BUSDe |
| 23 | LTC Litecoin | 47.14 $ | -0.50% | +0.11% | +4.85% | 3.65B $ | 218.04M $ | 77.41MLTC |
| 24 | USDG Global Dollar | 1 $ | +0.03% | +0.01% | -0.02% | 3.24B $ | 163.29M $ | 3.24BUSDG |
| 25 | SUI Sui | 0.77 $ | +0.17% | -0.16% | +0.40% | 3.10B $ | 195.42M $ | 4.05BSUI |
| 26 | HBAR Hedera | 0.07 $ | +1.12% | +5.78% | +4.99% | 3.06B $ | 66.41M $ | 43.79BHBAR |
| 27 | AVAX Avalanche | 6.61 $ | +0.02% | +0.70% | -0.93% | 2.85B $ | 242.41M $ | 431.77MAVAX |
| 28 | CRO Cronos | 0.06 $ | +0.07% | +1.40% | +5.24% | 2.77B $ | 6.91M $ | 47.27BCRO |
| 29 | PYUSD PayPal USD | 1 $ | +0.02% | +0.02% | -0.01% | 2.76B $ | 38.47M $ | 2.76BPYUSD |
| 30 | SHIB Shiba Inu | 0 $ | +0.02% | +1.05% | +1.58% | 2.52B $ | 48.51M $ | 589.24TSHIB |
| 31 | NEAR NEAR Protocol | 1.93 $ | +0.11% | -1.77% | -4.37% | 2.52B $ | 221.79M $ | 1.30BNEAR |
| 32 | XAUt Tether Gold | 4,078.84 $ | +0.06% | +1.80% | +0.73% | 2.50B $ | 187.37M $ | 612.82KXAUt |
| 33 | UNI Uniswap | 3.69 $ | +0.19% | +2.24% | -0.06% | 2.31B $ | 165.27M $ | 625.29MUNI |
| 34 | TAO Bittensor | 199.01 $ | +0.16% | +2.22% | -2.20% | 2.22B $ | 159.53M $ | 11.15MTAO |
| 35 | ONDO Ondo | 0.4 $ | +0.24% | +12.75% | +27.19% | 1.95B $ | 237.97M $ | 4.87BONDO |
| 36 | PAXG PAX Gold | 4,075.21 $ | +0.05% | +1.80% | +0.68% | 1.83B $ | 153.86M $ | 448.89KPAXG |
| 37 | WLFI World Liberty Financial | 0.06 $ | +0.25% | -0.27% | -2.42% | 1.79B $ | 33.44M $ | 31.77BWLFI |
| 38 | OKB OKB | 82.07 $ | -0.07% | +0.59% | +1.15% | 1.72B $ | 15.43M $ | 21.00MOKB |
| 39 | ASTER Aster | 0.63 $ | -0.03% | +0.25% | -0.25% | 1.69B $ | 53.56M $ | 2.70BASTER |
| 40 | RLUSD Ripple USD | 1 $ | +0.02% | +0.00% | +0.03% | 1.58B $ | 163.05M $ | 1.58BRLUSD |
| 41 | M MemeCore | 1.17 $ | -1.18% | -3.31% | -5.74% | 1.56B $ | 21.64M $ | 1.33BM |
| 42 | USDD USDD | 1 $ | +0.03% | +0.03% | -0.15% | 1.53B $ | 15.36M $ | 1.53BUSDD |
| 43 | SKY Sky | 0.06 $ | -0.45% | +0.98% | +4.05% | 1.47B $ | 16.57M $ | 23.36BSKY |
| 44 | AAVE Aave | 95.27 $ | -0.27% | +6.32% | -3.75% | 1.47B $ | 232.89M $ | 15.42MAAVE |
| 45 | DOT Polkadot | 0.86 $ | +0.16% | +3.90% | +0.73% | 1.45B $ | 102.65M $ | 1.69BDOT |
| 46 | MNT Mantle | 0.43 $ | +0.08% | +1.13% | +1.96% | 1.42B $ | 23.84M $ | 3.30BMNT |
| 47 | WLD Worldcoin | 0.38 $ | -0.09% | +2.10% | -7.83% | 1.35B $ | 149.46M $ | 3.55BWLD |
| 48 | ICP Internet Computer | 2.22 $ | -0.18% | +2.22% | -0.24% | 1.23B $ | 37.90M $ | 555.12MICP |
| 49 | PEPE Pepe | 0 $ | +0.17% | +0.39% | +2.47% | 1.20B $ | 191.24M $ | 413.77TPEPE |
| 50 | BGB Bitget Token | 1.71 $ | +0.06% | +2.99% | +1.66% | 1.19B $ | 9.55M $ | 698.57MBGB |
| 51 | ETC Ethereum Classic | 7.01 $ | +0.00% | +0.75% | -0.82% | 1.10B $ | 31.22M $ | 157.59METC |
| 52 | MORPHO Morpho | 2.04 $ | +0.38% | +2.59% | +0.49% | 1.05B $ | 17.38M $ | 516.35MMORPHO |
| 53 | U United Stables | 1 $ | +0.01% | -0.01% | -0.02% | 1.05B $ | 100.77M $ | 1.05BU |
| 54 | PI Pi | 0.09 $ | +0.75% | -6.38% | +22.70% | 1.02B $ | 19.20M $ | 10.94BPI |
| 55 | KCS KuCoin Token | 6.69 $ | +0.28% | -0.15% | -4.58% | 917.42M $ | 2.38M $ | 137.16MKCS |
| 56 | STABLE Stable | 0.04 $ | -4.08% | +1.39% | -1.06% | 904.49M $ | 19.99M $ | 24.69BSTABLE |
| 57 | POL Polygon (prev. MATIC) | 0.08 $ | -0.04% | -0.04% | -5.31% | 858.12M $ | 38.05M $ | 10.68BPOL |
| 58 | ENA Ethena | 0.09 $ | +0.27% | +4.44% | +2.17% | 823.36M $ | 124.72M $ | 9.56BENA |
| 59 | JST JUST | 0.1 $ | +0.80% | -0.67% | +0.45% | 821.73M $ | 34.47M $ | 8.19BJST |
| 60 | BEAT Audiera | 2.63 $ | +5.64% | +5.46% | +1.22% | 814.61M $ | 23.49M $ | 309.27MBEAT |
| 61 | PUMP Pump.fun | 0 $ | +0.25% | -3.19% | +40.73% | 800.84M $ | 105.70M $ | 399.55BPUMP |
| 62 | RENDER Render | 1.54 $ | +0.14% | +2.10% | +1.56% | 797.70M $ | 19.85M $ | 518.77MRENDER |
| 63 | KAS Kaspa | 0.03 $ | +0.12% | +1.62% | +0.37% | 790.49M $ | 12.62M $ | 27.59BKAS |
| 64 | QNT Quant | 64.63 $ | -0.28% | +1.03% | +0.11% | 780.26M $ | 6.34M $ | 12.07MQNT |
| 65 | ATOM Cosmos | 1.49 $ | -0.13% | -0.30% | -4.63% | 773.68M $ | 22.52M $ | 520.35MATOM |
| 66 | ALGO Algorand | 0.08 $ | -0.18% | +1.82% | -0.44% | 756.06M $ | 21.39M $ | 8.97BALGO |
| 67 | GT GateToken | 6.73 $ | -0.26% | +0.54% | -0.29% | 717.55M $ | 4.14M $ | 106.57MGT |
| 68 | DEXE DeXe | 8.16 $ | +1.45% | -77.22% | -80.25% | 682.92M $ | 392.49M $ | 83.73MDEXE |
| 69 | JUP Jupiter | 0.2 $ | -0.77% | +0.94% | -6.16% | 655.19M $ | 30.83M $ | 3.32BJUP |
| 70 | FIL Filecoin | 0.78 $ | -0.28% | +6.07% | -0.79% | 621.27M $ | 68.26M $ | 801.29MFIL |
| 71 | XDC XDC Network | 0.03 $ | +0.04% | +3.86% | +7.85% | 614.75M $ | 14.69M $ | 21.01BXDC |
| 72 | 币安人生 币安人生 | 0.61 $ | -1.39% | -4.50% | -21.04% | 607.13M $ | 43.86M $ | 1000.00M币安人生 |
| 73 | VVV Venice Token | 12.63 $ | +0.07% | +10.60% | +12.80% | 598.74M $ | 38.55M $ | 47.42MVVV |
| 74 | FLR Flare | 0.01 $ | +0.15% | +6.48% | +2.88% | 598.31M $ | 6.91M $ | 86.87BFLR |
| 75 | ARB Arbitrum | 0.09 $ | +0.02% | -0.33% | -2.44% | 589.38M $ | 55.97M $ | 6.61BARB |
| 76 | LIT Lighter | 2.33 $ | -0.85% | +6.24% | -9.88% | 583.35M $ | 43.22M $ | 250.00MLIT |
| 77 | INJ Injective | 5.31 $ | -0.33% | -1.80% | +6.05% | 531.29M $ | 89.34M $ | 99.97MINJ |
| 78 | APT Aptos | 0.61 $ | +0.59% | +2.91% | -0.56% | 517.68M $ | 38.68M $ | 844.93MAPT |
| 79 | NEXO Nexo | 0.76 $ | +0.00% | -0.20% | +1.32% | 493.80M $ | 7.72M $ | 646.15MNEXO |
| 80 | TUSD TrueUSD | 1 $ | +0.02% | +0.03% | -0.12% | 492.81M $ | 25.58M $ | 494.52MTUSD |
| 81 | CAKE PancakeSwap | 1.4 $ | +0.12% | -0.02% | -1.08% | 451.86M $ | 20.57M $ | 322.55MCAKE |
| 82 | DASH Dash | 34.94 $ | -0.22% | +2.20% | +3.70% | 446.23M $ | 48.97M $ | 12.77MDASH |
| 83 | AERO Aerodrome Finance | 0.46 $ | +1.47% | +5.39% | -8.70% | 443.69M $ | 76.18M $ | 969.44MAERO |
| 84 | ETHFI ether.fi | 0.45 $ | +0.19% | +0.63% | +15.47% | 440.79M $ | 22.99M $ | 972.07METHFI |
| 85 | EURC EURC | 1.14 $ | -0.01% | -0.07% | -0.15% | 436.05M $ | 45.33M $ | 382.44MEURC |
| 86 | VIRTUAL Virtuals Protocol | 0.65 $ | -1.79% | +1.57% | +10.92% | 430.33M $ | 70.23M $ | 657.50MVIRTUAL |
| 87 | VET VeChain | 0 $ | -0.54% | +4.92% | +1.95% | 424.04M $ | 18.61M $ | 85.99BVET |
| 88 | PENGU Pudgy Penguins | 0.01 $ | +0.10% | +1.72% | +8.39% | 401.54M $ | 50.19M $ | 62.86BPENGU |
| 89 | TRUMP OFFICIAL TRUMP | 1.6 $ | +0.08% | +0.03% | +2.71% | 380.01M $ | 139.02M $ | 237.41MTRUMP |
| 90 | NIGHT Midnight | 0.02 $ | +6.98% | +21.00% | -23.33% | 374.16M $ | 141.83M $ | 16.61BNIGHT |
| 91 | PYTH Pyth Network | 0.05 $ | -0.72% | -1.10% | +1.21% | 371.76M $ | 17.32M $ | 7.87BPYTH |
| 92 | SUN Sun [New] | 0.02 $ | -0.12% | +0.05% | +2.51% | 356.87M $ | 54.79M $ | 19.23BSUN |
| 93 | FET Artificial Superintelligence Alliance | 0.16 $ | +0.38% | +2.95% | -3.15% | 353.67M $ | 128.37M $ | 2.24BFET |
| 94 | FDUSD First Digital USD | 1 $ | +0.02% | +0.07% | +0.06% | 346.43M $ | 204.66M $ | 347.16MFDUSD |
| 95 | SEI Sei | 0.05 $ | +0.27% | +1.90% | -2.69% | 343.56M $ | 20.97M $ | 7.34BSEI |
| 96 | TIA Celestia | 0.36 $ | -0.18% | +1.46% | -9.27% | 335.06M $ | 22.93M $ | 919.93MTIA |
| 97 | CRV Curve DAO Token | 0.22 $ | +0.19% | -1.09% | -3.54% | 329.70M $ | 28.73M $ | 1.53BCRV |
| 98 | SPX SPX6900 | 0.35 $ | -0.05% | -0.53% | -4.57% | 329.14M $ | 6.97M $ | 930.99MSPX |
| 99 | LDO Lido DAO | 0.39 $ | -0.40% | +2.51% | +18.93% | 325.93M $ | 64.83M $ | 836.36MLDO |
| 100 | LUNC Terra Classic | 0 $ | -0.25% | +2.37% | -4.43% | 319.71M $ | 12.91M $ | 5.53TLUNC |
HUB