Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | Piyasa Değeri | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 77,191.81 $ | -0.29% | -2.22% | -1.76% | 1.55T $ | 30.38B $ | 20.08MBTC |
| 2 | ETH Ethereum | 2,414.64 $ | -0.23% | -2.58% | -1.07% | 291.40B $ | 13.52B $ | 120.68METH |
| 3 | USDT Tether USDt | 1 $ | +0.00% | -0.02% | -0.03% | 183.29B $ | 66.53B $ | 183.38BUSDT |
| 4 | BNB BNB | 680.46 $ | -0.01% | -1.75% | -1.79% | 90.61B $ | 1.18B $ | 133.16MBNB |
| 5 | XRP XRP | 1.35 $ | -0.18% | -2.67% | -6.15% | 84.68B $ | 2.28B $ | 62.74BXRP |
| 6 | USDC USDC | 1 $ | -0.00% | -0.01% | -0.01% | 73.68B $ | 14.17B $ | 73.69BUSDC |
| 7 | SOL Solana | 99.59 $ | -0.44% | -3.92% | +2.47% | 58.28B $ | 3.15B $ | 585.21MSOL |
| 8 | TRX TRON | 0.32 $ | -0.08% | -3.06% | -4.27% | 30.66B $ | 841.10M $ | 94.93BTRX |
| 9 | HYPE Hyperliquid | 82.41 $ | -0.12% | -2.79% | +3.51% | 20.74B $ | 1.39B $ | 251.67MHYPE |
| 10 | ZEC Zcash | 823.52 $ | -0.28% | -3.69% | +5.73% | 13.88B $ | 682.41M $ | 16.85MZEC |
| 11 | DOGE Dogecoin | 0.08 $ | -0.35% | -2.10% | -5.55% | 12.70B $ | 614.85M $ | 155.74BDOGE |
| 12 | XMR Monero | 494.62 $ | -1.16% | -6.04% | +13.19% | 9.30B $ | 138.91M $ | 18.80MXMR |
| 13 | LEO UNUS SED LEO | 9.37 $ | +0.30% | -2.91% | +0.18% | 8.62B $ | 375.79K $ | 919.86MLEO |
| 14 | LINK Chainlink | 11.18 $ | -0.41% | -1.69% | -1.22% | 8.37B $ | 362.59M $ | 748.10MLINK |
| 15 | ADA Cardano | 0.2 $ | -0.12% | -1.69% | -6.61% | 7.19B $ | 348.62M $ | 36.72BADA |
| 16 | XLM Stellar | 0.18 $ | -0.25% | -1.81% | -4.89% | 6.09B $ | 110.32M $ | 34.69BXLM |
| 17 | BCH Bitcoin Cash | 245.38 $ | -0.23% | -1.11% | -7.22% | 4.93B $ | 113.14M $ | 20.08MBCH |
| 18 | DAI Dai | 1 $ | -0.01% | -0.02% | +0.01% | 4.57B $ | 16.77M $ | 4.58BDAI |
| 19 | CC Canton | 0.11 $ | -0.13% | -8.31% | -4.07% | 4.48B $ | 20.01M $ | 39.47BCC |
| 20 | USDe Ethena USDe | 1 $ | -0.01% | -0.03% | -0.03% | 4.22B $ | 45.98M $ | 4.22BUSDe |
| 21 | USD1 World Liberty Financial USD | 1 $ | -0.01% | -0.03% | -0.02% | 4.18B $ | 1.26B $ | 4.18BUSD1 |
| 22 | LTC Litecoin | 49.9 $ | +0.65% | +2.52% | -0.87% | 3.87B $ | 250.90M $ | 77.56MLTC |
| 23 | GRAM Gram (prev. Toncoin) | 1.32 $ | -0.43% | -6.09% | -9.56% | 3.66B $ | 82.62M $ | 2.78BGRAM |
| 24 | UNI Uniswap | 5.78 $ | +1.18% | +9.91% | +35.97% | 3.60B $ | 778.39M $ | 622.72MUNI |
| 25 | USDG Global Dollar | 1 $ | -0.01% | -0.05% | -0.05% | 3.27B $ | 1.21B $ | 3.28BUSDG |
| 26 | HBAR Hedera | 0.07 $ | -0.26% | +0.32% | -4.70% | 3.25B $ | 49.45M $ | 43.83BHBAR |
| 27 | AVAX Avalanche | 7.2 $ | -0.23% | -0.50% | -1.95% | 3.11B $ | 242.95M $ | 431.77MAVAX |
| 28 | SHIB Shiba Inu | 0 $ | -0.25% | +1.05% | -2.62% | 3.02B $ | 68.13M $ | 589.24TSHIB |
| 29 | SUI Sui | 0.72 $ | -0.44% | -1.31% | -5.38% | 2.95B $ | 373.83M $ | 4.10BSUI |
| 30 | PYUSD PayPal USD | 1 $ | -0.01% | -0.02% | -0.03% | 2.78B $ | 72.67M $ | 2.78BPYUSD |
| 31 | CRO Cronos | 0.05 $ | +0.06% | -3.52% | -5.96% | 2.67B $ | 5.12M $ | 48.53BCRO |
| 32 | XAUt Tether Gold | 4,339.47 $ | +0.18% | -2.27% | -6.56% | 2.66B $ | 317.74M $ | 612.82KXAUt |
| 33 | TAO Bittensor | 220.42 $ | -0.45% | -4.34% | -4.11% | 2.49B $ | 149.60M $ | 11.30MTAO |
| 34 | NEAR NEAR Protocol | 1.89 $ | -0.43% | -0.11% | +1.37% | 2.47B $ | 365.46M $ | 1.31BNEAR |
| 35 | M MemeCore | 1.06 $ | -0.32% | -3.36% | -8.72% | 2.40B $ | 2.67M $ | 2.27BM |
| 36 | RLUSD Ripple USD | 1 $ | -0.01% | -0.01% | -0.04% | 2.39B $ | 169.02M $ | 2.40BRLUSD |
| 37 | OKB OKB | 110.22 $ | -0.19% | -1.87% | -2.16% | 2.31B $ | 17.36M $ | 21.00MOKB |
| 38 | AAVE Aave | 126.29 $ | +0.41% | +1.31% | -0.31% | 1.95B $ | 257.87M $ | 15.43MAAVE |
| 39 | PAXG PAX Gold | 4,348.89 $ | +0.22% | -2.23% | -6.55% | 1.88B $ | 217.06M $ | 431.31KPAXG |
| 40 | ASTER Aster | 0.69 $ | -0.02% | -1.46% | -0.89% | 1.87B $ | 95.98M $ | 2.70BASTER |
| 41 | WLFI World Liberty Financial | 0.06 $ | -0.15% | -2.17% | -1.50% | 1.80B $ | 38.48M $ | 31.78BWLFI |
| 42 | MNT Mantle | 0.53 $ | +0.13% | -5.21% | +3.70% | 1.76B $ | 31.36M $ | 3.30BMNT |
| 43 | PUMP Pump.fun | 0 $ | -0.06% | -1.77% | -6.25% | 1.72B $ | 157.55M $ | 395.95BPUMP |
| 44 | SKY Sky | 0.07 $ | +0.25% | +5.91% | +8.85% | 1.70B $ | 37.29M $ | 23.43BSKY |
| 45 | ONDO Ondo | 0.34 $ | -0.64% | -2.30% | -6.56% | 1.66B $ | 90.41M $ | 4.87BONDO |
| 46 | ENA Ethena | 0.16 $ | -0.62% | +5.92% | +9.37% | 1.55B $ | 758.44M $ | 9.83BENA |
| 47 | USDD USDD | 1 $ | -0.19% | -0.04% | -0.17% | 1.50B $ | 1.78M $ | 1.50BUSDD |
| 48 | DOT Polkadot | 0.87 $ | +0.08% | +3.15% | +1.03% | 1.47B $ | 122.91M $ | 1.70BDOT |
| 49 | PEPE Pepe | 0 $ | -0.56% | -3.19% | -9.28% | 1.43B $ | 220.80M $ | 413.77TPEPE |
| 50 | ICP Internet Computer | 2.48 $ | -0.31% | +2.79% | +4.22% | 1.38B $ | 47.43M $ | 556.20MICP |
| 51 | BGB Bitget Token | 1.93 $ | -0.07% | -0.70% | +1.03% | 1.35B $ | 7.53M $ | 697.96MBGB |
| 52 | MORPHO Morpho | 2.57 $ | +0.18% | -2.73% | +2.33% | 1.33B $ | 29.25M $ | 518.49MMORPHO |
| 53 | WLD Worldcoin | 0.36 $ | -0.51% | -1.77% | -6.18% | 1.31B $ | 152.35M $ | 3.63BWLD |
| 54 | U United Stables | 1 $ | -0.02% | -0.06% | -0.06% | 1.28B $ | 220.63M $ | 1.28BU |
| 55 | ETC Ethereum Classic | 7.23 $ | -0.49% | -1.06% | -5.58% | 1.14B $ | 28.70M $ | 158.03METC |
| 56 | PI Pi | 0.09 $ | -0.08% | +0.56% | +2.72% | 1.02B $ | 3.33M $ | 11.14BPI |
| 57 | KCS KuCoin Token | 6.98 $ | -0.18% | -2.53% | -3.38% | 957.61M $ | 28.07M $ | 137.16MKCS |
| 58 | POL Polygon (prev. MATIC) | 0.09 $ | -0.53% | -1.83% | -27.33% | 954.69M $ | 71.43M $ | 10.71BPOL |
| 59 | LIT Lighter | 3.61 $ | -2.84% | +0.16% | +10.71% | 903.24M $ | 84.13M $ | 250.00MLIT |
| 60 | GT GateToken | 7.9 $ | +0.02% | -1.19% | +0.40% | 842.50M $ | 2.79M $ | 106.61MGT |
| 61 | JST JUST | 0.1 $ | -0.34% | +2.86% | +3.31% | 840.58M $ | 52.65M $ | 8.19BJST |
| 62 | ALGO Algorand | 0.09 $ | -0.37% | +2.22% | -1.34% | 794.61M $ | 27.58M $ | 9.04BALGO |
| 63 | VVV Venice Token | 16.21 $ | +1.35% | -5.42% | -7.26% | 778.67M $ | 15.96M $ | 48.03MVVV |
| 64 | ATOM Cosmos | 1.46 $ | -0.37% | -0.57% | -3.50% | 773.03M $ | 23.54M $ | 528.00MATOM |
| 65 | QNT Quant | 62.84 $ | -0.47% | +2.69% | -1.07% | 758.62M $ | 7.59M $ | 12.07MQNT |
| 66 | KAS Kaspa | 0.03 $ | -0.58% | -3.08% | -1.38% | 752.72M $ | 9.38M $ | 27.68BKAS |
| 67 | RENDER Render | 1.42 $ | -0.37% | -0.13% | -5.17% | 737.21M $ | 20.33M $ | 518.77MRENDER |
| 68 | STABLE Stable | 0.03 $ | -0.34% | +0.64% | -1.53% | 735.21M $ | 16.30M $ | 25.94BSTABLE |
| 69 | ARB Arbitrum | 0.11 $ | +1.59% | +1.62% | +17.04% | 722.64M $ | 628.57M $ | 6.68BARB |
| 70 | JUP Jupiter | 0.22 $ | -0.47% | -4.54% | +1.44% | 714.23M $ | 57.41M $ | 3.32BJUP |
| 71 | FIL Filecoin | 0.78 $ | +0.56% | +14.34% | +9.45% | 647.01M $ | 185.81M $ | 831.79MFIL |
| 72 | TRUMP OFFICIAL TRUMP | 2.28 $ | -0.02% | -7.10% | +2.75% | 595.90M $ | 335.36M $ | 261.88MTRUMP |
| 73 | XDC XDC Network | 0.03 $ | -0.58% | +0.21% | -4.80% | 581.41M $ | 12.01M $ | 21.02BXDC |
| 74 | CAKE PancakeSwap | 1.81 $ | +0.31% | -3.02% | +5.44% | 579.68M $ | 49.86M $ | 320.76MCAKE |
| 75 | FLR Flare | 0.01 $ | -0.27% | -8.07% | +0.38% | 574.98M $ | 10.12M $ | 86.79BFLR |
| 76 | CRV Curve DAO Token | 0.37 $ | -1.11% | +8.73% | +16.54% | 571.94M $ | 226.95M $ | 1.55BCRV |
| 77 | VET VeChain | 0.01 $ | -0.33% | -2.16% | +16.96% | 571.50M $ | 17.24M $ | 85.99BVET |
| 78 | DASH Dash | 43.61 $ | +0.08% | -3.57% | +13.65% | 559.24M $ | 127.02M $ | 12.82MDASH |
| 79 | ETHFI ether.fi | 0.57 $ | -1.07% | +0.03% | +0.72% | 546.16M $ | 41.29M $ | 965.35METHFI |
| 80 | NEXO Nexo | 0.83 $ | -0.12% | -1.23% | -2.17% | 536.14M $ | 7.08M $ | 646.15MNEXO |
| 81 | PENGU Pudgy Penguins | 0.01 $ | -0.53% | -4.31% | -12.46% | 529.19M $ | 139.90M $ | 62.86BPENGU |
| 82 | SPX SPX6900 | 0.57 $ | -0.17% | +2.54% | +10.42% | 529.17M $ | 15.07M $ | 930.99MSPX |
| 83 | TUSD TrueUSD | 1 $ | -0.01% | -0.09% | -0.08% | 493.14M $ | 19.88M $ | 494.52MTUSD |
| 84 | INJ Injective | 4.81 $ | +0.20% | -3.23% | -13.22% | 480.61M $ | 74.65M $ | 99.97MINJ |
| 85 | 币安人生 币安人生 | 0.47 $ | -0.02% | -3.72% | -10.26% | 470.75M $ | 6.55M $ | 1000.00M币安人生 |
| 86 | APT Aptos | 0.55 $ | -0.31% | +3.00% | -3.63% | 470.21M $ | 87.00M $ | 858.31MAPT |
| 87 | STX Stacks | 0.26 $ | +0.03% | +2.55% | -1.41% | 466.86M $ | 19.13M $ | 1.81BSTX |
| 88 | AERO Aerodrome Finance | 0.47 $ | -0.48% | -1.62% | -8.56% | 461.67M $ | 27.55M $ | 982.48MAERO |
| 89 | EURC EURC | 1.16 $ | -0.00% | -0.23% | -0.72% | 457.24M $ | 38.99M $ | 394.57MEURC |
| 90 | VIRTUAL Virtuals Protocol | 0.68 $ | -0.71% | -2.01% | -7.77% | 448.49M $ | 62.41M $ | 658.96MVIRTUAL |
| 91 | PYTH Pyth Network | 0.05 $ | +0.83% | +3.44% | +2.89% | 404.09M $ | 21.68M $ | 7.87BPYTH |
| 92 | ZRO LayerZero | 1 $ | -1.02% | -3.83% | -16.95% | 373.34M $ | 48.96M $ | 373.88MZRO |
| 93 | SEI Sei | 0.05 $ | +1.71% | +6.11% | +2.19% | 352.23M $ | 44.92M $ | 7.46BSEI |
| 94 | FET Artificial Superintelligence Alliance | 0.15 $ | -0.12% | -0.52% | -6.43% | 345.46M $ | 114.37M $ | 2.26BFET |
| 95 | FDUSD First Digital USD | 1 $ | -0.04% | -0.03% | -0.05% | 332.95M $ | 226.27M $ | 333.64MFDUSD |
| 96 | TIA Celestia | 0.35 $ | +0.88% | +4.69% | +0.35% | 323.72M $ | 33.72M $ | 919.93MTIA |
| 97 | BSV Bitcoin SV | 15.56 $ | -0.30% | -2.35% | -5.12% | 312.32M $ | 10.96M $ | 20.08MBSV |
| 98 | MON Monad | 0.03 $ | +1.27% | -0.48% | -7.69% | 312.06M $ | 24.18M $ | 11.83BMON |
| 99 | PENDLE Pendle | 1.81 $ | +1.02% | +2.67% | +5.97% | 312.06M $ | 34.56M $ | 172.31MPENDLE |
| 100 | SUN Sun [New] | 0.02 $ | +0.08% | -2.74% | -6.29% | 309.48M $ | 17.37M $ | 19.22BSUN |
HUB