Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 69,236.07 $ | +0.65% | +3.10% | +3.28% | 1.39T $ | 27.46B $ | 20.01M BTC |
| 2 | ETH Ethereum | 2,133.11 $ | +0.86% | +3.58% | +5.17% | 257.45B $ | 12.32B $ | 120.69M ETH |
| 3 | USDT Tether USDt | 1 $ | +0.01% | -0.02% | +0.06% | 184.09B $ | 55.26B $ | 184.15B USDT |
| 4 | XRP XRP | 1.34 $ | +0.78% | +1.80% | -0.51% | 82.31B $ | 1.76B $ | 61.41B XRP |
| 5 | BNB BNB | 602.95 $ | +0.34% | +1.70% | -2.16% | 82.22B $ | 1.31B $ | 136.36M BNB |
| 6 | USDC USDC | 1 $ | +0.00% | -0.00% | +0.01% | 77.51B $ | 5.82B $ | 77.52B USDC |
| 7 | SOL Solana | 82.44 $ | +0.75% | +2.33% | -1.00% | 47.23B $ | 2.85B $ | 572.97M SOL |
| 8 | TRX TRON | 0.32 $ | -0.30% | +0.10% | -1.37% | 30.15B $ | 485.39M $ | 94.77B TRX |
| 9 | DOGE Dogecoin | 0.09 $ | +0.69% | +1.54% | +0.63% | 15.74B $ | 881.84M $ | 169.42B DOGE |
| 10 | HYPE Hyperliquid | 36.89 $ | -0.33% | +2.22% | -3.95% | 9.44B $ | 143.06M $ | 255.94M HYPE |
| 11 | LEO UNUS SED LEO | 10.1 $ | +0.03% | +0.15% | +4.27% | 9.30B $ | 418.18K $ | 920.92M LEO |
| 12 | ADA Cardano | 0.26 $ | +1.02% | +4.00% | +4.59% | 9.28B $ | 393.20M $ | 36.10B ADA |
| 13 | BCH Bitcoin Cash | 433.68 $ | +0.43% | -1.62% | -5.28% | 8.68B $ | 225.96M $ | 20.02M BCH |
| 14 | LINK Chainlink | 8.98 $ | +0.98% | +3.65% | +4.27% | 6.53B $ | 408.89M $ | 727.10M LINK |
| 15 | XMR Monero | 327.34 $ | -0.51% | +0.52% | -1.18% | 6.04B $ | 56.74M $ | 18.45M XMR |
| 16 | USDe Ethena USDe | 1 $ | +0.00% | +0.00% | +0.07% | 5.89B $ | 38.12M $ | 5.89B USDe |
| 17 | XLM Stellar | 0.16 $ | +0.31% | +0.36% | -3.43% | 5.38B $ | 100.05M $ | 33.08B XLM |
| 18 | DAI Dai | 1 $ | +0.01% | -0.00% | +0.02% | 5.36B $ | 203.57M $ | 5.37B DAI |
| 19 | CC Canton | 0.14 $ | -0.19% | -0.59% | -9.15% | 5.33B $ | 5.12M $ | 38.26B CC |
| 20 | USD1 World Liberty Financial USD | 1 $ | +0.01% | -0.02% | +0.03% | 4.40B $ | 947.16M $ | 4.40B USD1 |
| 21 | ZEC Zcash | 254.22 $ | +2.38% | +2.84% | +15.63% | 4.22B $ | 256.90M $ | 16.61M ZEC |
| 22 | LTC Litecoin | 54.35 $ | +0.57% | +1.59% | +0.58% | 4.19B $ | 196.06M $ | 77.03M LTC |
| 23 | AVAX Avalanche | 9.6 $ | +1.98% | +7.04% | +9.15% | 4.15B $ | 245.85M $ | 431.77M AVAX |
| 24 | PYUSD PayPal USD | 1 $ | -0.01% | +0.01% | +0.00% | 3.96B $ | 82.21M $ | 3.97B PYUSD |
| 25 | HBAR Hedera | 0.09 $ | +1.00% | +1.47% | -0.64% | 3.85B $ | 59.83M $ | 43.32B HBAR |
| 26 | SHIB Shiba Inu | 0 $ | +0.71% | +1.83% | +2.36% | 3.57B $ | 108.46M $ | 589.24T SHIB |
| 27 | M MemeCore | 2.73 $ | +3.05% | +7.02% | +23.25% | 3.52B $ | 15.02M $ | 1.29B M |
| 28 | SUI Sui | 0.89 $ | +1.37% | +2.75% | +2.13% | 3.51B $ | 265.87M $ | 3.95B SUI |
| 29 | TAO Bittensor | 310.92 $ | +0.96% | +2.41% | -6.20% | 3.36B $ | 201.66M $ | 10.81M TAO |
| 30 | TON Toncoin | 1.25 $ | -0.15% | +1.23% | +1.52% | 3.10B $ | 74.35M $ | 2.47B TON |
| 31 | WLFI World Liberty Financial | 0.1 $ | +0.08% | +0.20% | -1.34% | 3.03B $ | 38.84M $ | 30.76B WLFI |
| 32 | CRO Cronos | 0.07 $ | +0.26% | +0.71% | -1.61% | 2.97B $ | 6.94M $ | 42.33B CRO |
| 33 | XAUt Tether Gold | 4,621.96 $ | +0.52% | -0.28% | +3.16% | 2.59B $ | 390.27M $ | 559.70K XAUt |
| 34 | PAXG PAX Gold | 4,636.99 $ | +0.54% | -0.27% | +3.28% | 2.38B $ | 265.26M $ | 514.13K PAXG |
| 35 | MNT Mantle | 0.67 $ | +0.14% | +2.17% | -0.49% | 2.21B $ | 33.69M $ | 3.28B MNT |
| 36 | DOT Polkadot | 1.26 $ | +1.02% | +1.09% | -0.79% | 2.12B $ | 110.39M $ | 1.68B DOT |
| 37 | UNI Uniswap | 3.17 $ | +0.75% | +1.83% | -7.42% | 2.01B $ | 134.23M $ | 632.65M UNI |
| 38 | USDG Global Dollar | 1 $ | -0.00% | -0.02% | +0.01% | 1.86B $ | 18.05M $ | 1.86B USDG |
| 39 | OKB OKB | 83.18 $ | +0.31% | +0.35% | -1.51% | 1.75B $ | 18.26M $ | 21.00M OKB |
| 40 | PI Pi | 0.17 $ | +0.29% | +0.29% | -3.43% | 1.74B $ | 13.42M $ | 10.11B PI |
| 41 | SKY Sky | 0.07 $ | +0.23% | +0.89% | +3.12% | 1.73B $ | 13.27M $ | 23.13B SKY |
| 42 | ASTER Aster | 0.67 $ | +0.05% | +0.09% | +0.54% | 1.65B $ | 44.31M $ | 2.48B ASTER |
| 43 | NEAR NEAR Protocol | 1.27 $ | +0.69% | +0.77% | +6.81% | 1.64B $ | 137.13M $ | 1.29B NEAR |
| 44 | USDD USDD | 1 $ | +0.02% | -0.03% | +0.11% | 1.54B $ | 2.24M $ | 1.54B USDD |
| 45 | PEPE Pepe | 0 $ | +0.63% | +5.67% | +6.80% | 1.48B $ | 311.16M $ | 413.77T PEPE |
| 46 | AAVE Aave | 95.75 $ | +1.52% | +1.53% | -2.34% | 1.47B $ | 235.69M $ | 15.38M AAVE |
| 47 | RLUSD Ripple USD | 1 $ | -0.00% | -0.01% | -0.00% | 1.37B $ | 81.62M $ | 1.37B RLUSD |
| 48 | ETC Ethereum Classic | 8.77 $ | +0.77% | +2.57% | +7.21% | 1.37B $ | 70.57M $ | 156.19M ETC |
| 49 | BGB Bitget Token | 1.87 $ | +0.48% | -2.14% | -2.49% | 1.31B $ | 27.86M $ | 698.53M BGB |
| 50 | ONDO Ondo | 0.27 $ | +2.14% | +4.93% | -0.85% | 1.30B $ | 46.73M $ | 4.87B ONDO |
| 51 | ICP Internet Computer | 2.31 $ | +0.60% | +1.60% | +3.32% | 1.27B $ | 42.96M $ | 550.75M ICP |
| 52 | KCS KuCoin Token | 8.18 $ | +0.35% | +1.32% | +0.89% | 1.10B $ | 12.56M $ | 134.66M KCS |
| 53 | ALGO Algorand | 0.12 $ | +0.09% | +0.83% | +45.06% | 1.07B $ | 87.24M $ | 8.89B ALGO |
| 54 | U United Stables | 1 $ | -0.01% | -0.05% | -0.02% | 1.05B $ | 138.85M $ | 1.05B U |
| 55 | RENDER Render | 1.95 $ | +1.55% | +3.81% | +13.37% | 1.01B $ | 47.66M $ | 518.74M RENDER |
| 56 | POL Polygon (prev. MATIC) | 0.09 $ | +1.36% | +0.93% | +0.01% | 987.16M $ | 51.10M $ | 10.62B POL |
| 57 | QNT Quant | 75.58 $ | -0.50% | -1.10% | +7.48% | 912.46M $ | 12.51M $ | 12.07M QNT |
| 58 | KAS Kaspa | 0.03 $ | +0.56% | +1.30% | -4.70% | 858.83M $ | 12.05M $ | 27.34B KAS |
| 59 | ATOM Cosmos | 1.7 $ | +0.65% | -0.65% | +2.16% | 854.82M $ | 52.49M $ | 501.68M ATOM |
| 60 | WLD Worldcoin | 0.25 $ | +1.95% | -1.73% | -11.64% | 817.19M $ | 175.58M $ | 3.24B WLD |
| 61 | GT GateToken | 6.55 $ | +0.12% | +0.36% | -0.01% | 754.45M $ | 1.93M $ | 115.18M GT |
| 62 | ENA Ethena | 0.08 $ | +0.79% | +2.32% | -11.39% | 711.85M $ | 83.35M $ | 8.76B ENA |
| 63 | DEXE DeXe | 8.47 $ | -0.24% | -6.45% | +8.79% | 709.60M $ | 18.74M $ | 83.73M DEXE |
| 64 | NIGHT Midnight | 0.04 $ | +0.70% | +0.13% | -12.96% | 703.80M $ | 70.77M $ | 16.61B NIGHT |
| 65 | APT Aptos | 0.85 $ | +1.05% | +0.88% | -9.16% | 679.18M $ | 36.03M $ | 794.44M APT |
| 66 | TRUMP OFFICIAL TRUMP | 2.9 $ | +0.57% | +0.99% | -1.73% | 674.01M $ | 95.43M $ | 232.50M TRUMP |
| 67 | FIL Filecoin | 0.85 $ | +1.24% | +2.60% | +4.09% | 655.89M $ | 68.54M $ | 769.04M FIL |
| 68 | VET VeChain | 0.01 $ | +0.48% | +0.47% | +12.39% | 645.87M $ | 26.23M $ | 85.99B VET |
| 69 | FLR Flare | 0.01 $ | +0.73% | +0.04% | -3.20% | 644.57M $ | 2.26M $ | 85.55B FLR |
| 70 | XDC XDC Network | 0.03 $ | -0.60% | -0.02% | +1.90% | 616.30M $ | 14.62M $ | 19.94B XDC |
| 71 | MORPHO Morpho | 1.51 $ | +0.43% | +2.36% | -0.29% | 613.35M $ | 8.31M $ | 404.95M MORPHO |
| 72 | JUP Jupiter | 0.16 $ | +0.82% | +1.97% | +12.91% | 585.49M $ | 14.05M $ | 3.55B JUP |
| 73 | ZRO LayerZero | 1.86 $ | +0.32% | -1.18% | -8.09% | 584.08M $ | 25.58M $ | 313.46M ZRO |
| 74 | STABLE Stable | 0.03 $ | -0.31% | -1.01% | +9.23% | 581.63M $ | 17.42M $ | 21.53B STABLE |
| 75 | ARB Arbitrum | 0.1 $ | +0.79% | +3.94% | +5.14% | 578.38M $ | 58.25M $ | 6.04B ARB |
| 76 | PUMP Pump.fun | 0 $ | +0.67% | +3.09% | -0.07% | 569.93M $ | 42.20M $ | 332.10B PUMP |
| 77 | JST JUST | 0.06 $ | -0.17% | +3.21% | +11.23% | 561.69M $ | 28.36M $ | 8.82B JST |
| 78 | NEXO Nexo | 0.85 $ | +0.59% | +0.02% | -4.34% | 551.85M $ | 6.68M $ | 646.15M NEXO |
| 79 | FET Artificial Superintelligence Alliance | 0.24 $ | -0.43% | +6.22% | +2.37% | 550.13M $ | 132.76M $ | 2.26B FET |
| 80 | BONK Bonk | 0 $ | +0.67% | +3.10% | +0.97% | 513.85M $ | 63.82M $ | 87.99T BONK |
| 81 | TUSD TrueUSD | 1 $ | +0.01% | -0.03% | +0.13% | 494.07M $ | 10.88M $ | 494.52M TUSD |
| 82 | CAKE PancakeSwap | 1.43 $ | +0.65% | +1.81% | +4.49% | 490.34M $ | 22.36M $ | 341.88M CAKE |
| 83 | SIREN siren | 0.59 $ | +7.53% | +22.78% | -66.54% | 432.00M $ | 114.78M $ | 728.21M SIREN |
| 84 | VIRTUAL Virtuals Protocol | 0.65 $ | +1.33% | +2.92% | -3.22% | 425.98M $ | 41.82M $ | 656.30M VIRTUAL |
| 85 | EURC EURC | 1.15 $ | +0.04% | +0.01% | +0.11% | 413.82M $ | 23.97M $ | 359.32M EURC |
| 86 | PENGU Pudgy Penguins | 0.01 $ | +1.50% | +4.58% | +0.36% | 407.32M $ | 73.87M $ | 62.86B PENGU |
| 87 | CHZ Chiliz | 0.04 $ | +0.41% | +0.95% | -3.51% | 406.14M $ | 40.79M $ | 10.30B CHZ |
| 88 | STX Stacks | 0.22 $ | +1.52% | +2.81% | -1.24% | 396.92M $ | 6.01M $ | 1.81B STX |
| 89 | FDUSD First Digital USD | 1 $ | -0.00% | -0.01% | +0.07% | 393.94M $ | 182.98M $ | 394.26M FDUSD |
| 90 | DASH Dash | 30.73 $ | +0.53% | +0.92% | -5.31% | 388.89M $ | 50.80M $ | 12.65M DASH |
| 91 | XTZ Tezos | 0.35 $ | +0.93% | +1.75% | +1.85% | 379.55M $ | 11.93M $ | 1.08B XTZ |
| 92 | SEI Sei | 0.05 $ | +0.65% | +1.34% | +1.50% | 371.21M $ | 30.87M $ | 6.85B SEI |
| 93 | ETHFI ether.fi | 0.45 $ | +1.15% | +3.41% | -2.85% | 357.79M $ | 24.98M $ | 787.26M ETHFI |
| 94 | DCR Decred | 20.56 $ | +0.99% | +3.21% | -0.99% | 356.91M $ | 2.31M $ | 17.36M DCR |
| 95 | SUN Sun [New] | 0.02 $ | -0.04% | +2.53% | +1.68% | 339.41M $ | 16.73M $ | 19.23B SUN |
| 96 | VVV Venice Token | 7.36 $ | +1.66% | +6.41% | +19.78% | 333.61M $ | 21.13M $ | 45.32M VVV |
| 97 | NFT AINFT | 0 $ | -0.11% | -1.17% | +0.50% | 324.21M $ | 10.84M $ | 990.11T NFT |
| 98 | CRV Curve DAO Token | 0.22 $ | +1.75% | +2.14% | +2.08% | 322.27M $ | 45.39M $ | 1.48B CRV |
| 99 | GNO Gnosis | 121.52 $ | -0.14% | +1.64% | +1.98% | 320.74M $ | 2.10M $ | 2.64M GNO |
| 100 | BSV Bitcoin SV | 15.94 $ | -0.29% | -2.52% | +15.13% | 318.94M $ | 13.77M $ | 20.01M BSV |
HUB