Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | Piyasa Değeri | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 60,120.71 $ | +0.04% | +0.40% | -6.33% | 1.21T $ | 15.85B $ | 20.05MBTC |
| 2 | ETH Ethereum | 1,572.87 $ | -0.01% | -0.06% | -9.37% | 189.82B $ | 6.09B $ | 120.68METH |
| 3 | USDT Tether USDt | 1 $ | +0.00% | +0.01% | -0.03% | 186.06B $ | 38.10B $ | 186.34BUSDT |
| 4 | BNB BNB | 557.24 $ | +0.02% | -1.41% | -5.43% | 75.11B $ | 904.41M $ | 134.78MBNB |
| 5 | USDC USDC | 1 $ | +0.00% | +0.01% | -0.01% | 73.75B $ | 4.85B $ | 73.77BUSDC |
| 6 | XRP XRP | 1.05 $ | +0.08% | -0.05% | -8.63% | 65.31B $ | 1.20B $ | 62.24BXRP |
| 7 | SOL Solana | 70.77 $ | +0.22% | -0.82% | -3.24% | 41.09B $ | 1.79B $ | 580.63MSOL |
| 8 | TRX TRON | 0.32 $ | +0.05% | +0.57% | -1.46% | 30.51B $ | 459.62M $ | 94.85BTRX |
| 9 | HYPE Hyperliquid | 61.91 $ | +0.32% | -2.28% | -12.11% | 15.66B $ | 342.63M $ | 252.99MHYPE |
| 10 | DOGE Dogecoin | 0.07 $ | -0.15% | -1.14% | -10.95% | 12.69B $ | 415.09M $ | 170.55BDOGE |
| 11 | LEO UNUS SED LEO | 9.42 $ | +0.01% | +0.70% | -1.81% | 8.67B $ | 652.02K $ | 920.29MLEO |
| 12 | ZEC Zcash | 399.08 $ | +0.13% | -4.27% | -15.03% | 6.68B $ | 302.93M $ | 16.75MZEC |
| 13 | CC Canton | 0.15 $ | -1.19% | +0.40% | -0.49% | 5.95B $ | 12.39M $ | 38.92BCC |
| 14 | XLM Stellar | 0.17 $ | -0.30% | -0.32% | -18.58% | 5.91B $ | 154.32M $ | 33.94BXLM |
| 15 | XMR Monero | 314.06 $ | -0.12% | -1.86% | -0.45% | 5.90B $ | 68.88M $ | 18.77MXMR |
| 16 | DAI Dai | 1 $ | +0.01% | +0.02% | -0.01% | 5.36B $ | 78.85M $ | 5.37BDAI |
| 17 | LINK Chainlink | 7.29 $ | -0.03% | -0.75% | -8.41% | 5.30B $ | 162.57M $ | 727.10MLINK |
| 18 | ADA Cardano | 0.15 $ | -0.15% | -1.85% | -10.81% | 5.28B $ | 248.87M $ | 36.38BADA |
| 19 | USD1 World Liberty Financial USD | 1 $ | +0.01% | +0.00% | -0.09% | 4.66B $ | 556.16M $ | 4.66BUSD1 |
| 20 | USDe Ethena USDe | 1 $ | +0.00% | +0.00% | -0.08% | 4.46B $ | 45.92M $ | 4.47BUSDe |
| 21 | GRAM Gram (prev. Toncoin) | 1.57 $ | -0.02% | +1.46% | -3.88% | 4.23B $ | 30.60M $ | 2.70BGRAM |
| 22 | BCH Bitcoin Cash | 196.26 $ | +0.06% | +0.24% | -1.57% | 3.94B $ | 71.18M $ | 20.05MBCH |
| 23 | LTC Litecoin | 42.17 $ | +0.05% | +0.40% | -5.31% | 3.26B $ | 211.32M $ | 77.33MLTC |
| 24 | HBAR Hedera | 0.07 $ | -0.14% | -1.08% | -11.14% | 3.11B $ | 42.74M $ | 43.47BHBAR |
| 25 | USDG Global Dollar | 1 $ | +0.00% | +0.01% | +0.00% | 2.96B $ | 40.87M $ | 2.96BUSDG |
| 26 | AVAX Avalanche | 6.39 $ | -0.47% | -2.05% | +2.23% | 2.76B $ | 236.37M $ | 431.77MAVAX |
| 27 | SUI Sui | 0.68 $ | -0.09% | -2.26% | -3.84% | 2.75B $ | 269.68M $ | 4.03BSUI |
| 28 | PYUSD PayPal USD | 1 $ | -0.00% | +0.00% | -0.01% | 2.74B $ | 35.54M $ | 2.74BPYUSD |
| 29 | CRO Cronos | 0.05 $ | +0.03% | -0.21% | -7.29% | 2.52B $ | 5.46M $ | 46.05BCRO |
| 30 | XAUt Tether Gold | 4,066.93 $ | +0.00% | -0.07% | -1.79% | 2.49B $ | 43.80M $ | 612.82KXAUt |
| 31 | SHIB Shiba Inu | 0 $ | -0.11% | -0.56% | -10.90% | 2.48B $ | 51.82M $ | 589.24TSHIB |
| 32 | NEAR NEAR Protocol | 1.9 $ | -0.51% | +5.75% | -13.63% | 2.47B $ | 283.63M $ | 1.30BNEAR |
| 33 | TAO Bittensor | 209.05 $ | -0.19% | -1.59% | -9.26% | 2.31B $ | 117.64M $ | 11.06MTAO |
| 34 | DEXE DeXe | 22.31 $ | -0.30% | +3.95% | +46.19% | 1.87B $ | 19.78M $ | 83.73MDEXE |
| 35 | WLFI World Liberty Financial | 0.06 $ | +0.15% | -0.05% | +0.31% | 1.85B $ | 28.12M $ | 31.77BWLFI |
| 36 | PAXG PAX Gold | 4,071.5 $ | +0.01% | -0.09% | -1.87% | 1.84B $ | 40.81M $ | 452.15KPAXG |
| 37 | UNI Uniswap | 2.92 $ | -0.16% | -0.60% | -2.09% | 1.81B $ | 114.76M $ | 621.28MUNI |
| 38 | ASTER Aster | 0.62 $ | +0.14% | -0.73% | -4.47% | 1.67B $ | 44.91M $ | 2.70BASTER |
| 39 | OKB OKB | 78.47 $ | +0.13% | +2.23% | +3.93% | 1.65B $ | 39.50M $ | 21.00MOKB |
| 40 | RLUSD Ripple USD | 1 $ | -0.00% | -0.00% | -0.01% | 1.57B $ | 79.36M $ | 1.57BRLUSD |
| 41 | WLD Worldcoin | 0.44 $ | -2.39% | -5.81% | -26.78% | 1.53B $ | 221.03M $ | 3.47BWLD |
| 42 | ONDO Ondo | 0.31 $ | -0.22% | -1.71% | -8.59% | 1.51B $ | 47.58M $ | 4.87BONDO |
| 43 | AAVE Aave | 94.07 $ | +0.16% | -0.73% | +24.34% | 1.45B $ | 329.29M $ | 15.41MAAVE |
| 44 | MNT Mantle | 0.44 $ | -0.36% | +0.33% | -18.43% | 1.44B $ | 26.14M $ | 3.30BMNT |
| 45 | PI Pi | 0.13 $ | +0.24% | +1.35% | -3.97% | 1.40B $ | 10.52M $ | 10.82BPI |
| 46 | USDD USDD | 1 $ | -0.00% | +1.71% | -0.02% | 1.38B $ | 19.91M $ | 1.38BUSDD |
| 47 | DOT Polkadot | 0.81 $ | -0.16% | -4.50% | -16.69% | 1.37B $ | 59.53M $ | 1.69BDOT |
| 48 | ICP Internet Computer | 2.14 $ | +0.01% | -1.96% | -5.91% | 1.19B $ | 27.06M $ | 554.24MICP |
| 49 | SKY Sky | 0.05 $ | +0.32% | -0.26% | -14.59% | 1.16B $ | 15.23M $ | 23.30BSKY |
| 50 | BGB Bitget Token | 1.64 $ | -0.07% | +0.10% | -7.58% | 1.14B $ | 8.90M $ | 698.74MBGB |
| 51 | ETC Ethereum Classic | 7.08 $ | +0.17% | -1.96% | -4.63% | 1.11B $ | 32.05M $ | 157.28METC |
| 52 | U United Stables | 1 $ | -0.02% | -0.03% | -0.01% | 1.01B $ | 66.21M $ | 1.02BU |
| 53 | PEPE Pepe | 0 $ | +0.06% | -0.45% | -16.26% | 982.89M $ | 106.38M $ | 413.77TPEPE |
| 54 | M MemeCore | 0.74 $ | -1.87% | +3.15% | -74.07% | 971.10M $ | 12.29M $ | 1.32BM |
| 55 | KCS KuCoin Token | 6.77 $ | +0.08% | +0.02% | -6.33% | 911.13M $ | 2.10M $ | 134.66MKCS |
| 56 | STABLE Stable | 0.04 $ | -0.02% | +0.09% | +7.88% | 891.78M $ | 139.62M $ | 23.99BSTABLE |
| 57 | MORPHO Morpho | 1.73 $ | -1.06% | -2.50% | -4.16% | 881.64M $ | 9.50M $ | 508.86MMORPHO |
| 58 | RENDER Render | 1.56 $ | -0.07% | -2.89% | -7.53% | 810.55M $ | 25.10M $ | 518.77MRENDER |
| 59 | ATOM Cosmos | 1.57 $ | -0.29% | -0.50% | -12.42% | 809.92M $ | 30.16M $ | 516.05MATOM |
| 60 | QNT Quant | 65.34 $ | +0.21% | -2.35% | -7.33% | 788.84M $ | 5.15M $ | 12.07MQNT |
| 61 | ALGO Algorand | 0.09 $ | +0.39% | +3.11% | -7.66% | 776.82M $ | 30.04M $ | 8.94BALGO |
| 62 | KAS Kaspa | 0.03 $ | +0.19% | -0.32% | -6.38% | 768.66M $ | 9.32M $ | 27.54BKAS |
| 63 | BEAT Audiera | 2.66 $ | -0.45% | +4.14% | +49.37% | 766.76M $ | 47.88M $ | 288.02MBEAT |
| 64 | POL Polygon (prev. MATIC) | 0.07 $ | +0.10% | -0.22% | -11.18% | 756.52M $ | 32.28M $ | 10.67BPOL |
| 65 | JST JUST | 0.09 $ | -0.10% | +4.27% | +4.44% | 732.87M $ | 29.03M $ | 8.54BJST |
| 66 | JUP Jupiter | 0.22 $ | -0.32% | -3.74% | +1.40% | 725.09M $ | 32.20M $ | 3.32BJUP |
| 67 | ENA Ethena | 0.08 $ | +0.05% | -2.46% | -13.33% | 715.99M $ | 86.42M $ | 9.29BENA |
| 68 | GT GateToken | 6.58 $ | +0.59% | +0.19% | -1.64% | 700.73M $ | 1.43M $ | 106.54MGT |
| 69 | 币安人生 币安人生 | 0.7 $ | -0.57% | -3.74% | -1.37% | 699.91M $ | 13.41M $ | 1000.00M币安人生 |
| 70 | VELVET Velvet | 1.59 $ | +16.86% | +112.15% | +219.66% | 667.53M $ | 99.45M $ | 420.83MVELVET |
| 71 | VVV Venice Token | 13.55 $ | -0.37% | +0.41% | -6.71% | 637.26M $ | 14.32M $ | 47.02MVVV |
| 72 | XDC XDC Network | 0.03 $ | -0.06% | -0.44% | -6.38% | 584.54M $ | 5.64M $ | 21.01BXDC |
| 73 | FIL Filecoin | 0.73 $ | +0.03% | -1.37% | -7.28% | 578.27M $ | 47.88M $ | 792.17MFIL |
| 74 | FLR Flare | 0.01 $ | +0.11% | -2.06% | -9.65% | 577.68M $ | 2.24M $ | 86.61BFLR |
| 75 | PUMP Pump.fun | 0 $ | -0.19% | +3.40% | -4.92% | 552.11M $ | 57.46M $ | 406.50BPUMP |
| 76 | NIGHT Midnight | 0.03 $ | -0.64% | +0.04% | -4.90% | 509.46M $ | 14.00M $ | 16.61BNIGHT |
| 77 | TUSD TrueUSD | 1 $ | +0.00% | +0.00% | -0.04% | 493.34M $ | 12.84M $ | 494.52MTUSD |
| 78 | APT Aptos | 0.58 $ | -0.11% | -2.60% | -10.81% | 483.75M $ | 43.30M $ | 832.47MAPT |
| 79 | ARB Arbitrum | 0.07 $ | +0.04% | -1.20% | -12.66% | 467.76M $ | 34.03M $ | 6.36BARB |
| 80 | NEXO Nexo | 0.72 $ | -0.00% | -1.12% | -9.50% | 467.63M $ | 5.09M $ | 646.15MNEXO |
| 81 | INJ Injective | 4.67 $ | -0.08% | -4.73% | -7.44% | 466.37M $ | 93.73M $ | 99.97MINJ |
| 82 | AERO Aerodrome Finance | 0.46 $ | -0.93% | -0.91% | -15.39% | 444.35M $ | 14.36M $ | 957.95MAERO |
| 83 | LIT Lighter | 1.74 $ | -0.11% | -2.93% | +10.49% | 435.22M $ | 34.19M $ | 250.00MLIT |
| 84 | EURC EURC | 1.14 $ | -0.04% | -0.02% | -0.71% | 431.92M $ | 27.98M $ | 379.38MEURC |
| 85 | CAKE PancakeSwap | 1.32 $ | +0.06% | -1.09% | -5.37% | 425.97M $ | 22.97M $ | 323.64MCAKE |
| 86 | DASH Dash | 33 $ | -0.05% | -2.64% | -10.59% | 420.79M $ | 43.61M $ | 12.75MDASH |
| 87 | JTO Jito | 0.81 $ | +0.38% | -0.07% | +18.10% | 396.84M $ | 68.54M $ | 488.15MJTO |
| 88 | TRUMP OFFICIAL TRUMP | 1.66 $ | +0.17% | -2.16% | -8.34% | 394.42M $ | 173.59M $ | 237.41MTRUMP |
| 89 | VET VeChain | 0 $ | +0.61% | +1.82% | -9.11% | 391.15M $ | 14.74M $ | 85.99BVET |
| 90 | FET Artificial Superintelligence Alliance | 0.17 $ | -0.25% | -2.88% | -7.48% | 390.14M $ | 90.04M $ | 2.26BFET |
| 91 | PENGU Pudgy Penguins | 0.01 $ | +0.03% | +0.45% | -8.23% | 389.56M $ | 58.59M $ | 62.86BPENGU |
| 92 | BONK Bonk | 0 $ | +0.03% | -1.14% | -9.55% | 365.33M $ | 26.21M $ | 87.99TBONK |
| 93 | SEI Sei | 0.05 $ | -0.24% | -4.13% | -10.20% | 361.02M $ | 29.18M $ | 7.22BSEI |
| 94 | FDUSD First Digital USD | 1 $ | +0.00% | -0.01% | -0.11% | 349.10M $ | 129.19M $ | 350.12MFDUSD |
| 95 | VIRTUAL Virtuals Protocol | 0.53 $ | -0.10% | +0.69% | -12.82% | 348.36M $ | 38.00M $ | 657.07MVIRTUAL |
| 96 | TIA Celestia | 0.37 $ | -0.43% | -0.43% | +0.63% | 343.59M $ | 25.63M $ | 919.93MTIA |
| 97 | LUNC Terra Classic | 0 $ | -0.12% | -5.46% | -11.49% | 335.08M $ | 11.35M $ | 5.53TLUNC |
| 98 | SUN Sun [New] | 0.02 $ | +0.17% | -0.08% | -2.99% | 321.55M $ | 57.72M $ | 19.23BSUN |
| 99 | ETHFI ether.fi | 0.35 $ | +0.15% | -3.65% | +0.44% | 320.48M $ | 33.17M $ | 927.37METHFI |
| 100 | SPX SPX6900 | 0.34 $ | -0.48% | +3.21% | -9.97% | 318.38M $ | 6.99M $ | 930.99MSPX |
HUB