Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 89,619.74 $ | -0.15% | -0.66% | -1.89% | 1.79T $ | 44.04B $ | 19.96M BTC |
| 2 | ETH Ethereum | 3,120.68 $ | -0.15% | +0.26% | -0.32% | 376.65B $ | 18.92B $ | 120.70M ETH |
| 3 | USDT Tether USDt | 1 $ | +0.00% | -0.01% | +0.01% | 186.26B $ | 66.42B $ | 186.25B USDT |
| 4 | BNB BNB | 888.33 $ | -0.14% | -0.67% | -1.55% | 122.35B $ | 1.77B $ | 137.74M BNB |
| 5 | XRP XRP | 2 $ | -0.13% | -0.83% | -3.74% | 121.01B $ | 1.90B $ | 60.49B XRP |
| 6 | USDC USDC | 1 $ | -0.00% | -0.01% | -0.00% | 78.39B $ | 7.17B $ | 78.40B USDC |
| 7 | SOL Solana | 131.83 $ | -0.05% | -0.58% | -2.48% | 74.09B $ | 2.89B $ | 562.05M SOL |
| 8 | TRX TRON | 0.28 $ | -0.02% | +2.52% | -1.94% | 26.61B $ | 647.00M $ | 94.68B TRX |
| 9 | DOGE Dogecoin | 0.14 $ | +0.00% | -0.97% | -3.33% | 22.95B $ | 977.60M $ | 167.90B DOGE |
| 10 | ADA Cardano | 0.4 $ | +0.03% | -0.96% | -5.11% | 14.50B $ | 572.67M $ | 35.91B ADA |
| 11 | BCH Bitcoin Cash | 565.98 $ | -0.42% | -2.00% | -6.05% | 11.30B $ | 258.57M $ | 19.97M BCH |
| 12 | HYPE Hyperliquid | 29.07 $ | +0.19% | -0.40% | -4.03% | 9.79B $ | 237.05M $ | 336.69M HYPE |
| 13 | LINK Chainlink | 13.6 $ | +0.07% | -0.55% | -2.98% | 9.48B $ | 436.21M $ | 696.85M LINK |
| 14 | LEO UNUS SED LEO | 9.22 $ | +0.06% | +0.82% | -5.30% | 8.50B $ | 717.30K $ | 921.89M LEO |
| 15 | XLM Stellar | 0.23 $ | -0.18% | -1.63% | -3.94% | 7.53B $ | 115.79M $ | 32.35B XLM |
| 16 | XMR Monero | 402.39 $ | +0.08% | -3.51% | +8.38% | 7.42B $ | 131.33M $ | 18.45M XMR |
| 17 | ZEC Zcash | 408.17 $ | +1.43% | -4.59% | +14.90% | 6.71B $ | 771.82M $ | 16.44M ZEC |
| 18 | USDe Ethena USDe | 1 $ | +0.00% | -0.02% | +0.00% | 6.51B $ | 51.27M $ | 6.51B USDe |
| 19 | LTC Litecoin | 81.05 $ | +0.25% | -0.07% | -2.73% | 6.21B $ | 351.47M $ | 76.63M LTC |
| 20 | SUI Sui | 1.57 $ | -0.36% | -1.64% | -2.92% | 5.88B $ | 716.35M $ | 3.74B SUI |
| 21 | AVAX Avalanche | 13.22 $ | +0.46% | -0.20% | -3.48% | 5.68B $ | 262.44M $ | 429.45M AVAX |
| 22 | DAI Dai | 1 $ | -0.01% | -0.03% | -0.01% | 5.36B $ | 92.94M $ | 5.37B DAI |
| 23 | HBAR Hedera | 0.12 $ | -0.03% | -2.57% | -11.04% | 5.10B $ | 112.21M $ | 42.48B HBAR |
| 24 | SHIB Shiba Inu | 0 $ | +0.03% | -0.74% | -2.87% | 4.84B $ | 101.54M $ | 589.24T SHIB |
| 25 | MNT Mantle | 1.3 $ | +0.47% | +0.21% | +16.89% | 4.24B $ | 182.73M $ | 3.25B MNT |
| 26 | PYUSD PayPal USD | 1 $ | -0.01% | -0.01% | -0.01% | 3.87B $ | 33.08M $ | 3.87B PYUSD |
| 27 | TON Toncoin | 1.56 $ | +0.20% | -2.71% | -3.76% | 3.82B $ | 101.83M $ | 2.45B TON |
| 28 | WLFI World Liberty Financial | 0.14 $ | +0.04% | -2.50% | -7.49% | 3.72B $ | 105.42M $ | 26.73B WLFI |
| 29 | CRO Cronos | 0.1 $ | -0.96% | -2.26% | -7.09% | 3.62B $ | 12.17M $ | 37.37B CRO |
| 30 | UNI Uniswap | 5.38 $ | -0.31% | -1.87% | -4.33% | 3.39B $ | 163.02M $ | 630.33M UNI |
| 31 | DOT Polkadot | 2 $ | +0.09% | -0.47% | -5.89% | 3.29B $ | 150.94M $ | 1.65B DOT |
| 32 | TAO Bittensor | 287.15 $ | -0.17% | -1.73% | -2.68% | 3.01B $ | 91.30M $ | 10.50M TAO |
| 33 | AAVE Aave | 194.64 $ | +0.21% | +0.22% | +1.44% | 2.98B $ | 304.15M $ | 15.30M AAVE |
| 34 | USD1 World Liberty Financial USD | 1 $ | +0.01% | -0.01% | +0.02% | 2.72B $ | 310.14M $ | 2.72B USD1 |
| 35 | CC Canton | 0.07 $ | -0.56% | +3.50% | +12.53% | 2.67B $ | 21.56M $ | 36.15B CC |
| 36 | BGB Bitget Token | 3.58 $ | +0.22% | -0.58% | -0.04% | 2.49B $ | 47.05M $ | 696.93M BGB |
| 37 | OKB OKB | 110.61 $ | -0.28% | -3.91% | +0.39% | 2.32B $ | 29.54M $ | 21.00M OKB |
| 38 | ASTER Aster | 0.94 $ | +0.45% | -1.30% | -2.13% | 2.27B $ | 193.01M $ | 2.42B ASTER |
| 39 | M MemeCore | 1.74 $ | -1.52% | -4.16% | +39.96% | 2.17B $ | 18.01M $ | 1.25B M |
| 40 | NEAR NEAR Protocol | 1.63 $ | -0.16% | -0.11% | -6.15% | 2.09B $ | 120.14M $ | 1.28B NEAR |
| 41 | ETC Ethereum Classic | 13.1 $ | -0.05% | -0.08% | -2.11% | 2.03B $ | 58.75M $ | 154.72M ETC |
| 42 | ENA Ethena | 0.24 $ | +0.13% | -1.70% | -13.87% | 1.83B $ | 150.29M $ | 7.69B ENA |
| 43 | PEPE Pepe | 0 $ | -0.15% | -0.61% | -6.52% | 1.81B $ | 283.34M $ | 420.69T PEPE |
| 44 | ICP Internet Computer | 3.26 $ | +1.42% | +1.08% | -7.65% | 1.77B $ | 82.92M $ | 543.66M ICP |
| 45 | PI Pi | 0.21 $ | +0.43% | -0.14% | -6.99% | 1.73B $ | 14.15M $ | 8.36B PI |
| 46 | XAUt Tether Gold | 4,339.76 $ | +0.24% | +0.78% | +2.96% | 1.64B $ | 9.58B $ | 377.74K XAUt |
| 47 | PAXG PAX Gold | 4,350.66 $ | +0.24% | +0.70% | +3.02% | 1.48B $ | 94.25M $ | 340.94K PAXG |
| 48 | ONDO Ondo | 0.45 $ | -0.08% | -1.89% | -3.34% | 1.43B $ | 61.09M $ | 3.16B ONDO |
| 49 | WLD Worldcoin | 0.58 $ | +0.45% | -0.23% | -0.05% | 1.43B $ | 85.44M $ | 2.45B WLD |
| 50 | USDG Global Dollar | 1 $ | -0.02% | -0.03% | -0.01% | 1.42B $ | 19.31M $ | 1.42B USDG |
| 51 | KCS KuCoin Token | 10.63 $ | -0.12% | -0.50% | +2.29% | 1.38B $ | 4.45M $ | 129.68M KCS |
| 52 | SKY Sky | 0.06 $ | -1.45% | -3.29% | +4.06% | 1.29B $ | 26.19M $ | 22.91B SKY |
| 53 | POL Polygon (prev. MATIC) | 0.12 $ | +0.39% | +1.13% | -2.24% | 1.28B $ | 67.31M $ | 10.56B POL |
| 54 | APT Aptos | 1.67 $ | +0.21% | -0.32% | -4.76% | 1.25B $ | 79.11M $ | 748.37M APT |
| 55 | KAS Kaspa | 0.04 $ | +0.33% | -2.58% | -14.77% | 1.22B $ | 19.62M $ | 27.02B KAS |
| 56 | ARB Arbitrum | 0.21 $ | +0.50% | -2.45% | -0.22% | 1.18B $ | 100.87M $ | 5.62B ARB |
| 57 | TRUMP OFFICIAL TRUMP | 5.51 $ | +0.21% | -0.59% | -3.33% | 1.10B $ | 168.05M $ | 200.00M TRUMP |
| 58 | ALGO Algorand | 0.12 $ | -0.02% | -0.97% | -9.97% | 1.07B $ | 40.05M $ | 8.83B ALGO |
| 59 | ATOM Cosmos | 2.16 $ | +0.32% | -0.27% | -3.45% | 1.04B $ | 47.40M $ | 482.81M ATOM |
| 60 | RLUSD Ripple USD | 1 $ | -0.04% | -0.00% | -0.05% | 1.03B $ | 28.12M $ | 1.03B RLUSD |
| 61 | VET VeChain | 0.01 $ | -0.45% | -2.62% | -8.66% | 979.86M $ | 27.01M $ | 85.99B VET |
| 62 | FLR Flare | 0.01 $ | -0.39% | -2.02% | -7.35% | 975.53M $ | 4.68M $ | 80.41B FLR |
| 63 | FIL Filecoin | 1.34 $ | +0.23% | +0.31% | -10.49% | 973.23M $ | 109.01M $ | 726.09M FIL |
| 64 | PUMP Pump.fun | 0 $ | +0.30% | -2.17% | -12.53% | 958.70M $ | 75.25M $ | 354.00B PUMP |
| 65 | QNT Quant | 77.77 $ | -0.16% | -2.77% | -12.66% | 938.87M $ | 14.93M $ | 12.07M QNT |
| 66 | XDC XDC Network | 0.05 $ | -0.22% | -1.57% | -5.09% | 874.66M $ | 21.89M $ | 18.52B XDC |
| 67 | MYX MYX Finance | 3.37 $ | +2.94% | +10.24% | +15.85% | 848.02M $ | 74.56M $ | 251.47M MYX |
| 68 | GT GateToken | 10.54 $ | +0.60% | +1.00% | +2.20% | 846.53M $ | 2.87M $ | 80.29M GT |
| 69 | SEI Sei | 0.13 $ | +0.31% | -1.64% | -4.78% | 813.64M $ | 61.49M $ | 6.49B SEI |
| 70 | RENDER Render | 1.52 $ | +0.30% | -0.83% | -6.68% | 786.57M $ | 27.93M $ | 518.58M RENDER |
| 71 | USDD USDD | 1 $ | +0.00% | -0.03% | -0.01% | 783.12M $ | 4.08M $ | 783.17M USDD |
| 72 | BONK Bonk | 0 $ | -0.11% | +0.41% | -1.52% | 762.42M $ | 88.66M $ | 82.81T BONK |
| 73 | CAKE PancakeSwap | 2.16 $ | +0.02% | -3.36% | -5.62% | 726.56M $ | 47.72M $ | 336.63M CAKE |
| 74 | PENGU Pudgy Penguins | 0.01 $ | +0.01% | -3.59% | -6.88% | 670.51M $ | 134.58M $ | 62.86B PENGU |
| 75 | FDUSD First Digital USD | 1 $ | +0.00% | +0.05% | +0.12% | 648.97M $ | 2.80B $ | 649.55M FDUSD |
| 76 | IP Story | 1.85 $ | +0.29% | -1.48% | -14.89% | 627.74M $ | 22.92M $ | 339.43M IP |
| 77 | JUP Jupiter | 0.2 $ | +0.02% | -2.08% | -11.91% | 621.39M $ | 21.72M $ | 3.14B JUP |
| 78 | NEXO Nexo | 0.96 $ | -0.33% | -1.17% | -3.09% | 617.18M $ | 7.76M $ | 646.15M NEXO |
| 79 | OP Optimism | 0.31 $ | +0.94% | +0.77% | -0.70% | 608.49M $ | 71.39M $ | 1.94B OP |
| 80 | FET Artificial Superintelligence Alliance | 0.24 $ | +0.04% | -0.51% | -0.66% | 554.67M $ | 61.72M $ | 2.31B FET |
| 81 | CRV Curve DAO Token | 0.38 $ | -0.06% | -2.34% | -3.15% | 545.25M $ | 61.55M $ | 1.42B CRV |
| 82 | IMX Immutable | 0.27 $ | +0.52% | -0.67% | -6.96% | 543.11M $ | 17.15M $ | 1.99B IMX |
| 83 | LDO Lido DAO | 0.6 $ | -0.36% | +1.28% | +1.87% | 535.98M $ | 78.11M $ | 893.57M LDO |
| 84 | INJ Injective | 5.33 $ | +0.34% | +0.62% | -5.74% | 533.19M $ | 45.59M $ | 99.97M INJ |
| 85 | DASH Dash | 42.53 $ | +0.43% | -4.72% | -8.41% | 532.35M $ | 99.78M $ | 12.52M DASH |
| 86 | AERO Aerodrome Finance | 0.58 $ | +0.17% | -5.68% | -15.30% | 523.11M $ | 17.88M $ | 907.99M AERO |
| 87 | XTZ Tezos | 0.49 $ | -0.01% | -2.08% | +1.22% | 522.79M $ | 19.54M $ | 1.07B XTZ |
| 88 | SPX SPX6900 | 0.56 $ | +1.69% | -3.72% | -17.30% | 522.61M $ | 16.19M $ | 930.99M SPX |
| 89 | VIRTUAL Virtuals Protocol | 0.79 $ | +0.33% | -1.52% | -8.40% | 515.74M $ | 54.27M $ | 656.10M VIRTUAL |
| 90 | STX Stacks | 0.28 $ | +0.19% | -1.77% | -6.17% | 511.55M $ | 8.55M $ | 1.81B STX |
| 91 | STRK Starknet | 0.11 $ | +0.46% | +1.16% | -5.70% | 507.18M $ | 48.44M $ | 4.80B STRK |
| 92 | ETHFI ether.fi | 0.82 $ | +1.34% | +0.80% | +0.61% | 498.54M $ | 32.71M $ | 608.66M ETHFI |
| 93 | TUSD TrueUSD | 1 $ | -0.05% | -0.06% | -0.12% | 492.60M $ | 11.91M $ | 494.52M TUSD |
| 94 | AB AB | 0.01 $ | +0.23% | -0.19% | +1.08% | 491.86M $ | 11.65M $ | 91.54B AB |
| 95 | MERL Merlin Chain | 0.45 $ | +0.42% | -0.59% | +31.16% | 478.62M $ | 49.38M $ | 1.05B MERL |
| 96 | TIA Celestia | 0.56 $ | +0.12% | -2.59% | -5.00% | 475.47M $ | 55.46M $ | 854.26M TIA |
| 97 | KAIA Kaia | 0.07 $ | -0.10% | -1.41% | -6.16% | 456.77M $ | 11.38M $ | 6.19B KAIA |
| 98 | GRT The Graph | 0.04 $ | +0.20% | -0.98% | -11.88% | 434.14M $ | 17.86M $ | 10.63B GRT |
| 99 | FLOKI FLOKI | 0 $ | +0.13% | -0.27% | -2.62% | 434.14M $ | 33.76M $ | 9.54T FLOKI |
| 100 | TWT Trust Wallet Token | 1 $ | +0.14% | +2.44% | -2.21% | 429.79M $ | 16.86M $ | 429.86M TWT |
HUB