Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 73,562.8 $ | -0.25% | +2.39% | +8.57% | 1.47T $ | 42.64B $ | 20.00M BTC |
| 2 | ETH Ethereum | 2,270.46 $ | -0.20% | +7.10% | +13.95% | 274.03B $ | 28.73B $ | 120.69M ETH |
| 3 | USDT Tether USDt | 1 $ | -0.01% | -0.03% | -0.01% | 184.01B $ | 93.33B $ | 184.03B USDT |
| 4 | BNB BNB | 677.41 $ | -0.08% | +2.41% | +7.93% | 92.37B $ | 2.09B $ | 136.36M BNB |
| 5 | XRP XRP | 1.47 $ | -0.18% | +3.60% | +8.86% | 90.04B $ | 3.11B $ | 61.23B XRP |
| 6 | USDC USDC | 1 $ | -0.01% | -0.02% | -0.03% | 79.25B $ | 11.00B $ | 79.27B USDC |
| 7 | SOL Solana | 93.76 $ | -0.06% | +5.86% | +11.98% | 53.57B $ | 5.06B $ | 571.36M SOL |
| 8 | TRX TRON | 0.3 $ | -0.04% | +0.13% | +4.46% | 28.25B $ | 437.38M $ | 94.75B TRX |
| 9 | DOGE Dogecoin | 0.1 $ | -0.54% | +3.61% | +10.48% | 15.33B $ | 1.91B $ | 153.43B DOGE |
| 10 | ADA Cardano | 0.29 $ | -0.31% | +7.41% | +11.83% | 10.30B $ | 897.15M $ | 36.09B ADA |
| 11 | HYPE Hyperliquid | 39.56 $ | +1.20% | +4.92% | +26.00% | 10.17B $ | 342.97M $ | 257.17M HYPE |
| 12 | BCH Bitcoin Cash | 474.18 $ | -0.05% | +1.15% | +5.46% | 9.49B $ | 323.12M $ | 20.01M BCH |
| 13 | LEO UNUS SED LEO | 9.01 $ | +0.04% | -0.74% | -0.58% | 8.30B $ | 631.58K $ | 921.11M LEO |
| 14 | LINK Chainlink | 9.66 $ | -0.45% | +4.13% | +9.96% | 6.84B $ | 916.84M $ | 708.10M LINK |
| 15 | XMR Monero | 362.73 $ | -1.36% | +1.29% | +5.53% | 6.69B $ | 74.03M $ | 18.45M XMR |
| 16 | USDe Ethena USDe | 1 $ | -0.02% | -0.00% | +0.05% | 5.92B $ | 119.48M $ | 5.92B USDe |
| 17 | CC Canton | 0.15 $ | +1.01% | -0.28% | +3.10% | 5.79B $ | 9.61M $ | 38.05B CC |
| 18 | XLM Stellar | 0.17 $ | -0.39% | +2.34% | +14.65% | 5.66B $ | 141.61M $ | 33.02B XLM |
| 19 | DAI Dai | 1 $ | -0.00% | -0.01% | -0.02% | 5.36B $ | 224.30M $ | 5.37B DAI |
| 20 | USD1 World Liberty Financial USD | 1 $ | -0.03% | -0.06% | -0.10% | 4.57B $ | 1.53B $ | 4.57B USD1 |
| 21 | LTC Litecoin | 57.38 $ | -0.03% | +3.47% | +7.38% | 4.42B $ | 361.01M $ | 76.96M LTC |
| 22 | AVAX Avalanche | 10.21 $ | -0.20% | +4.14% | +12.33% | 4.41B $ | 387.55M $ | 431.77M AVAX |
| 23 | HBAR Hedera | 0.1 $ | -0.22% | +1.54% | +3.72% | 4.24B $ | 137.15M $ | 43.30B HBAR |
| 24 | PYUSD PayPal USD | 1 $ | +0.01% | +0.00% | -0.02% | 4.13B $ | 65.83M $ | 4.13B PYUSD |
| 25 | SUI Sui | 1.05 $ | -0.80% | +4.53% | +15.93% | 4.09B $ | 618.05M $ | 3.90B SUI |
| 26 | ZEC Zcash | 231.82 $ | -1.18% | +2.10% | +13.03% | 3.84B $ | 386.20M $ | 16.58M ZEC |
| 27 | SHIB Shiba Inu | 0 $ | -0.59% | +4.85% | +14.84% | 3.63B $ | 159.48M $ | 589.24T SHIB |
| 28 | TON Toncoin | 1.33 $ | +0.29% | +2.58% | -0.95% | 3.26B $ | 97.51M $ | 2.46B TON |
| 29 | CRO Cronos | 0.08 $ | +0.06% | +1.74% | +5.61% | 3.25B $ | 9.19M $ | 41.11B CRO |
| 30 | TAO Bittensor | 292.7 $ | +3.07% | +10.97% | +50.43% | 3.15B $ | 675.84M $ | 10.77M TAO |
| 31 | WLFI World Liberty Financial | 0.11 $ | -0.12% | +0.26% | +5.45% | 2.91B $ | 82.25M $ | 27.66B WLFI |
| 32 | XAUt Tether Gold | 4,966.53 $ | +0.13% | -0.32% | -1.87% | 2.80B $ | 514.55M $ | 564.60K XAUt |
| 33 | MNT Mantle | 0.83 $ | +3.43% | +7.93% | +25.75% | 2.73B $ | 56.78M $ | 3.28B MNT |
| 34 | DOT Polkadot | 1.59 $ | +0.39% | +10.90% | +7.82% | 2.67B $ | 319.29M $ | 1.67B DOT |
| 35 | UNI Uniswap | 4.06 $ | +0.03% | +1.69% | +6.55% | 2.57B $ | 311.49M $ | 633.50M UNI |
| 36 | PAXG PAX Gold | 4,993.81 $ | +0.13% | -0.42% | -2.07% | 2.50B $ | 316.34M $ | 500.37K PAXG |
| 37 | OKB OKB | 98.16 $ | +0.50% | +0.36% | +2.37% | 2.06B $ | 45.78M $ | 21.00M OKB |
| 38 | M MemeCore | 1.56 $ | +2.15% | +6.81% | +1.75% | 1.99B $ | 9.97M $ | 1.28B M |
| 39 | PI Pi | 0.2 $ | -0.52% | +1.30% | -8.22% | 1.94B $ | 38.57M $ | 9.71B PI |
| 40 | AAVE Aave | 118.82 $ | -0.26% | +4.50% | +11.92% | 1.83B $ | 602.60M $ | 15.37M AAVE |
| 41 | NEAR NEAR Protocol | 1.39 $ | +0.64% | +3.01% | +13.03% | 1.80B $ | 209.30M $ | 1.29B NEAR |
| 42 | ASTER Aster | 0.72 $ | -0.03% | +0.31% | +3.19% | 1.79B $ | 133.73M $ | 2.48B ASTER |
| 43 | USDG Global Dollar | 1 $ | -0.01% | -0.03% | -0.06% | 1.77B $ | 20.80M $ | 1.77B USDG |
| 44 | SKY Sky | 0.07 $ | +0.26% | -1.67% | -2.17% | 1.66B $ | 24.61M $ | 23.04B SKY |
| 45 | PEPE Pepe | 0 $ | +0.33% | +17.20% | +21.32% | 1.64B $ | 848.93M $ | 413.77T PEPE |
| 46 | RLUSD Ripple USD | 1 $ | -0.03% | -0.04% | -0.04% | 1.55B $ | 137.34M $ | 1.55B RLUSD |
| 47 | BGB Bitget Token | 2.19 $ | -0.08% | +0.78% | +1.32% | 1.53B $ | 15.74M $ | 699.99M BGB |
| 48 | ICP Internet Computer | 2.69 $ | -0.06% | +0.66% | +8.20% | 1.48B $ | 79.91M $ | 550.50M ICP |
| 49 | ETC Ethereum Classic | 8.86 $ | +0.02% | +5.23% | +8.84% | 1.38B $ | 98.13M $ | 155.49M ETC |
| 50 | ONDO Ondo | 0.28 $ | -0.23% | +4.89% | +12.33% | 1.36B $ | 59.51M $ | 4.87B ONDO |
| 51 | USDD USDD | 1 $ | -0.04% | -0.05% | -0.03% | 1.11B $ | 3.00M $ | 1.11B USDD |
| 52 | WLD Worldcoin | 0.38 $ | +0.10% | +6.09% | +4.70% | 1.11B $ | 151.41M $ | 2.92B WLD |
| 53 | KCS KuCoin Token | 8.39 $ | -0.01% | +1.77% | +4.51% | 1.11B $ | 2.84M $ | 132.16M KCS |
| 54 | POL Polygon (prev. MATIC) | 0.1 $ | +0.99% | +4.92% | +4.61% | 1.07B $ | 65.25M $ | 10.61B POL |
| 55 | U United Stables | 1 $ | +0.02% | -0.02% | -0.03% | 1.00B $ | 49.66M $ | 1.00B U |
| 56 | ENA Ethena | 0.12 $ | -0.58% | +5.98% | +13.82% | 979.73M $ | 120.93M $ | 8.49B ENA |
| 57 | RENDER Render | 1.86 $ | -0.66% | -0.16% | +34.71% | 962.64M $ | 84.72M $ | 518.74M RENDER |
| 58 | ATOM Cosmos | 1.91 $ | +0.47% | +2.25% | +9.34% | 949.86M $ | 41.28M $ | 498.07M ATOM |
| 59 | KAS Kaspa | 0.03 $ | +1.00% | +9.04% | +10.92% | 907.43M $ | 23.84M $ | 27.29B KAS |
| 60 | TRUMP OFFICIAL TRUMP | 3.89 $ | +0.01% | -2.90% | +31.14% | 903.98M $ | 507.54M $ | 232.50M TRUMP |
| 61 | NIGHT Midnight | 0.05 $ | -0.03% | -0.44% | -10.84% | 848.42M $ | 120.13M $ | 16.61B NIGHT |
| 62 | GT GateToken | 7.37 $ | +0.06% | +3.09% | +5.30% | 848.75M $ | 2.52M $ | 115.18M GT |
| 63 | ALGO Algorand | 0.09 $ | +0.14% | +2.57% | +13.66% | 840.00M $ | 35.54M $ | 8.89B ALGO |
| 64 | QNT Quant | 68.16 $ | -0.11% | +2.47% | +9.68% | 822.91M $ | 14.32M $ | 12.07M QNT |
| 65 | APT Aptos | 0.98 $ | +0.28% | +5.48% | +3.61% | 778.22M $ | 96.89M $ | 793.33M APT |
| 66 | MORPHO Morpho | 1.88 $ | -0.62% | +1.84% | -2.41% | 759.20M $ | 19.11M $ | 403.88M MORPHO |
| 67 | FLR Flare | 0.01 $ | -0.22% | +0.61% | -1.04% | 748.70M $ | 4.31M $ | 85.22B FLR |
| 68 | FIL Filecoin | 0.94 $ | +0.03% | +4.83% | -0.21% | 712.53M $ | 128.96M $ | 761.90M FIL |
| 69 | PUMP Pump.fun | 0 $ | +0.08% | +4.27% | +7.66% | 696.16M $ | 132.83M $ | 332.10B PUMP |
| 70 | XDC XDC Network | 0.03 $ | +0.84% | +4.25% | +5.08% | 662.49M $ | 13.92M $ | 19.94B XDC |
| 71 | ZRO LayerZero | 2.16 $ | -0.58% | +6.73% | +10.01% | 658.15M $ | 93.16M $ | 304.49M ZRO |
| 72 | VET VeChain | 0.01 $ | -0.07% | +2.48% | +8.63% | 652.30M $ | 22.00M $ | 85.99B VET |
| 73 | ARB Arbitrum | 0.11 $ | -0.09% | +4.86% | +10.04% | 638.54M $ | 85.05M $ | 5.94B ARB |
| 74 | JUP Jupiter | 0.17 $ | +0.22% | +5.53% | +4.24% | 591.53M $ | 27.29M $ | 3.50B JUP |
| 75 | NEXO Nexo | 0.91 $ | -0.66% | +0.86% | +2.82% | 587.42M $ | 9.17M $ | 646.15M NEXO |
| 76 | STABLE Stable | 0.03 $ | -0.33% | -2.61% | -0.29% | 582.59M $ | 27.49M $ | 20.92B STABLE |
| 77 | BONK Bonk | 0 $ | -0.52% | +7.84% | +12.68% | 570.73M $ | 137.06M $ | 87.99T BONK |
| 78 | RIVER River | 25.53 $ | +3.51% | +7.49% | +96.78% | 500.48M $ | 49.62M $ | 19.60M RIVER |
| 79 | VIRTUAL Virtuals Protocol | 0.76 $ | -0.22% | +3.63% | +15.56% | 498.73M $ | 80.30M $ | 656.30M VIRTUAL |
| 80 | CAKE PancakeSwap | 1.51 $ | -0.00% | +6.56% | +11.90% | 498.23M $ | 190.50M $ | 329.48M CAKE |
| 81 | PENGU Pudgy Penguins | 0.01 $ | -0.03% | +7.55% | +17.48% | 497.52M $ | 133.34M $ | 62.86B PENGU |
| 82 | TUSD TrueUSD | 1 $ | -0.02% | +0.03% | -0.07% | 494.26M $ | 14.08M $ | 494.52M TUSD |
| 82 | FET Artificial Superintelligence Alliance | 0.22 $ | +3.62% | +14.80% | +53.56% | 495.95M $ | 213.25M $ | 2.26B FET |
| 84 | JST JUST | 0.06 $ | +0.75% | +3.90% | +8.74% | 485.89M $ | 27.68M $ | 8.82B JST |
| 85 | DCR Decred | 27.16 $ | +0.46% | +0.15% | -5.51% | 470.51M $ | 3.09M $ | 17.32M DCR |
| 86 | SEI Sei | 0.07 $ | -0.26% | +1.44% | +10.58% | 467.70M $ | 40.57M $ | 6.85B SEI |
| 87 | STX Stacks | 0.26 $ | -0.17% | +1.36% | +1.23% | 467.10M $ | 16.86M $ | 1.81B STX |
| 88 | EURC EURC | 1.15 $ | +0.07% | +0.63% | -0.69% | 447.43M $ | 43.06M $ | 389.88M EURC |
| 89 | DASH Dash | 34.4 $ | -0.51% | +2.46% | +8.47% | 434.33M $ | 69.22M $ | 12.63M DASH |
| 90 | DEXE DeXe | 5.1 $ | +0.35% | -5.36% | +15.23% | 426.94M $ | 9.33M $ | 83.73M DEXE |
| 91 | ETHFI ether.fi | 0.57 $ | -0.45% | +4.86% | +5.30% | 425.77M $ | 30.42M $ | 744.06M ETHFI |
| 92 | XTZ Tezos | 0.39 $ | -0.28% | +1.20% | +7.16% | 424.09M $ | 14.70M $ | 1.08B XTZ |
| 93 | CHZ Chiliz | 0.04 $ | -0.17% | +3.19% | +4.97% | 405.81M $ | 66.29M $ | 10.33B CHZ |
| 94 | FDUSD First Digital USD | 1 $ | +0.02% | +0.07% | +0.12% | 377.64M $ | 411.81M $ | 377.45M FDUSD |
| 95 | KITE Kite | 0.21 $ | +0.63% | -6.71% | -27.17% | 377.39M $ | 87.75M $ | 1.80B KITE |
| 96 | GNO Gnosis | 139.64 $ | -0.01% | +6.70% | +11.27% | 368.56M $ | 2.59M $ | 2.64M GNO |
| 97 | PIPPIN pippin | 0.37 $ | +0.84% | -1.80% | +14.72% | 367.28M $ | 18.78M $ | 1000.00M PIPPIN |
| 98 | CRV Curve DAO Token | 0.25 $ | +0.47% | +3.99% | +3.67% | 364.05M $ | 67.60M $ | 1.47B CRV |
| 99 | KAIA Kaia | 0.05 $ | +0.09% | +1.56% | +9.08% | 343.53M $ | 10.51M $ | 6.27B KAIA |
| 100 | BTT BitTorrent [New] | 0 $ | -0.31% | -1.00% | +7.77% | 343.28M $ | 20.63M $ | 987.04T BTT |
HUB