Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | Piyasa Değeri | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 85,261.81 $ | -0.12% | +4.36% | +10.91% | 1.71T $ | 60.50B $ | 20.09MBTC |
| 2 | ETH Ethereum | 2,723.23 $ | -0.24% | +2.48% | +10.16% | 332.43B $ | 24.69B $ | 122.07METH |
| 3 | USDT Tether USDt | 1 $ | -0.00% | +0.00% | +0.01% | 183.34B $ | 124.56B $ | 183.38BUSDT |
| 4 | BNB BNB | 784.59 $ | -0.27% | +2.13% | +9.75% | 104.48B $ | 2.64B $ | 133.16MBNB |
| 5 | XRP XRP | 1.52 $ | -0.27% | +5.46% | +8.94% | 95.41B $ | 7.38B $ | 62.88BXRP |
| 6 | USDC USDC | 1 $ | +0.00% | +0.01% | +0.01% | 74.72B $ | 24.38B $ | 74.73BUSDC |
| 7 | SOL Solana | 116.23 $ | -0.29% | +3.80% | +15.77% | 68.29B $ | 7.08B $ | 587.51MSOL |
| 8 | TRX TRON | 0.35 $ | -0.11% | +1.50% | +3.17% | 33.08B $ | 605.67M $ | 94.96BTRX |
| 9 | ZEC Zcash | 1,511.39 $ | +1.17% | +1.65% | +33.03% | 25.51B $ | 1.54B $ | 16.88MZEC |
| 10 | HYPE Hyperliquid | 94.52 $ | +0.33% | +0.46% | +20.24% | 23.76B $ | 1.36B $ | 251.37MHYPE |
| 11 | DOGE Dogecoin | 0.1 $ | -1.02% | +10.49% | +19.92% | 16.99B $ | 4.12B $ | 171.73BDOGE |
| 12 | XMR Monero | 570.86 $ | -1.01% | -3.45% | +10.92% | 10.74B $ | 225.20M $ | 18.81MXMR |
| 13 | LINK Chainlink | 12.89 $ | -0.33% | +2.82% | +13.72% | 9.64B $ | 676.71M $ | 748.10MLINK |
| 14 | ADA Cardano | 0.25 $ | +0.04% | +5.75% | +20.60% | 9.02B $ | 1.05B $ | 36.77BADA |
| 15 | LEO UNUS SED LEO | 8.97 $ | -0.00% | +0.55% | +0.13% | 8.25B $ | 161.79K $ | 919.86MLEO |
| 16 | XLM Stellar | 0.21 $ | -0.06% | +6.14% | +10.91% | 7.40B $ | 504.09M $ | 34.93BXLM |
| 17 | NEAR NEAR Protocol | 4.36 $ | +0.91% | +1.79% | +85.31% | 5.69B $ | 1.81B $ | 1.31BNEAR |
| 18 | UNI Uniswap | 8.9 $ | +0.42% | +3.10% | +35.89% | 5.53B $ | 1.28B $ | 620.78MUNI |
| 19 | BCH Bitcoin Cash | 266.98 $ | +0.71% | +4.73% | +21.03% | 5.36B $ | 376.69M $ | 20.09MBCH |
| 20 | USDe Ethena USDe | 1 $ | +0.00% | -0.05% | -0.02% | 4.90B $ | 208.86M $ | 4.91BUSDe |
| 21 | AVAX Avalanche | 10.71 $ | +0.33% | -2.04% | +43.60% | 4.75B $ | 880.67M $ | 442.92MAVAX |
| 22 | CC Canton | 0.12 $ | +0.49% | +5.82% | +26.20% | 4.74B $ | 34.74M $ | 39.66BCC |
| 23 | LTC Litecoin | 60.71 $ | -0.18% | +3.77% | +15.42% | 4.71B $ | 608.50M $ | 77.64MLTC |
| 24 | DAI Dai | 1 $ | +0.06% | -0.16% | -0.14% | 4.57B $ | 58.14M $ | 4.57BDAI |
| 25 | USD1 World Liberty Financial USD | 1 $ | +0.01% | -0.01% | -0.00% | 4.35B $ | 1.70B $ | 4.35BUSD1 |
| 26 | SUI Sui | 1.01 $ | -0.21% | +5.02% | +43.93% | 4.16B $ | 1.87B $ | 4.10BSUI |
| 27 | HBAR Hedera | 0.09 $ | +1.69% | +9.15% | +23.75% | 4.15B $ | 203.39M $ | 43.83BHBAR |
| 28 | GRAM Gram (prev. Toncoin) | 1.43 $ | -0.16% | +1.74% | +7.02% | 4.02B $ | 118.72M $ | 2.81BGRAM |
| 29 | TAO Bittensor | 317.81 $ | +0.20% | +16.79% | +40.17% | 3.67B $ | 733.61M $ | 11.54MTAO |
| 30 | SHIB Shiba Inu | 0 $ | -0.97% | +7.03% | +15.79% | 3.51B $ | 251.81M $ | 589.24TSHIB |
| 31 | USDG Global Dollar | 1 $ | -0.01% | +0.01% | +0.01% | 3.27B $ | 846.89M $ | 3.27BUSDG |
| 32 | CRO Cronos | 0.07 $ | -0.47% | +5.10% | +14.89% | 3.26B $ | 21.08M $ | 49.74BCRO |
| 33 | M MemeCore | 1.34 $ | -1.76% | -12.57% | +19.07% | 3.06B $ | 3.62M $ | 2.28BM |
| 34 | PYUSD PayPal USD | 1 $ | +0.01% | +0.00% | +0.02% | 2.82B $ | 92.35M $ | 2.82BPYUSD |
| 35 | XAUt Tether Gold | 4,304.98 $ | -0.34% | -1.01% | +0.63% | 2.68B $ | 259.07M $ | 622.82KXAUt |
| 36 | OKB OKB | 121.9 $ | +0.35% | +2.27% | +8.39% | 2.56B $ | 74.19M $ | 21.00MOKB |
| 37 | RLUSD Ripple USD | 1 $ | +0.01% | +0.01% | +0.02% | 2.45B $ | 495.31M $ | 2.44BRLUSD |
| 38 | AAVE Aave | 141.37 $ | -0.47% | +1.95% | +11.85% | 2.18B $ | 415.87M $ | 15.43MAAVE |
| 39 | ENA Ethena | 0.21 $ | +0.67% | -1.39% | +51.14% | 2.14B $ | 763.66M $ | 10.10BENA |
| 40 | PUMP Pump.fun | 0 $ | +1.37% | +3.80% | +27.96% | 2.13B $ | 227.15M $ | 467.15BPUMP |
| 41 | PEPE Pepe | 0 $ | -0.29% | +27.82% | +50.56% | 2.13B $ | 1.55B $ | 413.77TPEPE |
| 42 | MNT Mantle | 0.64 $ | +0.39% | +6.35% | +15.05% | 2.12B $ | 67.79M $ | 3.30BMNT |
| 43 | ONDO Ondo | 0.43 $ | -0.03% | +0.03% | +24.61% | 2.10B $ | 355.77M $ | 4.87BONDO |
| 44 | ASTER Aster | 0.73 $ | +0.16% | -0.89% | +7.13% | 1.99B $ | 195.06M $ | 2.70BASTER |
| 45 | DOT Polkadot | 1.17 $ | +0.26% | +0.50% | +18.50% | 1.99B $ | 241.94M $ | 1.70BDOT |
| 46 | PAXG PAX Gold | 4,303.21 $ | -0.35% | -0.92% | +0.55% | 1.87B $ | 249.67M $ | 434.50KPAXG |
| 47 | WLFI World Liberty Financial | 0.06 $ | -0.07% | +0.29% | +1.65% | 1.84B $ | 93.93M $ | 31.78BWLFI |
| 48 | WLD Worldcoin | 0.45 $ | -0.33% | +0.77% | +21.21% | 1.65B $ | 380.47M $ | 3.65BWLD |
| 49 | ICP Internet Computer | 2.95 $ | -0.36% | +0.75% | +14.54% | 1.65B $ | 97.29M $ | 556.90MICP |
| 50 | SKY Sky | 0.07 $ | -1.20% | -3.76% | +8.04% | 1.59B $ | 25.62M $ | 23.43BSKY |
| 51 | VVV Venice Token | 31.44 $ | -0.57% | -6.88% | +43.45% | 1.52B $ | 116.51M $ | 48.40MVVV |
| 52 | USDD USDD | 1 $ | -0.01% | -0.07% | +0.32% | 1.52B $ | 8.89M $ | 1.52BUSDD |
| 53 | ARB Arbitrum | 0.22 $ | -0.40% | +2.31% | +64.77% | 1.48B $ | 541.32M $ | 6.79BARB |
| 54 | BGB Bitget Token | 2.09 $ | -1.92% | +4.39% | +8.33% | 1.46B $ | 25.20M $ | 698.07MBGB |
| 55 | U United Stables | 1 $ | +0.01% | -0.04% | -0.02% | 1.41B $ | 276.67M $ | 1.41BU |
| 56 | ETC Ethereum Classic | 8.74 $ | -0.37% | +2.21% | +18.21% | 1.38B $ | 75.68M $ | 158.25METC |
| 57 | MORPHO Morpho | 2.58 $ | -0.74% | -7.00% | +21.03% | 1.36B $ | 42.19M $ | 528.15MMORPHO |
| 58 | LIT Lighter | 4.8 $ | +0.28% | -3.81% | +9.55% | 1.20B $ | 83.17M $ | 250.00MLIT |
| 59 | KAS Kaspa | 0.04 $ | -0.55% | +7.16% | +26.02% | 1.18B $ | 33.69M $ | 27.71BKAS |
| 60 | POL Polygon (prev. MATIC) | 0.11 $ | -0.12% | +1.57% | +14.07% | 1.17B $ | 175.52M $ | 10.72BPOL |
| 61 | GT GateToken | 10.81 $ | -0.04% | +0.92% | +16.60% | 1.15B $ | 7.21M $ | 106.64MGT |
| 62 | KCS KuCoin Token | 7.36 $ | -0.86% | +1.77% | +6.91% | 1.01B $ | 38.00M $ | 137.16MKCS |
| 63 | ALGO Algorand | 0.11 $ | +0.54% | +2.00% | +17.41% | 1.01B $ | 108.64M $ | 9.04BALGO |
| 64 | PI Pi | 0.09 $ | -0.24% | +1.70% | -7.74% | 1.01B $ | 11.39M $ | 11.24BPI |
| 65 | JUP Jupiter | 0.29 $ | +0.08% | -2.94% | +25.44% | 972.87M $ | 80.78M $ | 3.32BJUP |
| 66 | JST JUST | 0.12 $ | +0.56% | +2.98% | +1.37% | 954.73M $ | 52.71M $ | 8.19BJST |
| 67 | ATOM Cosmos | 1.77 $ | +0.28% | +0.77% | +11.64% | 942.42M $ | 59.32M $ | 531.87MATOM |
| 68 | RENDER Render | 1.81 $ | -0.13% | +2.46% | +33.01% | 936.68M $ | 92.51M $ | 518.78MRENDER |
| 69 | FIL Filecoin | 0.99 $ | -0.02% | +2.83% | +11.94% | 824.24M $ | 246.24M $ | 830.72MFIL |
| 70 | QNT Quant | 67.69 $ | -0.07% | +3.02% | +6.95% | 817.14M $ | 14.40M $ | 12.07MQNT |
| 71 | CAKE PancakeSwap | 2.48 $ | -0.72% | -1.28% | +8.98% | 792.03M $ | 78.68M $ | 318.99MCAKE |
| 72 | VET VeChain | 0.01 $ | +0.06% | +7.05% | +22.92% | 780.92M $ | 28.96M $ | 85.99BVET |
| 73 | DASH Dash | 60.39 $ | +1.03% | +5.95% | +14.18% | 775.60M $ | 163.01M $ | 12.84MDASH |
| 74 | INJ Injective | 7.75 $ | +1.35% | +0.56% | +29.19% | 774.71M $ | 192.44M $ | 99.97MINJ |
| 75 | AERO Aerodrome Finance | 0.69 $ | -0.09% | +4.22% | +26.19% | 682.91M $ | 65.90M $ | 992.66MAERO |
| 76 | ETHFI ether.fi | 0.7 $ | +0.21% | -5.50% | +14.45% | 672.05M $ | 64.26M $ | 965.35METHFI |
| 77 | APT Aptos | 0.77 $ | +0.88% | +0.22% | +33.23% | 671.93M $ | 176.88M $ | 870.62MAPT |
| 78 | XDC XDC Network | 0.03 $ | -0.81% | +9.87% | +8.10% | 669.04M $ | 16.51M $ | 21.48BXDC |
| 79 | STABLE Stable | 0.02 $ | +0.63% | -4.60% | -11.77% | 650.93M $ | 10.55M $ | 26.54BSTABLE |
| 80 | STX Stacks | 0.35 $ | +0.88% | +8.91% | +33.72% | 630.59M $ | 43.36M $ | 1.81BSTX |
| 81 | TRUMP OFFICIAL TRUMP | 2.15 $ | +0.21% | +3.15% | +9.79% | 606.03M $ | 499.07M $ | 281.87MTRUMP |
| 82 | FLR Flare | 0.01 $ | -0.63% | +2.25% | +4.69% | 592.53M $ | 4.82M $ | 86.87BFLR |
| 83 | PENGU Pudgy Penguins | 0.01 $ | +0.48% | +13.26% | +30.50% | 571.33M $ | 397.67M $ | 62.86BPENGU |
| 84 | NEXO Nexo | 0.87 $ | +0.17% | +3.43% | +7.50% | 559.65M $ | 11.55M $ | 646.15MNEXO |
| 85 | CRV Curve DAO Token | 0.36 $ | -0.17% | +3.34% | +2.13% | 556.18M $ | 95.27M $ | 1.56BCRV |
| 86 | PIEVERSE Pieverse | 1.82 $ | +1.04% | +3.28% | +59.73% | 537.76M $ | 378.43M $ | 295.35MPIEVERSE |
| 87 | 币安人生 币安人生 | 0.51 $ | -0.37% | +1.18% | +7.71% | 507.81M $ | 4.15M $ | 1000.00M币安人生 |
| 88 | PYTH Pyth Network | 0.06 $ | +0.04% | +2.70% | +15.85% | 496.91M $ | 30.85M $ | 7.87BPYTH |
| 89 | TUSD TrueUSD | 1 $ | -0.01% | -0.04% | +0.01% | 494.15M $ | 27.71M $ | 494.52MTUSD |
| 90 | SPX SPX6900 | 0.51 $ | -0.86% | +5.09% | +5.29% | 475.73M $ | 23.31M $ | 930.99MSPX |
| 91 | RAY Raydium | 1.76 $ | +0.43% | +6.34% | +29.28% | 475.25M $ | 98.06M $ | 269.74MRAY |
| 92 | VIRTUAL Virtuals Protocol | 0.72 $ | +0.28% | +5.01% | +18.64% | 471.37M $ | 132.10M $ | 658.99MVIRTUAL |
| 93 | FET Artificial Superintelligence Alliance | 0.2 $ | +0.72% | +9.79% | +27.19% | 466.45M $ | 246.51M $ | 2.31BFET |
| 94 | SEI Sei | 0.06 $ | +0.99% | +7.68% | +40.33% | 465.02M $ | 207.96M $ | 7.58BSEI |
| 95 | EURC EURC | 1.15 $ | -0.06% | -0.14% | -0.66% | 452.15M $ | 81.27M $ | 394.57MEURC |
| 96 | ZRO LayerZero | 1.18 $ | +1.25% | -0.02% | +24.94% | 444.78M $ | 82.12M $ | 376.62MZRO |
| 97 | PENDLE Pendle | 2.43 $ | -0.90% | -8.87% | +3.73% | 421.37M $ | 73.16M $ | 173.59MPENDLE |
| 98 | PONS Pons | 0.61 $ | +3.83% | +2.25% | +4.42% | 421.09M $ | 91.72M $ | 685.06MPONS |
| 99 | TIA Celestia | 0.44 $ | +1.30% | +4.46% | +28.58% | 409.17M $ | 44.95M $ | 919.93MTIA |
| 100 | FF Falcon Finance | 0.13 $ | -0.41% | +0.45% | -8.97% | 400.97M $ | 27.09M $ | 3.14BFF |
HUB