| Son 7 gün | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $78.139,00 | −0,11% | +1,05% | −3,67% | $1,57T | $31,50B | 20,11MBTC | |||
| 2 | $2.315,49 | +0,02% | +1,63% | −1,71% | $282,93B | $11,58B | 122,19METH | |||
| 3 | $0,9990 | +0,02% | +0,03% | +0,02% | $178,20B | $50,02B | 178,37BUSDT | |||
| 4 | $699,57 | −0,06% | −0,11% | −7,64% | $92,00B | $970,21M | 131,51MBNB | |||
| 5 | $1,28 | −0,24% | −0,36% | −3,06% | $80,94B | $2,44B | 63,35BXRP | |||
| 6 | $0,9995 | +0,01% | +0,02% | +0,02% | $70,55B | $13,96B | 70,59BUSDC | |||
| 7 | $92,75 | +0,08% | −0,42% | −9,06% | $54,75B | $2,78B | 590,26MSOL | |||
| 8 | $0,3186 | −0,48% | −1,09% | −3,87% | $30,28B | $534,67M | 95,03BTRX | |||
| 9 | $1,03 | +0,00% | — | +0,05% | $26,84B | $481,19M | 26,06BFIGR_HELOC | |||
| 10 | $1.286,01 | −0,98% | +7,57% | −1,23% | $21,89B | $1,22B | 17,02MZEC | |||
| 11 | $85,10 | −0,64% | +0,66% | +5,47% | $20,37B | $1,34B | 239,41MHYPE | |||
| 12 | $639,08 | +0,39% | +2,35% | +5,63% | $12,03B | $191,80M | 18,83MXMR | |||
| 13 | $0,0746 | +0,08% | −0,63% | −6,21% | $11,69B | $467,01M | 156,60BDOGE | |||
| 14 | $1,00 | +0,03% | +0,03% | +0,04% | $9,57B | $208,05M | 9,57BUSDS | |||
| 15 | $75,10 | −0,06% | +0,92% | −3,58% | $8,91B | $132,88M | 118,69MWBT | |||
| 16 | $9,32 | +0,05% | +0,55% | −0,75% | $8,57B | $100,85K | 919,86MLEO | |||
| 17 | $11,08 | −0,11% | −1,26% | −5,51% | $8,50B | $302,32M | 766,85MLINK | |||
| 18 | $0,1897 | −0,01% | −0,78% | −7,78% | $7,13B | $236,20M | 37,58BADA | |||
| 19 | $0,1626 | −0,38% | −1,75% | −4,59% | $5,75B | $134,70M | 35,33BXLM | |||
| 20 | $273,56 | −0,04% | −1,56% | −7,89% | $5,50B | $130,33M | 20,11MBCH | |||
| 21 | $4,02 | −0,25% | +3,58% | −13,13% | $5,26B | $695,83M | 1,31BNEAR | |||
| 22 | $0,9986 | −0,01% | −0,01% | −0,05% | $4,52B | $112,66M | 4,52BUSDE | |||
| 23 | $1,00 | +0,02% | +0,02% | +0,05% | $4,51B | $122,13M | 4,51BDAI | |||
| 24 | $7,41 | −0,19% | +1,98% | +3,63% | $4,49B | $572,86M | 606,49MUNI | |||
| 25 | $0,006141 | −0,30% | −1,33% | −12,09% | $4,39B | $13,65M | 714,41BRAIN | |||
| 26 | $54,57 | −0,16% | +0,11% | −5,07% | $4,24B | $198,49M | 77,79MLTC | |||
| 27 | $0,0986 | +0,64% | +2,03% | −2,74% | $3,94B | $14,97M | 39,99BCC | |||
| 28 | $8,64 | −0,14% | −0,15% | −3,87% | $3,84B | $241,63M | 444,12MAVAX | |||
| 29 | $0,9020 | −0,44% | +0,83% | −3,43% | $3,73B | $340,91M | 4,14BSUI | |||
| 30 | $0,9985 | +0,03% | +0,03% | −0,05% | $3,73B | $844,64M | 3,74BUSD1 | |||
| 31 | $1,17 | −0,44% | +1,71% | −4,63% | $3,35B | $32,91M | 2,85BGRAM | |||
| 32 | $4.024,97 | −0,06% | +3,12% | −0,25% | $3,26B | $266,50M | 808,99KXAUT | |||
| 33 | $0,0704 | +0,28% | +0,03% | −7,06% | $3,12B | $51,65M | 44,33BHBAR | |||
| 34 | $198,38 | +1,66% | −0,29% | +0,29% | $2,89B | $61,34M | 14,56MQNT | |||
| 35 | $1,00 | +0,01% | +0,01% | +0,03% | $2,81B | $537,06M | 2,81BUSDG | |||
| 36 | $0,000005 | −0,33% | +0,55% | −6,16% | $2,74B | $48,15M | 589,24TSHIB | |||
| 37 | $0,9999 | +0,03% | +0,00% | +0,01% | $2,70B | $67,09M | 2,70BPYUSD | |||
| 38 | $228,14 | −0,42% | +0,78% | −10,28% | $2,67B | $89,17M | 11,69MTAO | |||
| 39 | $1,0000 | +0,01% | −0,02% | −0,02% | $2,60B | $189,82M | 2,60BRLUSD | |||
| 40 | $0,0510 | −0,82% | +0,79% | −5,33% | $2,59B | $5,11M | 50,76BCRO | |||
| 41 | $0,1813 | +0,29% | +5,07% | −11,41% | $2,43B | $352,99M | 13,41BENA | |||
| 42 | $1,15 | −0,04% | +0,04% | −0,07% | $2,40B | $2,72M | 2,08BUSDY | |||
| 43 | $108,09 | −0,07% | −1,13% | −1,55% | $2,27B | $22,46M | 21,00MOKB | |||
| 44 | $1,14 | 0,00% | +0,01% | +0,07% | $2,24B | $0 | 1,96BUSYC | |||
| 45 | $0,000005 | −1,25% | +2,99% | +1,51% | $2,09B | $473,49M | 420,69TPEPE | |||
| 46 | $130,66 | +0,25% | +1,33% | −2,79% | $2,02B | $252,64M | 15,44MAAVE | |||
| 47 | $1,00 | 0,00% | 0,00% | 0,00% | $1,99B | $0 | 1,99BBUIDL | |||
| 48 | $0,004322 | −0,65% | +2,72% | +0,97% | $1,99B | $172,59M | 459,50BPUMP | |||
| 49 | $0,3987 | −0,26% | +2,01% | −4,06% | $1,94B | $121,04M | 4,87BONDO | |||
| 50 | $0,8427 | −0,86% | −0,81% | −23,67% | $1,93B | $635,81K | 2,29BM | |||
| 51 | $1,14 | +0,04% | +0,70% | +1,22% | $1,88B | $0 | 1,64BEURSAFO | |||
| 52 | $0,9919 | +0,02% | +0,02% | −0,28% | $1,83B | $542,38K | 1,84BUSDF | |||
| 53 | $4.034,92 | −0,08% | +3,04% | −0,24% | $1,80B | $128,80M | 447,30KPAXG | |||
| 54 | $0,6958 | −0,41% | −0,76% | −1,26% | $1,79B | $68,74M | 2,57BASTER | |||
| 55 | $1,09 | −1,58% | +15,45% | −37,34% | $1,64B | $6,38M | 1,51BBTW | |||
| 56 | $0,9549 | −0,78% | +0,96% | −5,72% | $1,63B | $79,80M | 1,71BDOT | |||
| 57 | $0,9985 | +0,01% | +0,04% | −0,05% | $1,61B | $181,73M | 1,61BU | |||
| 58 | $0,0495 | −1,17% | −4,64% | −5,00% | $1,57B | $55,22M | 31,78BWLFI | |||
| 59 | $2,21 | −0,25% | +3,89% | −0,46% | $1,55B | $32,07M | 703,52MMORPHO | |||
| 60 | $0,0657 | −0,03% | +0,60% | +0,77% | $1,54B | $7,68M | 23,42BSKY | |||
| 61 | $0,4573 | −0,61% | −3,36% | −13,47% | $1,51B | $36,60M | 3,30BMNT | |||
| 62 | $0,9984 | +0,03% | +0,21% | +0,08% | $1,48B | $2,03M | 1,48BUSDD | |||
| 63 | $0,3791 | −0,75% | +0,35% | −11,51% | $1,42B | $163,55M | 3,74BWLD | |||
| 64 | $2,52 | −0,18% | +1,40% | −2,82% | $1,41B | $31,41M | 558,20MICP | |||
| 65 | $0,000002 | −0,04% | −0,28% | −3,46% | $1,39B | $101,83M | 888,85THTX | |||
| 66 | $0,9985 | +0,03% | +0,03% | +0,00% | $1,32B | $20,69M | 1,32BBFUSD | |||
| 67 | $1,75 | +0,30% | +0,33% | −7,10% | $1,22B | $9,96M | 699,99MBGB | |||
| 68 | $0,9997 | +0,00% | −0,02% | −0,02% | $1,17B | $17,21M | 1,17BUSDGO | |||
| 69 | $23,52 | +0,27% | +7,32% | −2,24% | $1,15B | $41,57M | 48,80MVVV | |||
| 70 | $7,11 | −0,28% | +1,09% | −6,57% | $1,13B | $28,11M | 158,92METC | |||
| 71 | $0,1409 | −0,25% | −0,42% | +0,73% | $1,13B | $33,17M | 8,02BJST | |||
| 72 | $0,1627 | −0,16% | +0,73% | −3,37% | $1,12B | $117,81M | 6,89BARB | |||
| 73 | $7,26 | +0,32% | +1,31% | −3,21% | $1,01B | $9,02M | 139,66MKCS | |||
| 74 | $0,0942 | −1,21% | +6,96% | +2,85% | $1,00B | $68,74M | 10,64BPOL | |||
| 75 | $9,53 | −0,22% | −0,10% | −3,82% | $997,31M | $7,44M | 104,70MGT | |||
| 76 | $0,9986 | −0,03% | +0,00% | −0,03% | $901,32M | $1,07M | 902,60MOUSD | |||
| 77 | $0,0957 | +0,28% | +2,52% | −7,03% | $868,65M | $34,53M | 9,08BALGO | |||
| 78 | $0,0312 | −0,26% | +0,07% | −11,91% | $866,03M | $11,55M | 27,79BKAS | |||
| 79 | $3,45 | +1,36% | +9,39% | +14,62% | $862,55M | $130,04M | 250,00MLIT | |||
| 80 | $0,0755 | −1,05% | −1,35% | −1,42% | $855,99M | $5,01M | 11,35BPI | |||
| 81 | $0,2503 | −0,68% | +1,25% | −10,97% | $830,91M | $46,52M | 3,32BJUP | |||
| 82 | $1,53 | +0,58% | +1,10% | −8,49% | $818,30M | $28,79M | 533,54MRENDER | |||
| 83 | $1,43 | −0,19% | −0,93% | −13,27% | $769,55M | $32,22M | 539,94MATOM | |||
| 84 | $7,67 | +0,24% | +4,72% | −3,30% | $766,55M | $76,60M | 100,00MINJ | |||
| 85 | $1,86 | +0,73% | +4,01% | +9,33% | $745,49M | $90,32M | 399,98MZRO | |||
| 86 | $0,7439 | −0,23% | −0,09% | −5,81% | $743,86M | $4,75M | 1,00BNEXO | |||
| 87 | $0,8565 | −0,63% | −1,95% | −5,64% | $722,54M | $78,29M | 843,59MFIL | |||
| 88 | $0,0434 | +1,21% | +6,50% | +7,67% | $721,55M | $143,88M | 16,61BNIGHT | |||
| 89 | $0,9985 | +0,03% | +0,05% | +0,06% | $697,98M | $4,53M | 699,00MGHO | |||
| 90 | $0,3450 | +0,04% | +4,02% | +13,98% | $648,59M | $19,40M | 1,88BSTX | |||
| 91 | $11,27 | 0,00% | +0,03% | +0,07% | $635,53M | $0 | 56,41MUSTB | |||
| 92 | $1,91 | −0,29% | +2,38% | −9,33% | $627,13M | $48,93M | 328,25MCAKE | |||
| 93 | $0,0314 | +0,64% | −0,87% | −7,02% | $626,55M | $28,46M | 19,95BXDC | |||
| 94 | $46,50 | −0,32% | +0,31% | −12,21% | $599,36M | $49,98M | 12,89MDASH | |||
| 95 | $0,5872 | +0,55% | −0,16% | −10,54% | $586,36M | $27,09M | 998,54METHFI | |||
| 96 | $0,0722 | +0,13% | −1,77% | −0,58% | $568,33M | $9,44M | 7,87BBDX | |||
| 97 | $1,06 | 0,00% | +0,02% | +0,11% | $565,44M | $0 | 535,86MJAAA | |||
| 98 | $0,6269 | −0,73% | +0,80% | −9,16% | $554,15M | $35,57M | 883,96MAPT | |||
| 99 | $0,9987 | +0,01% | +0,01% | +0,06% | $540,71M | $1,94M | 541,41MUSD0 | |||
| 100 | $1,46 | +1,08% | +6,72% | −10,18% | $538,48M | $10,34M | 368,24MPEARL |
1–100 / 500
