Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 76,622.21 $ | +1.07% | -2.66% | -13.93% | 1.53T $ | 68.11B $ | 19.98M BTC |
| 2 | ETH Ethereum | 2,280.88 $ | +1.55% | -2.34% | -24.00% | 275.29B $ | 48.52B $ | 120.69M ETH |
| 3 | USDT Tether USDt | 1 $ | +0.02% | -0.02% | +0.01% | 185.48B $ | 142.14B $ | 185.72B USDT |
| 4 | BNB BNB | 761.04 $ | +1.18% | -1.20% | -15.03% | 103.78B $ | 2.71B $ | 136.36M BNB |
| 5 | XRP XRP | 1.6 $ | +1.24% | -0.63% | -15.89% | 97.23B $ | 4.12B $ | 60.85B XRP |
| 6 | USDC USDC | 1 $ | +0.02% | +0.01% | +0.01% | 70.79B $ | 20.35B $ | 70.80B USDC |
| 7 | SOL Solana | 99.03 $ | +1.53% | -4.68% | -21.93% | 56.10B $ | 6.00B $ | 566.55M SOL |
| 8 | TRX TRON | 0.29 $ | +0.12% | +1.13% | -2.27% | 27.13B $ | 749.48M $ | 94.72B TRX |
| 9 | DOGE Dogecoin | 0.11 $ | +1.94% | +1.62% | -12.55% | 18.35B $ | 1.96B $ | 168.60B DOGE |
| 10 | ADA Cardano | 0.3 $ | +2.13% | +0.73% | -15.65% | 10.85B $ | 777.53M $ | 36.06B ADA |
| 11 | BCH Bitcoin Cash | 532.63 $ | +0.64% | +0.22% | -10.99% | 10.65B $ | 609.23M $ | 19.99M BCH |
| 12 | HYPE Hyperliquid | 33.66 $ | +2.94% | -11.00% | +0.13% | 10.17B $ | 1.07B $ | 302.07M HYPE |
| 13 | LEO UNUS SED LEO | 8.73 $ | -1.43% | +1.24% | -5.24% | 8.04B $ | 4.11M $ | 921.69M LEO |
| 14 | XMR Monero | 388.49 $ | +2.86% | +3.28% | -16.85% | 7.17B $ | 114.23M $ | 18.45M XMR |
| 15 | LINK Chainlink | 9.72 $ | +1.60% | -0.04% | -18.76% | 6.88B $ | 1.06B $ | 708.10M LINK |
| 16 | CC Canton | 0.18 $ | +0.03% | -4.47% | +14.28% | 6.81B $ | 36.34M $ | 37.65B CC |
| 17 | USDe Ethena USDe | 1 $ | +0.01% | -0.04% | -0.03% | 6.53B $ | 146.15M $ | 6.54B USDe |
| 18 | XLM Stellar | 0.18 $ | +0.98% | +0.09% | -14.40% | 5.79B $ | 175.23M $ | 32.58B XLM |
| 19 | DAI Dai | 1 $ | -0.00% | -0.04% | -0.02% | 5.36B $ | 149.56M $ | 5.37B DAI |
| 20 | USD1 World Liberty Financial USD | 1 $ | +0.01% | -0.02% | +0.01% | 5.12B $ | 2.41B $ | 5.12B USD1 |
| 21 | LTC Litecoin | 60.6 $ | +1.22% | +1.50% | -12.78% | 4.66B $ | 501.67M $ | 76.81M LTC |
| 22 | ZEC Zcash | 280.36 $ | +2.04% | -2.02% | -28.90% | 4.63B $ | 408.98M $ | 16.52M ZEC |
| 23 | AVAX Avalanche | 10.1 $ | +1.17% | -0.07% | -16.27% | 4.36B $ | 449.11M $ | 431.74M AVAX |
| 24 | SUI Sui | 1.13 $ | +1.19% | -0.57% | -21.02% | 4.35B $ | 939.75M $ | 3.85B SUI |
| 25 | SHIB Shiba Inu | 0 $ | +1.06% | -0.88% | -12.50% | 4.00B $ | 182.88M $ | 589.24T SHIB |
| 26 | HBAR Hedera | 0.09 $ | +0.73% | -1.12% | -14.90% | 3.93B $ | 173.95M $ | 43.00B HBAR |
| 27 | WLFI World Liberty Financial | 0.14 $ | +0.53% | +4.76% | -16.73% | 3.61B $ | 144.93M $ | 26.74B WLFI |
| 28 | PYUSD PayPal USD | 1 $ | +0.02% | +0.00% | +0.01% | 3.59B $ | 218.68M $ | 3.59B PYUSD |
| 29 | TON Toncoin | 1.4 $ | +0.98% | +3.04% | -7.60% | 3.40B $ | 112.25M $ | 2.44B TON |
| 30 | CRO Cronos | 0.08 $ | +1.52% | -0.91% | -8.54% | 3.33B $ | 29.97M $ | 39.83B CRO |
| 31 | DOT Polkadot | 1.53 $ | +1.28% | -0.34% | -17.98% | 2.54B $ | 235.26M $ | 1.66B DOT |
| 32 | UNI Uniswap | 3.94 $ | +1.30% | +0.76% | -17.52% | 2.50B $ | 313.73M $ | 634.64M UNI |
| 33 | XAUt Tether Gold | 5,059.74 $ | +0.58% | +5.50% | -3.39% | 2.48B $ | 1.20B $ | 489.83K XAUt |
| 34 | MNT Mantle | 0.72 $ | +0.91% | +0.11% | -19.76% | 2.33B $ | 80.37M $ | 3.25B MNT |
| 35 | PAXG PAX Gold | 5,088.44 $ | +0.62% | +5.65% | -3.10% | 2.29B $ | 962.37M $ | 449.43K PAXG |
| 36 | BGB Bitget Token | 3.03 $ | +0.32% | -1.57% | -15.29% | 2.12B $ | 25.41M $ | 699.19M BGB |
| 37 | TAO Bittensor | 197.49 $ | +1.73% | +0.27% | -16.79% | 2.10B $ | 134.45M $ | 10.64M TAO |
| 38 | AAVE Aave | 127.91 $ | +1.30% | +0.47% | -19.20% | 1.96B $ | 467.24M $ | 15.32M AAVE |
| 39 | M MemeCore | 1.49 $ | +0.13% | +1.25% | -4.15% | 1.89B $ | 11.16M $ | 1.26B M |
| 40 | OKB OKB | 86.18 $ | +1.29% | -1.92% | -18.84% | 1.81B $ | 33.80M $ | 21.00M OKB |
| 41 | PEPE Pepe | 0 $ | +2.41% | +0.75% | -14.69% | 1.76B $ | 514.04M $ | 413.77T PEPE |
| 42 | USDG Global Dollar | 1 $ | +0.01% | +0.00% | -0.01% | 1.56B $ | 56.64M $ | 1.56B USDG |
| 43 | MYX MYX Finance | 6.15 $ | +0.04% | +2.84% | +2.49% | 1.55B $ | 20.27M $ | 251.47M MYX |
| 44 | NEAR NEAR Protocol | 1.2 $ | +1.29% | +0.76% | -18.68% | 1.54B $ | 193.52M $ | 1.29B NEAR |
| 45 | ETC Ethereum Classic | 9.72 $ | +1.28% | +0.08% | -15.62% | 1.51B $ | 88.65M $ | 155.39M ETC |
| 46 | RLUSD Ripple USD | 1 $ | +0.05% | -0.00% | +0.00% | 1.49B $ | 264.84M $ | 1.49B RLUSD |
| 47 | ICP Internet Computer | 2.7 $ | +1.10% | +1.28% | -17.13% | 1.48B $ | 94.42M $ | 547.76M ICP |
| 48 | ASTER Aster | 0.57 $ | +2.82% | -0.85% | -16.04% | 1.48B $ | 205.26M $ | 2.57B ASTER |
| 49 | SKY Sky | 0.06 $ | +0.86% | +0.63% | -3.52% | 1.44B $ | 33.05M $ | 23.01B SKY |
| 50 | PI Pi | 0.16 $ | +0.95% | +1.84% | -7.10% | 1.41B $ | 15.99M $ | 8.76B PI |
| 51 | ONDO Ondo | 0.28 $ | +1.36% | +1.38% | -15.75% | 1.39B $ | 111.32M $ | 4.87B ONDO |
| 52 | KCS KuCoin Token | 9.25 $ | +1.29% | -1.67% | -14.77% | 1.22B $ | 5.15M $ | 132.16M KCS |
| 53 | WLD Worldcoin | 0.42 $ | +1.38% | +3.00% | -9.85% | 1.17B $ | 162.26M $ | 2.80B WLD |
| 54 | POL Polygon (prev. MATIC) | 0.11 $ | +1.44% | -3.17% | -8.50% | 1.15B $ | 136.55M $ | 10.59B POL |
| 55 | ENA Ethena | 0.14 $ | +1.70% | +1.21% | -18.80% | 1.12B $ | 164.29M $ | 7.96B ENA |
| 56 | ATOM Cosmos | 2.08 $ | +1.02% | +5.76% | -6.37% | 1.02B $ | 78.11M $ | 491.32M ATOM |
| 57 | USDD USDD | 1 $ | -0.02% | -0.08% | -0.02% | 1.02B $ | 7.15M $ | 1.02B USDD |
| 58 | TRUMP OFFICIAL TRUMP | 4.26 $ | +0.89% | +0.59% | -10.47% | 990.10M $ | 244.91M $ | 232.50M TRUMP |
| 59 | APT Aptos | 1.27 $ | +1.57% | +0.23% | -20.81% | 972.59M $ | 93.29M $ | 765.98M APT |
| 60 | ALGO Algorand | 0.11 $ | +2.71% | +4.35% | -10.29% | 970.28M $ | 60.67M $ | 8.87B ALGO |
| 61 | GT GateToken | 8.11 $ | +0.78% | -2.62% | -18.56% | 933.63M $ | 4.40M $ | 115.18M GT |
| 62 | KAS Kaspa | 0.03 $ | +2.85% | +2.94% | -15.70% | 908.91M $ | 34.97M $ | 27.17B KAS |
| 63 | PUMP Pump.fun | 0 $ | +1.51% | -0.73% | -24.33% | 859.71M $ | 272.00M $ | 354.00B PUMP |
| 64 | FLR Flare | 0.01 $ | +0.71% | +0.01% | -6.43% | 838.92M $ | 6.21M $ | 84.59B FLR |
| 65 | NIGHT Midnight | 0.05 $ | +1.89% | +2.83% | -15.95% | 825.90M $ | 18.87M $ | 16.61B NIGHT |
| 66 | RENDER Render | 1.59 $ | +1.69% | +1.40% | -15.48% | 823.04M $ | 69.01M $ | 518.71M RENDER |
| 67 | QNT Quant | 67.37 $ | +0.58% | -0.55% | -15.46% | 813.34M $ | 21.21M $ | 12.07M QNT |
| 68 | FIL Filecoin | 1.09 $ | +1.36% | +1.25% | -14.03% | 812.89M $ | 124.92M $ | 746.45M FIL |
| 69 | ARB Arbitrum | 0.13 $ | +1.50% | -1.86% | -21.69% | 778.32M $ | 198.92M $ | 5.83B ARB |
| 70 | U United Stables | 1 $ | +0.03% | +0.10% | +0.15% | 759.90M $ | 55.28M $ | 759.90M U |
| 71 | VET VeChain | 0.01 $ | +1.91% | +3.05% | -14.07% | 751.52M $ | 31.69M $ | 85.99B VET |
| 72 | XDC XDC Network | 0.04 $ | +0.54% | +0.73% | -5.90% | 702.26M $ | 36.89M $ | 19.09B XDC |
| 73 | JUP Jupiter | 0.2 $ | +0.69% | +1.39% | -4.15% | 634.07M $ | 78.03M $ | 3.24B JUP |
| 74 | BONK Bonk | 0 $ | +1.38% | +0.65% | -18.28% | 631.55M $ | 119.98M $ | 88.00T BONK |
| 75 | SEI Sei | 0.09 $ | +0.78% | -3.57% | -18.86% | 571.95M $ | 75.70M $ | 6.61B SEI |
| 76 | STX Stacks | 0.3 $ | +0.54% | -0.63% | +0.59% | 545.82M $ | 71.79M $ | 1.81B STX |
| 77 | ZRO LayerZero | 1.82 $ | +2.22% | +0.16% | -18.20% | 540.09M $ | 89.71M $ | 296.95M ZRO |
| 78 | DASH Dash | 41.99 $ | +2.56% | -3.81% | -31.07% | 528.18M $ | 141.66M $ | 12.58M DASH |
| 79 | NEXO Nexo | 0.82 $ | +0.92% | +1.29% | -14.39% | 528.11M $ | 15.89M $ | 646.15M NEXO |
| 80 | CAKE PancakeSwap | 1.59 $ | +1.52% | +0.93% | -17.16% | 528.08M $ | 61.03M $ | 332.90M CAKE |
| 81 | XTZ Tezos | 0.48 $ | +1.08% | -0.07% | -14.99% | 519.33M $ | 29.25M $ | 1.07B XTZ |
| 82 | MORPHO Morpho | 1.35 $ | +5.73% | +8.10% | +12.28% | 509.93M $ | 41.74M $ | 378.82M MORPHO |
| 83 | TUSD TrueUSD | 1 $ | +0.03% | -0.15% | -0.03% | 493.49M $ | 24.91M $ | 494.52M TUSD |
| 84 | IP Story | 1.39 $ | +1.42% | -0.76% | -36.23% | 487.00M $ | 132.51M $ | 349.89M IP |
| 85 | STABLE Stable | 0.03 $ | -0.53% | -8.79% | +29.44% | 486.93M $ | 62.66M $ | 17.60B STABLE |
| 86 | PENGU Pudgy Penguins | 0.01 $ | +1.46% | -1.28% | -23.86% | 477.30M $ | 146.06M $ | 62.86B PENGU |
| 87 | CHZ Chiliz | 0.05 $ | +0.83% | +0.35% | -19.59% | 465.46M $ | 113.98M $ | 10.26B CHZ |
| 88 | FDUSD First Digital USD | 1 $ | +0.04% | -0.06% | -0.10% | 438.88M $ | 1.53B $ | 439.93M FDUSD |
| 89 | OP Optimism | 0.22 $ | +1.86% | -2.81% | -26.29% | 431.86M $ | 100.29M $ | 1.94B OP |
| 90 | VIRTUAL Virtuals Protocol | 0.65 $ | +1.77% | +1.92% | -20.76% | 426.03M $ | 101.69M $ | 656.28M VIRTUAL |
| 91 | FET Artificial Superintelligence Alliance | 0.19 $ | +1.63% | +1.03% | -17.77% | 423.93M $ | 61.08M $ | 2.29B FET |
| 92 | EURC EURC | 1.18 $ | -0.03% | +0.13% | -1.56% | 423.36M $ | 61.87M $ | 358.23M EURC |
| 93 | CRV Curve DAO Token | 0.28 $ | +1.31% | -1.34% | -17.70% | 414.69M $ | 86.49M $ | 1.46B CRV |
| 94 | LIT Lighter | 1.53 $ | +1.64% | -6.99% | -19.13% | 383.68M $ | 63.20M $ | 250.00M LIT |
| 95 | 2Z DoubleZero | 0.11 $ | +2.12% | -0.43% | -9.25% | 381.95M $ | 13.85M $ | 3.47B 2Z |
| 96 | KAIA Kaia | 0.06 $ | +1.26% | -1.67% | -16.78% | 375.09M $ | 22.13M $ | 6.24B KAIA |
| 97 | IMX Immutable | 0.19 $ | +1.72% | +1.91% | -21.64% | 372.61M $ | 22.35M $ | 1.99B IMX |
| 98 | SYRUP Maple Finance | 0.32 $ | +1.97% | +6.20% | -7.21% | 366.21M $ | 24.90M $ | 1.16B SYRUP |
| 99 | INJ Injective | 3.65 $ | +1.33% | -0.05% | -17.92% | 364.78M $ | 56.08M $ | 99.97M INJ |
| 100 | JST JUST | 0.04 $ | +0.35% | -3.57% | -0.54% | 360.30M $ | 33.61M $ | 8.82B JST |
HUB