Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 89,775.54 $ | +0.01% | -0.54% | -1.93% | 1.79T $ | 40.47B $ | 19.96M BTC |
| 2 | ETH Ethereum | 3,129.78 $ | -0.24% | +0.44% | -0.10% | 377.75B $ | 19.75B $ | 120.70M ETH |
| 3 | USDT Tether USDt | 1 $ | -0.02% | -0.02% | -0.01% | 186.24B $ | 68.16B $ | 186.25B USDT |
| 4 | BNB BNB | 889.29 $ | -0.12% | -0.78% | -1.58% | 122.49B $ | 1.80B $ | 137.74M BNB |
| 5 | XRP XRP | 2 $ | -0.33% | -1.18% | -4.30% | 120.71B $ | 1.94B $ | 60.49B XRP |
| 6 | USDC USDC | 1 $ | +0.00% | 0.00% | -0.02% | 78.40B $ | 7.63B $ | 78.41B USDC |
| 7 | SOL Solana | 132.27 $ | -0.20% | -0.69% | -2.67% | 74.34B $ | 3.00B $ | 562.05M SOL |
| 8 | TRX TRON | 0.28 $ | +0.06% | +2.49% | -1.87% | 26.66B $ | 646.89M $ | 94.68B TRX |
| 9 | DOGE Dogecoin | 0.14 $ | -0.48% | -1.45% | -4.13% | 22.88B $ | 988.20M $ | 167.90B DOGE |
| 10 | ADA Cardano | 0.4 $ | -0.92% | -1.55% | -6.31% | 14.43B $ | 575.70M $ | 35.91B ADA |
| 11 | BCH Bitcoin Cash | 566.15 $ | -0.32% | -1.99% | -5.71% | 11.30B $ | 255.40M $ | 19.97M BCH |
| 12 | HYPE Hyperliquid | 29.09 $ | -0.29% | -1.43% | -3.05% | 9.79B $ | 243.57M $ | 336.69M HYPE |
| 13 | LINK Chainlink | 13.57 $ | -0.70% | -1.06% | -3.16% | 9.46B $ | 445.96M $ | 696.85M LINK |
| 14 | LEO UNUS SED LEO | 9.22 $ | +0.06% | +0.47% | -5.56% | 8.50B $ | 680.85K $ | 921.89M LEO |
| 15 | XMR Monero | 406.43 $ | +0.69% | -1.72% | +8.30% | 7.50B $ | 138.89M $ | 18.45M XMR |
| 16 | XLM Stellar | 0.23 $ | -0.77% | -2.17% | -4.83% | 7.47B $ | 116.77M $ | 32.35B XLM |
| 17 | ZEC Zcash | 403.19 $ | -1.53% | -4.74% | +9.11% | 6.63B $ | 768.01M $ | 16.44M ZEC |
| 18 | USDe Ethena USDe | 1 $ | +0.01% | +0.00% | -0.01% | 6.51B $ | 47.99M $ | 6.51B USDe |
| 19 | LTC Litecoin | 80.72 $ | -0.48% | -0.47% | -3.01% | 6.19B $ | 359.80M $ | 76.63M LTC |
| 20 | SUI Sui | 1.57 $ | -0.36% | -2.10% | -3.43% | 5.86B $ | 746.12M $ | 3.74B SUI |
| 21 | AVAX Avalanche | 13.17 $ | -0.92% | -0.51% | -3.76% | 5.66B $ | 280.99M $ | 429.45M AVAX |
| 22 | DAI Dai | 1 $ | +0.02% | -0.01% | -0.00% | 5.36B $ | 90.62M $ | 5.37B DAI |
| 23 | HBAR Hedera | 0.12 $ | -0.81% | -2.77% | -11.39% | 5.08B $ | 111.94M $ | 42.48B HBAR |
| 24 | SHIB Shiba Inu | 0 $ | -0.70% | -1.37% | -3.24% | 4.81B $ | 102.34M $ | 589.24T SHIB |
| 25 | MNT Mantle | 1.29 $ | -0.74% | -0.56% | +15.96% | 4.21B $ | 183.50M $ | 3.25B MNT |
| 26 | PYUSD PayPal USD | 1 $ | +0.00% | +0.01% | -0.00% | 3.87B $ | 34.02M $ | 3.87B PYUSD |
| 27 | TON Toncoin | 1.56 $ | -0.45% | -2.71% | -5.05% | 3.82B $ | 104.99M $ | 2.45B TON |
| 28 | WLFI World Liberty Financial | 0.14 $ | -0.29% | -2.83% | -7.31% | 3.72B $ | 105.45M $ | 26.73B WLFI |
| 29 | CRO Cronos | 0.1 $ | -0.29% | -2.05% | -7.11% | 3.63B $ | 12.47M $ | 37.37B CRO |
| 30 | UNI Uniswap | 5.37 $ | -0.76% | -1.99% | -5.28% | 3.39B $ | 162.82M $ | 630.33M UNI |
| 31 | DOT Polkadot | 1.99 $ | -0.82% | -1.05% | -6.97% | 3.27B $ | 152.78M $ | 1.65B DOT |
| 32 | TAO Bittensor | 284.82 $ | -1.24% | -2.57% | -5.51% | 2.99B $ | 94.45M $ | 10.50M TAO |
| 33 | AAVE Aave | 194.49 $ | -0.88% | +0.02% | +0.61% | 2.98B $ | 317.42M $ | 15.30M AAVE |
| 34 | USD1 World Liberty Financial USD | 1 $ | +0.02% | +0.00% | +0.02% | 2.72B $ | 322.19M $ | 2.72B USD1 |
| 35 | CC Canton | 0.07 $ | -1.05% | +2.08% | +8.14% | 2.64B $ | 21.78M $ | 36.15B CC |
| 36 | BGB Bitget Token | 3.58 $ | -0.21% | -0.34% | +0.41% | 2.50B $ | 47.78M $ | 696.93M BGB |
| 37 | OKB OKB | 110.19 $ | -0.67% | -3.99% | -0.41% | 2.31B $ | 29.30M $ | 21.00M OKB |
| 38 | ASTER Aster | 0.93 $ | -0.48% | -2.93% | -2.96% | 2.26B $ | 194.15M $ | 2.42B ASTER |
| 39 | M MemeCore | 1.7 $ | -1.38% | -6.06% | +37.35% | 2.12B $ | 18.30M $ | 1.25B M |
| 40 | NEAR NEAR Protocol | 1.62 $ | -0.91% | -0.96% | -9.18% | 2.07B $ | 120.26M $ | 1.28B NEAR |
| 41 | ETC Ethereum Classic | 13.05 $ | -0.87% | -0.30% | -2.96% | 2.02B $ | 59.87M $ | 154.72M ETC |
| 42 | ENA Ethena | 0.24 $ | -0.77% | -2.31% | -14.34% | 1.83B $ | 151.91M $ | 7.69B ENA |
| 43 | PEPE Pepe | 0 $ | -0.81% | -1.69% | -7.67% | 1.80B $ | 287.17M $ | 420.69T PEPE |
| 44 | ICP Internet Computer | 3.21 $ | -1.35% | -0.54% | -8.86% | 1.75B $ | 87.37M $ | 543.66M ICP |
| 45 | PI Pi | 0.21 $ | -0.09% | -0.83% | -7.22% | 1.71B $ | 14.10M $ | 8.36B PI |
| 46 | XAUt Tether Gold | 4,342.73 $ | -0.09% | +0.83% | +3.12% | 1.64B $ | 7.96B $ | 377.74K XAUt |
| 47 | PAXG PAX Gold | 4,353.25 $ | -0.06% | +0.70% | +3.18% | 1.48B $ | 111.54M $ | 340.94K PAXG |
| 48 | USDG Global Dollar | 1 $ | +0.00% | -0.01% | -0.02% | 1.43B $ | 20.89M $ | 1.43B USDG |
| 49 | ONDO Ondo | 0.45 $ | -0.96% | -2.81% | -4.52% | 1.41B $ | 62.15M $ | 3.16B ONDO |
| 50 | WLD Worldcoin | 0.58 $ | -0.79% | -1.41% | -1.52% | 1.41B $ | 85.39M $ | 2.45B WLD |
| 51 | KCS KuCoin Token | 10.64 $ | -0.13% | -0.71% | +2.35% | 1.38B $ | 4.66M $ | 129.68M KCS |
| 52 | SKY Sky | 0.06 $ | -0.28% | -2.26% | +5.81% | 1.31B $ | 26.73M $ | 22.90B SKY |
| 53 | POL Polygon (prev. MATIC) | 0.12 $ | -1.08% | +0.42% | -3.55% | 1.27B $ | 70.10M $ | 10.56B POL |
| 54 | APT Aptos | 1.64 $ | -1.31% | -1.96% | -6.93% | 1.23B $ | 79.73M $ | 748.38M APT |
| 55 | KAS Kaspa | 0.04 $ | -0.47% | -3.25% | -15.22% | 1.21B $ | 19.18M $ | 27.02B KAS |
| 56 | ARB Arbitrum | 0.21 $ | -0.66% | -2.65% | -1.97% | 1.17B $ | 103.23M $ | 5.62B ARB |
| 57 | TRUMP OFFICIAL TRUMP | 5.48 $ | -0.61% | -0.94% | -3.86% | 1.10B $ | 170.66M $ | 200.00M TRUMP |
| 58 | ALGO Algorand | 0.12 $ | -0.86% | -1.61% | -11.04% | 1.06B $ | 40.04M $ | 8.83B ALGO |
| 59 | ATOM Cosmos | 2.14 $ | -0.66% | -1.06% | -4.75% | 1.03B $ | 48.68M $ | 482.81M ATOM |
| 60 | RLUSD Ripple USD | 1 $ | -0.07% | +0.01% | -0.12% | 1.03B $ | 27.64M $ | 1.03B RLUSD |
| 61 | FLR Flare | 0.01 $ | -0.24% | -2.15% | -7.77% | 975.01M $ | 4.84M $ | 80.41B FLR |
| 62 | VET VeChain | 0.01 $ | -1.24% | -4.05% | -10.53% | 966.28M $ | 26.84M $ | 85.99B VET |
| 63 | FIL Filecoin | 1.33 $ | -0.72% | -0.42% | -12.08% | 965.41M $ | 110.69M $ | 726.09M FIL |
| 64 | PUMP Pump.fun | 0 $ | -0.66% | -3.04% | -13.02% | 950.78M $ | 78.19M $ | 354.00B PUMP |
| 65 | QNT Quant | 77.5 $ | -0.79% | -3.17% | -14.01% | 935.68M $ | 14.84M $ | 12.07M QNT |
| 66 | MYX MYX Finance | 3.58 $ | +2.20% | +15.25% | +23.61% | 899.29M $ | 80.30M $ | 251.47M MYX |
| 67 | XDC XDC Network | 0.05 $ | -0.13% | -1.69% | -5.03% | 874.12M $ | 21.94M $ | 18.52B XDC |
| 68 | GT GateToken | 10.53 $ | -0.08% | +0.62% | +2.33% | 845.04M $ | 2.93M $ | 80.29M GT |
| 69 | SEI Sei | 0.12 $ | -0.56% | -1.42% | -6.20% | 810.17M $ | 57.37M $ | 6.49B SEI |
| 70 | CAKE PancakeSwap | 2.17 $ | -0.35% | -3.09% | -5.45% | 806.59M $ | 48.04M $ | 372.28M CAKE |
| 71 | RENDER Render | 1.51 $ | -0.75% | -1.42% | -7.61% | 784.04M $ | 27.80M $ | 518.58M RENDER |
| 72 | USDD USDD | 1 $ | -0.02% | -0.04% | +0.01% | 780.85M $ | 3.90M $ | 780.98M USDD |
| 73 | BONK Bonk | 0 $ | -1.93% | -1.10% | -2.95% | 756.68M $ | 88.78M $ | 82.81T BONK |
| 74 | PENGU Pudgy Penguins | 0.01 $ | -0.85% | -3.90% | -7.12% | 669.98M $ | 134.94M $ | 62.86B PENGU |
| 75 | FDUSD First Digital USD | 1 $ | -0.01% | +0.01% | +0.06% | 648.78M $ | 2.90B $ | 649.55M FDUSD |
| 76 | IP Story | 1.85 $ | -0.97% | -1.39% | -15.50% | 627.57M $ | 23.22M $ | 339.43M IP |
| 77 | JUP Jupiter | 0.2 $ | -0.97% | -2.71% | -12.78% | 617.28M $ | 21.94M $ | 3.14B JUP |
| 78 | NEXO Nexo | 0.95 $ | -0.57% | -2.08% | -2.96% | 616.58M $ | 7.43M $ | 646.15M NEXO |
| 79 | OP Optimism | 0.31 $ | -1.18% | +0.13% | -3.96% | 600.42M $ | 77.34M $ | 1.94B OP |
| 80 | FET Artificial Superintelligence Alliance | 0.24 $ | -0.86% | -1.35% | -1.82% | 549.72M $ | 61.41M $ | 2.31B FET |
| 81 | CRV Curve DAO Token | 0.38 $ | -0.84% | -2.76% | -3.55% | 541.73M $ | 61.79M $ | 1.42B CRV |
| 82 | IMX Immutable | 0.27 $ | -1.04% | -1.44% | -8.58% | 538.55M $ | 17.26M $ | 1.99B IMX |
| 83 | LDO Lido DAO | 0.6 $ | -0.63% | +0.59% | -0.41% | 533.49M $ | 79.81M $ | 893.57M LDO |
| 84 | DASH Dash | 42.23 $ | -1.32% | -4.08% | -10.95% | 528.63M $ | 99.37M $ | 12.52M DASH |
| 85 | INJ Injective | 5.28 $ | -0.88% | -0.92% | -7.84% | 527.73M $ | 46.25M $ | 99.97M INJ |
| 86 | AERO Aerodrome Finance | 0.58 $ | -0.14% | -5.22% | -15.08% | 523.81M $ | 19.46M $ | 906.97M AERO |
| 87 | SPX SPX6900 | 0.56 $ | -0.87% | -4.41% | -16.86% | 520.90M $ | 16.05M $ | 930.99M SPX |
| 88 | XTZ Tezos | 0.49 $ | -0.75% | -1.98% | +0.31% | 519.55M $ | 19.52M $ | 1.07B XTZ |
| 89 | VIRTUAL Virtuals Protocol | 0.78 $ | -1.22% | -2.33% | -8.90% | 512.00M $ | 55.69M $ | 656.10M VIRTUAL |
| 90 | STX Stacks | 0.28 $ | -0.64% | -2.38% | -7.32% | 508.86M $ | 8.90M $ | 1.81B STX |
| 91 | STRK Starknet | 0.1 $ | -0.96% | +0.55% | -7.51% | 502.28M $ | 49.60M $ | 4.80B STRK |
| 92 | ETHFI ether.fi | 0.81 $ | -1.14% | -0.42% | -1.69% | 493.25M $ | 33.74M $ | 608.66M ETHFI |
| 93 | TUSD TrueUSD | 1 $ | +0.05% | -0.02% | -0.09% | 492.85M $ | 12.18M $ | 494.52M TUSD |
| 94 | AB AB | 0.01 $ | +0.24% | -0.17% | +1.11% | 491.97M $ | 11.40M $ | 91.54B AB |
| 95 | MERL Merlin Chain | 0.46 $ | -1.17% | -1.96% | +29.62% | 482.26M $ | 47.23M $ | 1.05B MERL |
| 96 | TIA Celestia | 0.55 $ | -1.09% | -3.65% | -6.57% | 470.82M $ | 56.02M $ | 854.26M TIA |
| 97 | KAIA Kaia | 0.07 $ | -0.17% | -1.48% | -6.56% | 457.25M $ | 11.59M $ | 6.19B KAIA |
| 98 | GRT The Graph | 0.04 $ | -1.03% | -1.69% | -12.55% | 432.23M $ | 18.07M $ | 10.63B GRT |
| 99 | FLOKI FLOKI | 0 $ | -0.91% | -1.18% | -3.80% | 431.34M $ | 34.44M $ | 9.54T FLOKI |
| 100 | TWT Trust Wallet Token | 0.99 $ | -0.54% | +1.91% | -2.85% | 427.02M $ | 17.18M $ | 429.86M TWT |
HUB