Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 89,533.01 $ | +0.20% | -0.92% | +0.05% | 1.79T $ | 67.07B $ | 19.96M BTC |
| 2 | ETH Ethereum | 3,102.14 $ | +0.58% | -0.40% | +1.75% | 374.41B $ | 10.89B $ | 120.70M ETH |
| 3 | USDT Tether USDt | 1 $ | +0.01% | +0.01% | -0.00% | 186.31B $ | 47.61B $ | 186.25B USDT |
| 4 | BNB BNB | 893.41 $ | +0.58% | +0.20% | +0.03% | 123.05B $ | 1.51B $ | 137.74M BNB |
| 5 | XRP XRP | 2.01 $ | +0.22% | -1.27% | -2.08% | 121.02B $ | 1.30B $ | 60.33B XRP |
| 6 | USDC USDC | 1 $ | -0.01% | +0.01% | -0.01% | 78.41B $ | 4.49B $ | 78.41B USDC |
| 7 | SOL Solana | 131.74 $ | +0.18% | -0.89% | -0.89% | 74.03B $ | 2.18B $ | 561.90M SOL |
| 8 | TRX TRON | 0.28 $ | +0.41% | +1.27% | -3.31% | 26.09B $ | 458.63M $ | 94.68B TRX |
| 9 | DOGE Dogecoin | 0.14 $ | +0.07% | -1.59% | -1.95% | 23.01B $ | 534.76M $ | 167.89B DOGE |
| 10 | ADA Cardano | 0.4 $ | +0.24% | -1.88% | -3.35% | 14.51B $ | 393.69M $ | 35.91B ADA |
| 11 | BCH Bitcoin Cash | 576.41 $ | +0.03% | +0.11% | -0.54% | 11.51B $ | 249.10M $ | 19.97M BCH |
| 12 | HYPE Hyperliquid | 29.78 $ | +3.31% | +2.16% | -0.44% | 10.03B $ | 168.20M $ | 336.69M HYPE |
| 13 | LINK Chainlink | 13.64 $ | +0.52% | -0.81% | -2.05% | 9.51B $ | 309.62M $ | 696.85M LINK |
| 14 | LEO UNUS SED LEO | 9.28 $ | -0.12% | -2.14% | -3.56% | 8.56B $ | 1.18M $ | 921.90M LEO |
| 15 | XLM Stellar | 0.24 $ | +0.38% | -1.23% | -2.51% | 7.61B $ | 80.88M $ | 32.35B XLM |
| 16 | XMR Monero | 411.73 $ | +0.22% | +0.25% | +8.59% | 7.60B $ | 120.70M $ | 18.45M XMR |
| 17 | ZEC Zcash | 425.65 $ | -0.73% | -2.34% | +22.65% | 7.00B $ | 725.51M $ | 16.44M ZEC |
| 18 | USDe Ethena USDe | 1 $ | -0.00% | +0.01% | -0.01% | 6.52B $ | 51.71M $ | 6.52B USDe |
| 19 | LTC Litecoin | 80.39 $ | +0.38% | -1.39% | -2.40% | 6.16B $ | 255.22M $ | 76.63M LTC |
| 20 | SUI Sui | 1.62 $ | +1.67% | +0.76% | +1.72% | 6.05B $ | 449.19M $ | 3.74B SUI |
| 21 | AVAX Avalanche | 13.13 $ | +0.50% | -1.01% | -2.23% | 5.64B $ | 179.37M $ | 429.45M AVAX |
| 22 | DAI Dai | 1 $ | -0.01% | +0.01% | -0.01% | 5.36B $ | 100.48M $ | 5.37B DAI |
| 23 | HBAR Hedera | 0.12 $ | -0.21% | -1.93% | -9.62% | 5.17B $ | 99.00M $ | 42.48B HBAR |
| 24 | SHIB Shiba Inu | 0 $ | +0.19% | -2.50% | -2.39% | 4.84B $ | 79.20M $ | 589.24T SHIB |
| 25 | MNT Mantle | 1.31 $ | +2.64% | +2.36% | +20.03% | 4.27B $ | 143.03M $ | 3.25B MNT |
| 26 | TON Toncoin | 1.61 $ | +0.15% | -0.76% | +0.79% | 3.95B $ | 61.47M $ | 2.45B TON |
| 27 | PYUSD PayPal USD | 1 $ | -0.01% | +0.01% | -0.01% | 3.87B $ | 24.29M $ | 3.88B PYUSD |
| 28 | WLFI World Liberty Financial | 0.14 $ | +0.11% | -0.24% | -3.47% | 3.81B $ | 74.95M $ | 26.73B WLFI |
| 29 | CRO Cronos | 0.1 $ | +0.27% | -2.07% | -5.33% | 3.66B $ | 9.19M $ | 37.37B CRO |
| 30 | UNI Uniswap | 5.44 $ | +0.68% | -0.19% | -2.45% | 3.43B $ | 148.60M $ | 630.33M UNI |
| 31 | DOT Polkadot | 1.99 $ | +0.26% | -2.64% | -5.67% | 3.27B $ | 112.35M $ | 1.65B DOT |
| 32 | TAO Bittensor | 293.12 $ | +0.39% | -1.10% | +3.90% | 3.08B $ | 68.92M $ | 10.49M TAO |
| 33 | AAVE Aave | 194.75 $ | +0.60% | -1.69% | +3.03% | 2.98B $ | 240.44M $ | 15.30M AAVE |
| 34 | USD1 World Liberty Financial USD | 1 $ | -0.01% | +0.03% | +0.01% | 2.72B $ | 242.91M $ | 2.72B USD1 |
| 35 | CC Canton | 0.07 $ | +0.27% | +0.59% | +14.95% | 2.59B $ | 7.69M $ | 36.12B CC |
| 36 | BGB Bitget Token | 3.58 $ | -0.07% | -0.60% | +0.51% | 2.50B $ | 67.66M $ | 696.85M BGB |
| 37 | OKB OKB | 112.84 $ | +0.25% | -2.78% | +4.39% | 2.37B $ | 18.84M $ | 21.00M OKB |
| 38 | ASTER Aster | 0.96 $ | +1.05% | +0.03% | +0.34% | 2.31B $ | 162.45M $ | 2.42B ASTER |
| 39 | M MemeCore | 1.82 $ | +0.09% | +9.20% | +41.42% | 2.27B $ | 15.91M $ | 1.25B M |
| 40 | NEAR NEAR Protocol | 1.63 $ | +0.54% | -2.00% | -3.83% | 2.09B $ | 97.04M $ | 1.28B NEAR |
| 41 | ETC Ethereum Classic | 12.99 $ | +0.32% | -1.31% | -1.25% | 2.01B $ | 46.53M $ | 154.71M ETC |
| 42 | ENA Ethena | 0.24 $ | +0.58% | -2.59% | -7.67% | 1.86B $ | 119.92M $ | 7.69B ENA |
| 43 | PEPE Pepe | 0 $ | +0.45% | -1.80% | -4.51% | 1.81B $ | 200.75M $ | 420.69T PEPE |
| 44 | ICP Internet Computer | 3.22 $ | +0.28% | -1.00% | -6.94% | 1.75B $ | 52.23M $ | 543.65M ICP |
| 45 | PI Pi | 0.21 $ | +0.47% | -0.22% | -7.64% | 1.72B $ | 9.99M $ | 8.36B PI |
| 46 | XAUt Tether Gold | 4,306.18 $ | -0.03% | +0.10% | +2.43% | 1.63B $ | 20.91B $ | 377.74K XAUt |
| 47 | PAXG PAX Gold | 4,324.26 $ | +0.06% | +0.22% | +2.61% | 1.47B $ | 42.65M $ | 340.94K PAXG |
| 48 | ONDO Ondo | 0.46 $ | +0.41% | -1.47% | -1.52% | 1.44B $ | 36.96M $ | 3.16B ONDO |
| 49 | WLD Worldcoin | 0.58 $ | +0.43% | -1.48% | +0.66% | 1.42B $ | 61.90M $ | 2.45B WLD |
| 50 | USDG Global Dollar | 1 $ | -0.01% | +0.03% | -0.01% | 1.41B $ | 10.68M $ | 1.41B USDG |
| 51 | KCS KuCoin Token | 10.66 $ | +0.35% | -0.29% | +4.23% | 1.38B $ | 3.09M $ | 129.68M KCS |
| 52 | SKY Sky | 0.06 $ | -0.22% | +2.07% | +11.10% | 1.34B $ | 15.04M $ | 22.91B SKY |
| 53 | POL Polygon (prev. MATIC) | 0.12 $ | +0.65% | -1.72% | -2.56% | 1.26B $ | 45.30M $ | 10.55B POL |
| 54 | APT Aptos | 1.67 $ | +0.23% | -0.49% | -3.21% | 1.25B $ | 77.36M $ | 748.27M APT |
| 55 | KAS Kaspa | 0.05 $ | +0.81% | -1.28% | -10.98% | 1.24B $ | 17.73M $ | 27.01B KAS |
| 56 | ARB Arbitrum | 0.21 $ | +0.34% | +0.36% | +1.39% | 1.18B $ | 97.67M $ | 5.62B ARB |
| 57 | TRUMP OFFICIAL TRUMP | 5.52 $ | +0.19% | -0.69% | -2.84% | 1.10B $ | 121.84M $ | 200.00M TRUMP |
| 58 | ALGO Algorand | 0.12 $ | +0.71% | -1.04% | -9.03% | 1.07B $ | 31.01M $ | 8.83B ALGO |
| 59 | ATOM Cosmos | 2.15 $ | +0.24% | -1.32% | -2.34% | 1.04B $ | 40.28M $ | 482.65M ATOM |
| 60 | RLUSD Ripple USD | 1 $ | -0.15% | +0.02% | -0.02% | 1.03B $ | 16.68M $ | 1.03B RLUSD |
| 61 | VET VeChain | 0.01 $ | +0.25% | -1.22% | -8.11% | 995.78M $ | 22.15M $ | 85.99B VET |
| 62 | FLR Flare | 0.01 $ | -0.49% | -1.40% | -7.62% | 984.35M $ | 2.93M $ | 80.41B FLR |
| 63 | PUMP Pump.fun | 0 $ | +1.83% | -1.31% | -8.23% | 980.00M $ | 55.64M $ | 354.00B PUMP |
| 64 | FIL Filecoin | 1.33 $ | +0.10% | -1.46% | -10.57% | 962.09M $ | 82.71M $ | 726.09M FIL |
| 65 | QNT Quant | 79.51 $ | +0.58% | -2.92% | -11.64% | 959.92M $ | 16.24M $ | 12.07M QNT |
| 66 | XDC XDC Network | 0.05 $ | +0.18% | -2.45% | -2.92% | 886.54M $ | 19.32M $ | 18.52B XDC |
| 67 | GT GateToken | 10.42 $ | +1.03% | -0.42% | +1.84% | 836.64M $ | 1.83M $ | 80.29M GT |
| 68 | SEI Sei | 0.13 $ | +0.61% | -2.03% | -2.74% | 806.56M $ | 51.35M $ | 6.37B SEI |
| 69 | RENDER Render | 1.52 $ | +0.32% | -2.70% | -4.24% | 790.12M $ | 21.98M $ | 518.58M RENDER |
| 70 | MYX MYX Finance | 3.11 $ | -0.01% | +0.13% | +2.71% | 781.17M $ | 41.64M $ | 251.47M MYX |
| 71 | USDD USDD | 1 $ | -0.00% | +0.02% | +0.00% | 765.44M $ | 3.80M $ | 765.23M USDD |
| 72 | BONK Bonk | 0 $ | +0.96% | -0.71% | -2.67% | 762.05M $ | 83.45M $ | 82.76T BONK |
| 73 | CAKE PancakeSwap | 2.21 $ | +0.17% | -1.28% | -1.79% | 744.15M $ | 37.56M $ | 336.62M CAKE |
| 74 | FDUSD First Digital USD | 1 $ | -0.00% | +0.02% | +0.09% | 696.25M $ | 1.57B $ | 697.05M FDUSD |
| 75 | PENGU Pudgy Penguins | 0.01 $ | +0.75% | +0.02% | -8.21% | 691.04M $ | 161.50M $ | 62.86B PENGU |
| 76 | JUP Jupiter | 0.2 $ | +0.39% | -1.51% | -10.32% | 632.25M $ | 13.96M $ | 3.14B JUP |
| 77 | IP Story | 1.86 $ | +0.44% | -1.59% | -15.93% | 631.68M $ | 17.17M $ | 339.38M IP |
| 78 | NEXO Nexo | 0.97 $ | +0.89% | -1.22% | -3.52% | 626.89M $ | 6.90M $ | 646.15M NEXO |
| 79 | OP Optimism | 0.31 $ | +0.75% | -2.58% | -1.04% | 598.51M $ | 54.03M $ | 1.94B OP |
| 80 | FET Artificial Superintelligence Alliance | 0.24 $ | +0.71% | -1.96% | +3.93% | 557.36M $ | 55.25M $ | 2.31B FET |
| 81 | CRV Curve DAO Token | 0.39 $ | +0.33% | -3.17% | +0.42% | 554.42M $ | 41.24M $ | 1.42B CRV |
| 82 | DASH Dash | 44.2 $ | +0.17% | -1.35% | -2.03% | 553.17M $ | 82.68M $ | 12.52M DASH |
| 83 | AERO Aerodrome Finance | 0.6 $ | +0.00% | -1.13% | -9.92% | 542.71M $ | 14.05M $ | 908.07M AERO |
| 84 | IMX Immutable | 0.27 $ | +0.54% | -1.91% | -5.89% | 542.14M $ | 13.48M $ | 1.99B IMX |
| 85 | SPX SPX6900 | 0.57 $ | +0.34% | -3.64% | -10.32% | 534.95M $ | 9.86M $ | 930.99M SPX |
| 86 | LDO Lido DAO | 0.59 $ | +0.92% | -1.21% | +1.40% | 529.06M $ | 63.23M $ | 893.57M LDO |
| 87 | XTZ Tezos | 0.49 $ | -0.07% | -1.12% | +3.37% | 526.49M $ | 15.51M $ | 1.07B XTZ |
| 88 | INJ Injective | 5.27 $ | +0.50% | -2.41% | -3.68% | 526.47M $ | 39.51M $ | 99.97M INJ |
| 89 | STX Stacks | 0.29 $ | +0.57% | -1.74% | -4.10% | 518.79M $ | 6.67M $ | 1.81B STX |
| 90 | VIRTUAL Virtuals Protocol | 0.79 $ | +0.77% | -2.33% | -5.58% | 518.16M $ | 39.78M $ | 656.10M VIRTUAL |
| 91 | STRK Starknet | 0.1 $ | +0.28% | -0.51% | -6.74% | 498.41M $ | 33.87M $ | 4.80B STRK |
| 92 | ETHFI ether.fi | 0.81 $ | +1.12% | +0.48% | +2.40% | 495.00M $ | 22.04M $ | 608.66M ETHFI |
| 93 | TUSD TrueUSD | 1 $ | +0.02% | +0.05% | -0.09% | 493.04M $ | 10.45M $ | 494.52M TUSD |
| 94 | AB AB | 0.01 $ | +0.04% | +2.30% | +1.41% | 491.25M $ | 14.11M $ | 91.38B AB |
| 95 | MERL Merlin Chain | 0.47 $ | +0.74% | +6.16% | +35.70% | 490.92M $ | 58.93M $ | 1.05B MERL |
| 96 | TIA Celestia | 0.57 $ | +0.26% | -2.45% | -0.88% | 484.80M $ | 33.26M $ | 853.84M TIA |
| 97 | KAIA Kaia | 0.07 $ | +0.00% | -0.59% | -3.89% | 462.56M $ | 7.62M $ | 6.19B KAIA |
| 98 | TEL Telcoin | 0 $ | +0.02% | -2.12% | -8.54% | 441.81M $ | 1.38M $ | 91.01B TEL |
| 99 | GRT The Graph | 0.04 $ | +0.01% | -1.43% | -10.99% | 434.35M $ | 16.36M $ | 10.63B GRT |
| 100 | FLOKI FLOKI | 0 $ | +0.30% | -3.32% | -2.77% | 432.83M $ | 25.21M $ | 9.54T FLOKI |
HUB