Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 90,347.85 $ | +0.53% | -1.65% | +3.00% | 1.80T $ | 41.92B $ | 19.97M BTC |
| 2 | ETH Ethereum | 3,128.59 $ | +0.66% | -2.72% | +4.99% | 377.60B $ | 22.58B $ | 120.69M ETH |
| 3 | USDT Tether USDt | 1 $ | +0.02% | -0.03% | +0.05% | 186.90B $ | 88.74B $ | 187.10B USDT |
| 4 | XRP XRP | 2.1 $ | +0.26% | -6.34% | +13.65% | 127.61B $ | 4.32B $ | 60.68B XRP |
| 5 | BNB BNB | 886.18 $ | +0.50% | -2.61% | +3.04% | 122.06B $ | 2.30B $ | 137.73M BNB |
| 6 | SOL Solana | 135.18 $ | +0.57% | -1.69% | +8.28% | 76.26B $ | 3.94B $ | 564.14M SOL |
| 7 | USDC USDC | 1 $ | +0.05% | +0.04% | +0.05% | 75.07B $ | 11.82B $ | 75.05B USDC |
| 8 | TRX TRON | 0.3 $ | +0.17% | +0.50% | +3.91% | 28.03B $ | 702.32M $ | 94.70B TRX |
| 9 | DOGE Dogecoin | 0.14 $ | +0.37% | -3.51% | +18.79% | 24.06B $ | 1.47B $ | 168.23B DOGE |
| 10 | ADA Cardano | 0.39 $ | +0.40% | -5.00% | +15.88% | 14.09B $ | 649.41M $ | 35.95B ADA |
| 11 | BCH Bitcoin Cash | 628.82 $ | -0.18% | -0.24% | +5.76% | 12.56B $ | 359.69M $ | 19.98M BCH |
| 12 | LINK Chainlink | 13.28 $ | +0.89% | -2.85% | +8.48% | 9.41B $ | 736.52M $ | 708.10M LINK |
| 13 | HYPE Hyperliquid | 26.28 $ | +0.61% | -4.18% | +2.37% | 8.92B $ | 219.01M $ | 339.35M HYPE |
| 14 | LEO UNUS SED LEO | 9.18 $ | +0.10% | +1.98% | -4.94% | 8.46B $ | 820.66K $ | 921.69M LEO |
| 15 | XMR Monero | 453.67 $ | +1.51% | +1.43% | +6.62% | 8.37B $ | 100.01M $ | 18.45M XMR |
| 16 | XLM Stellar | 0.23 $ | +0.90% | -3.34% | +12.20% | 7.45B $ | 192.16M $ | 32.41B XLM |
| 17 | SUI Sui | 1.81 $ | +1.47% | -6.10% | +28.25% | 6.85B $ | 943.54M $ | 3.79B SUI |
| 18 | ZEC Zcash | 395.29 $ | +0.62% | -18.98% | -24.57% | 6.51B $ | 1.05B $ | 16.48M ZEC |
| 19 | USDe Ethena USDe | 1 $ | -0.01% | -0.01% | +0.10% | 6.30B $ | 137.53M $ | 6.31B USDe |
| 20 | LTC Litecoin | 80.99 $ | +0.40% | -2.09% | +4.64% | 6.21B $ | 368.12M $ | 76.71M LTC |
| 21 | AVAX Avalanche | 13.9 $ | +1.03% | -3.96% | +12.80% | 5.98B $ | 373.28M $ | 430.24M AVAX |
| 22 | DAI Dai | 1 $ | +0.02% | +0.01% | +0.03% | 5.36B $ | 143.79M $ | 5.37B DAI |
| 23 | HBAR Hedera | 0.12 $ | +0.62% | -4.08% | +12.20% | 5.18B $ | 186.30M $ | 42.79B HBAR |
| 24 | SHIB Shiba Inu | 0 $ | +0.32% | -3.18% | +23.63% | 5.12B $ | 132.54M $ | 589.24T SHIB |
| 25 | CC Canton | 0.14 $ | +1.25% | +3.04% | -19.98% | 5.09B $ | 27.56M $ | 37.12B CC |
| 26 | WLFI World Liberty Financial | 0.18 $ | +2.30% | +4.01% | +21.02% | 4.70B $ | 143.59M $ | 26.74B WLFI |
| 27 | TON Toncoin | 1.84 $ | +0.04% | -0.81% | +9.13% | 4.44B $ | 132.62M $ | 2.42B TON |
| 28 | CRO Cronos | 0.1 $ | +0.84% | -5.55% | +10.64% | 3.86B $ | 22.32M $ | 38.60B CRO |
| 29 | PYUSD PayPal USD | 1 $ | -0.01% | -0.01% | +0.01% | 3.67B $ | 96.13M $ | 3.67B PYUSD |
| 30 | DOT Polkadot | 2.13 $ | +1.21% | -2.60% | +18.15% | 3.51B $ | 149.67M $ | 1.65B DOT |
| 31 | UNI Uniswap | 5.52 $ | +0.22% | -6.75% | -2.54% | 3.50B $ | 404.51M $ | 635.19M UNI |
| 32 | USD1 World Liberty Financial USD | 1 $ | +0.02% | -0.02% | -0.02% | 3.38B $ | 2.33B $ | 3.39B USD1 |
| 33 | MNT Mantle | 1 $ | -0.14% | -4.81% | +3.53% | 3.24B $ | 95.62M $ | 3.25B MNT |
| 34 | TAO Bittensor | 272.65 $ | +0.61% | -2.17% | +22.46% | 2.88B $ | 176.97M $ | 10.57M TAO |
| 35 | PEPE Pepe | 0 $ | +0.45% | -6.14% | +50.86% | 2.64B $ | 792.78M $ | 420.69T PEPE |
| 36 | AAVE Aave | 165.24 $ | +0.72% | -3.10% | +13.41% | 2.53B $ | 277.95M $ | 15.31M AAVE |
| 37 | BGB Bitget Token | 3.52 $ | +0.24% | -1.18% | +0.91% | 2.46B $ | 45.32M $ | 699.15M BGB |
| 38 | OKB OKB | 109.58 $ | +0.38% | -3.23% | -0.77% | 2.30B $ | 28.55M $ | 21.00M OKB |
| 39 | NEAR NEAR Protocol | 1.69 $ | +0.54% | -3.98% | +11.62% | 2.18B $ | 188.00M $ | 1.28B NEAR |
| 40 | M MemeCore | 1.64 $ | +1.56% | -2.91% | +3.33% | 2.05B $ | 11.95M $ | 1.25B M |
| 41 | ETC Ethereum Classic | 12.59 $ | +0.47% | -3.16% | +8.53% | 1.95B $ | 61.82M $ | 155.04M ETC |
| 42 | ENA Ethena | 0.23 $ | +0.70% | -5.38% | +14.01% | 1.85B $ | 181.09M $ | 7.96B ENA |
| 43 | XAUt Tether Gold | 4,424.95 $ | -0.03% | -0.76% | +2.10% | 1.81B $ | 136.67M $ | 409.22K XAUt |
| 44 | ASTER Aster | 0.71 $ | +0.08% | -5.84% | +2.69% | 1.78B $ | 161.60M $ | 2.50B ASTER |
| 45 | PI Pi | 0.21 $ | +0.12% | -1.18% | +2.31% | 1.74B $ | 8.21M $ | 8.38B PI |
| 46 | ICP Internet Computer | 3.16 $ | +0.45% | -4.82% | +8.54% | 1.73B $ | 75.85M $ | 546.19M ICP |
| 47 | PAXG PAX Gold | 4,436.94 $ | -0.03% | -0.81% | +2.25% | 1.68B $ | 195.42M $ | 378.07K PAXG |
| 48 | WLD Worldcoin | 0.58 $ | -0.04% | -6.38% | +18.75% | 1.57B $ | 99.94M $ | 2.71B WLD |
| 49 | USDG Global Dollar | 1 $ | +0.02% | +0.01% | +0.02% | 1.55B $ | 21.41M $ | 1.55B USDG |
| 50 | KCS KuCoin Token | 11.43 $ | +0.56% | -1.06% | +6.58% | 1.51B $ | 3.48M $ | 132.16M KCS |
| 51 | SKY Sky | 0.06 $ | +0.27% | -3.27% | +3.72% | 1.40B $ | 13.18M $ | 22.96B SKY |
| 52 | POL Polygon (prev. MATIC) | 0.13 $ | +2.97% | +2.61% | +30.56% | 1.38B $ | 99.96M $ | 10.56B POL |
| 53 | APT Aptos | 1.82 $ | +0.60% | -4.98% | +7.79% | 1.37B $ | 85.34M $ | 751.39M APT |
| 54 | RLUSD Ripple USD | 1 $ | +0.06% | +0.05% | +0.04% | 1.34B $ | 113.14M $ | 1.34B RLUSD |
| 55 | ONDO Ondo | 0.41 $ | +0.39% | -6.76% | +13.00% | 1.30B $ | 72.92M $ | 3.16B ONDO |
| 56 | MYX MYX Finance | 5.12 $ | +0.57% | +4.61% | +35.92% | 1.29B $ | 30.07M $ | 251.47M MYX |
| 57 | NIGHT Midnight | 0.08 $ | -0.15% | -4.15% | -10.76% | 1.25B $ | 41.13M $ | 16.61B NIGHT |
| 58 | KAS Kaspa | 0.05 $ | +0.83% | -8.01% | +8.12% | 1.25B $ | 32.16M $ | 27.09B KAS |
| 59 | ARB Arbitrum | 0.21 $ | +0.81% | -3.40% | +11.22% | 1.20B $ | 108.80M $ | 5.72B ARB |
| 60 | ATOM Cosmos | 2.44 $ | +0.64% | +1.25% | +25.71% | 1.19B $ | 78.48M $ | 486.81M ATOM |
| 61 | ALGO Algorand | 0.13 $ | +0.83% | -4.27% | +19.09% | 1.19B $ | 49.36M $ | 8.84B ALGO |
| 62 | RENDER Render | 2.17 $ | +1.12% | -9.32% | +68.01% | 1.13B $ | 116.93M $ | 518.67M RENDER |
| 63 | FIL Filecoin | 1.48 $ | +0.18% | -5.34% | +13.20% | 1.08B $ | 160.88M $ | 734.04M FIL |
| 64 | TRUMP OFFICIAL TRUMP | 5.34 $ | +0.86% | -2.46% | +13.32% | 1.07B $ | 250.34M $ | 200.00M TRUMP |
| 65 | VET VeChain | 0.01 $ | +0.42% | -6.08% | +11.63% | 1.01B $ | 27.45M $ | 85.99B VET |
| 66 | BONK Bonk | 0 $ | +0.67% | -6.46% | +43.97% | 960.49M $ | 183.55M $ | 88.00T BONK |
| 67 | FLR Flare | 0.01 $ | +0.43% | -7.41% | +10.08% | 953.63M $ | 8.00M $ | 82.68B FLR |
| 68 | XDC XDC Network | 0.05 $ | -0.04% | -3.62% | -2.89% | 944.03M $ | 28.07M $ | 19.08B XDC |
| 69 | QNT Quant | 74.52 $ | -0.52% | -2.70% | +6.54% | 899.64M $ | 11.64M $ | 12.07M QNT |
| 70 | USDD USDD | 1 $ | -0.02% | -0.05% | +0.05% | 858.23M $ | 4.07M $ | 859.43M USDD |
| 71 | GT GateToken | 10.27 $ | -0.18% | -1.82% | -0.88% | 800.71M $ | 3.65M $ | 78.00M GT |
| 72 | SEI Sei | 0.12 $ | +0.89% | -3.37% | +9.48% | 796.60M $ | 58.38M $ | 6.49B SEI |
| 73 | LIT Lighter | 3.1 $ | +1.90% | +4.90% | +22.34% | 774.04M $ | 31.16M $ | 250.00M LIT |
| 74 | PENGU Pudgy Penguins | 0.01 $ | +0.98% | -5.60% | +35.62% | 748.93M $ | 201.59M $ | 62.86B PENGU |
| 75 | PUMP Pump.fun | 0 $ | -1.13% | -14.31% | +7.48% | 747.26M $ | 136.31M $ | 354.00B PUMP |
| 76 | VIRTUAL Virtuals Protocol | 1.05 $ | +2.20% | -4.35% | +60.88% | 687.89M $ | 161.85M $ | 656.15M VIRTUAL |
| 77 | IP Story | 2.01 $ | -0.27% | -4.03% | +4.06% | 687.15M $ | 52.17M $ | 341.10M IP |
| 78 | JUP Jupiter | 0.21 $ | +0.64% | -4.41% | +12.28% | 678.13M $ | 22.97M $ | 3.19B JUP |
| 79 | CAKE PancakeSwap | 1.94 $ | +0.68% | -2.37% | -3.02% | 649.72M $ | 44.97M $ | 335.44M CAKE |
| 80 | FET Artificial Superintelligence Alliance | 0.27 $ | +0.37% | -5.75% | +35.28% | 629.33M $ | 92.82M $ | 2.31B FET |
| 81 | STX Stacks | 0.34 $ | +0.77% | -5.09% | +38.96% | 620.81M $ | 24.16M $ | 1.81B STX |
| 82 | NEXO Nexo | 0.95 $ | +0.03% | -1.85% | +7.09% | 615.95M $ | 10.30M $ | 646.15M NEXO |
| 83 | OP Optimism | 0.31 $ | +0.71% | -3.93% | +14.12% | 606.74M $ | 78.66M $ | 1.94B OP |
| 84 | CRV Curve DAO Token | 0.41 $ | +0.94% | -0.68% | +11.05% | 601.73M $ | 113.80M $ | 1.45B CRV |
| 85 | XTZ Tezos | 0.56 $ | +1.28% | -3.97% | +12.62% | 596.37M $ | 22.47M $ | 1.07B XTZ |
| 86 | SPX SPX6900 | 0.59 $ | +1.13% | -4.86% | +24.07% | 546.94M $ | 16.89M $ | 930.99M SPX |
| 87 | IMX Immutable | 0.27 $ | +1.00% | -4.88% | +21.85% | 541.18M $ | 21.40M $ | 1.99B IMX |
| 88 | LDO Lido DAO | 0.62 $ | +0.81% | -3.27% | +6.35% | 526.68M $ | 40.32M $ | 846.57M LDO |
| 89 | INJ Injective | 5.13 $ | +0.20% | -5.43% | +20.78% | 513.07M $ | 52.35M $ | 99.97M INJ |
| 90 | FLOKI FLOKI | 0 $ | +0.44% | -5.98% | +33.20% | 506.04M $ | 77.33M $ | 9.54T FLOKI |
| 91 | AERO Aerodrome Finance | 0.55 $ | +1.26% | -4.83% | +31.14% | 498.73M $ | 21.03M $ | 911.03M AERO |
| 92 | FDUSD First Digital USD | 1 $ | +0.03% | -0.02% | +0.11% | 495.81M $ | 3.83B $ | 496.31M FDUSD |
| 93 | TUSD TrueUSD | 1 $ | +0.02% | -0.09% | +0.04% | 493.06M $ | 12.80M $ | 494.52M TUSD |
| 94 | ETHFI ether.fi | 0.74 $ | +0.58% | -5.82% | +4.81% | 481.62M $ | 32.94M $ | 654.76M ETHFI |
| 95 | DASH Dash | 38.15 $ | +0.36% | -9.99% | -11.03% | 478.67M $ | 93.43M $ | 12.55M DASH |
| 96 | TIA Celestia | 0.55 $ | +0.68% | -5.47% | +17.50% | 475.43M $ | 40.06M $ | 864.30M TIA |
| 97 | CHZ Chiliz | 0.04 $ | +0.72% | +3.25% | +6.10% | 458.18M $ | 84.88M $ | 10.20B CHZ |
| 98 | MORPHO Morpho | 1.21 $ | +1.35% | -2.75% | +9.29% | 456.33M $ | 24.19M $ | 375.68M MORPHO |
| 99 | IOTA IOTA | 0.1 $ | +1.81% | -6.35% | +27.95% | 437.42M $ | 16.73M $ | 4.23B IOTA |
| 100 | BTT BitTorrent [New] | 0 $ | +0.26% | +0.73% | +12.71% | 429.53M $ | 22.42M $ | 986.06T BTT |
HUB