Top 100 Coinler
En büyük 100 kripto para biriminin fiyat, hacim ve piyasa değeri tabloları.
Top 100 Coin Listesi
| # | Coin | Fiyat | 1s | 24s | 7g | MarketCap | 24s Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 77,774.75 $ | +0.49% | +0.19% | +2.75% | 1.56T $ | 15.65B $ | 20.02M BTC |
| 2 | ETH Ethereum | 2,318.37 $ | +0.36% | +0.05% | -0.66% | 279.80B $ | 6.56B $ | 120.69M ETH |
| 3 | USDT Tether USDt | 1 $ | +0.01% | +0.00% | -0.01% | 189.81B $ | 89.39B $ | 189.79B USDT |
| 4 | XRP XRP | 1.42 $ | +0.28% | -0.80% | -0.54% | 87.77B $ | 1.08B $ | 61.68B XRP |
| 5 | BNB BNB | 630.27 $ | +0.28% | -1.17% | +1.26% | 84.95B $ | 764.92M $ | 134.79M BNB |
| 6 | USDC USDC | 1 $ | +0.01% | +0.01% | +0.01% | 77.71B $ | 51.63B $ | 77.73B USDC |
| 7 | SOL Solana | 86.52 $ | +0.66% | +0.17% | +1.09% | 49.82B $ | 2.60B $ | 575.85M SOL |
| 8 | TRX TRON | 0.32 $ | +0.05% | +0.04% | -1.20% | 30.71B $ | 573.32M $ | 94.78B TRX |
| 9 | DOGE Dogecoin | 0.1 $ | +0.33% | -0.55% | +3.70% | 16.65B $ | 892.29M $ | 169.70B DOGE |
| 10 | HYPE Hyperliquid | 41.42 $ | +0.25% | +0.80% | -5.00% | 10.57B $ | 130.10M $ | 255.13M HYPE |
| 11 | LEO UNUS SED LEO | 10.29 $ | +0.00% | +0.28% | +1.48% | 9.47B $ | 449.76K $ | 920.75M LEO |
| 12 | BCH Bitcoin Cash | 453.62 $ | +0.29% | -0.38% | +2.03% | 9.08B $ | 128.45M $ | 20.03M BCH |
| 13 | ADA Cardano | 0.25 $ | +0.43% | -0.38% | +1.14% | 9.06B $ | 290.49M $ | 36.18B ADA |
| 14 | XMR Monero | 375.84 $ | -0.04% | +1.93% | +6.18% | 6.93B $ | 97.28M $ | 18.45M XMR |
| 15 | LINK Chainlink | 9.36 $ | +0.51% | -0.58% | +1.47% | 6.81B $ | 273.69M $ | 727.10M LINK |
| 16 | ZEC Zcash | 358.69 $ | +0.79% | +0.22% | +11.33% | 5.97B $ | 522.40M $ | 16.65M ZEC |
| 17 | CC Canton | 0.15 $ | -0.05% | -2.05% | +2.33% | 5.77B $ | 25.12M $ | 38.39B CC |
| 18 | XLM Stellar | 0.17 $ | +0.25% | -2.67% | -0.89% | 5.62B $ | 80.64M $ | 33.28B XLM |
| 19 | M MemeCore | 4.33 $ | +0.30% | -3.55% | +25.56% | 5.60B $ | 15.96M $ | 1.29B M |
| 20 | DAI Dai | 1 $ | +0.02% | -0.03% | +0.01% | 5.36B $ | 79.95M $ | 5.37B DAI |
| 21 | USD1 World Liberty Financial USD | 1 $ | +0.01% | -0.00% | -0.02% | 4.37B $ | 512.28M $ | 4.37B USD1 |
| 22 | LTC Litecoin | 55.93 $ | +0.16% | -1.08% | +0.49% | 4.31B $ | 180.93M $ | 77.10M LTC |
| 23 | AVAX Avalanche | 9.38 $ | +0.45% | -0.71% | +0.87% | 4.05B $ | 118.43M $ | 431.77M AVAX |
| 24 | HBAR Hedera | 0.09 $ | +0.67% | +0.82% | +4.36% | 3.98B $ | 56.55M $ | 43.32B HBAR |
| 25 | USDe Ethena USDe | 1 $ | +0.01% | -0.01% | -0.00% | 3.80B $ | 115.26M $ | 3.81B USDe |
| 26 | SUI Sui | 0.94 $ | +0.43% | -1.03% | -1.01% | 3.71B $ | 203.48M $ | 3.95B SUI |
| 27 | SHIB Shiba Inu | 0 $ | +0.44% | -0.36% | +2.74% | 3.65B $ | 69.40M $ | 589.24T SHIB |
| 28 | PYUSD PayPal USD | 1 $ | +0.00% | -0.00% | -0.00% | 3.45B $ | 36.67M $ | 3.45B PYUSD |
| 29 | TON Toncoin | 1.31 $ | +0.02% | -1.97% | +3.64% | 3.27B $ | 106.13M $ | 2.49B TON |
| 30 | CRO Cronos | 0.07 $ | +0.29% | +0.22% | +0.28% | 3.05B $ | 8.40M $ | 43.55B CRO |
| 31 | TAO Bittensor | 246.68 $ | +0.42% | -0.64% | +1.96% | 2.68B $ | 138.07M $ | 10.85M TAO |
| 32 | XAUt Tether Gold | 4,692.62 $ | +0.01% | -0.09% | -1.85% | 2.63B $ | 145.35M $ | 559.90K XAUt |
| 33 | USDG Global Dollar | 1 $ | -0.00% | +0.00% | +0.01% | 2.40B $ | 7.51M $ | 2.40B USDG |
| 34 | WLFI World Liberty Financial | 0.08 $ | +0.28% | -0.38% | -4.87% | 2.39B $ | 45.74M $ | 31.77B WLFI |
| 35 | PAXG PAX Gold | 4,693.79 $ | +0.03% | -0.15% | -1.86% | 2.26B $ | 38.87M $ | 481.56K PAXG |
| 36 | MNT Mantle | 0.65 $ | +0.34% | +0.39% | +0.18% | 2.15B $ | 37.15M $ | 3.28B MNT |
| 37 | DOT Polkadot | 1.25 $ | +0.50% | -1.07% | -1.79% | 2.10B $ | 101.00M $ | 1.68B DOT |
| 38 | UNI Uniswap | 3.26 $ | +0.39% | -0.05% | -1.06% | 2.08B $ | 110.60M $ | 636.69M UNI |
| 39 | SKY Sky | 0.09 $ | -0.21% | +3.35% | +14.32% | 2.01B $ | 17.62M $ | 23.20B SKY |
| 40 | PI Pi | 0.18 $ | -0.30% | +4.69% | +2.57% | 1.83B $ | 17.28M $ | 10.29B PI |
| 41 | NEAR NEAR Protocol | 1.4 $ | +0.43% | -1.25% | +3.56% | 1.81B $ | 97.70M $ | 1.29B NEAR |
| 42 | OKB OKB | 84.14 $ | +0.19% | -0.61% | +0.25% | 1.77B $ | 16.64M $ | 21.00M OKB |
| 43 | ASTER Aster | 0.66 $ | +0.12% | -1.34% | -1.53% | 1.63B $ | 134.99M $ | 2.48B ASTER |
| 44 | RLUSD Ripple USD | 1 $ | +0.01% | -0.00% | +0.00% | 1.60B $ | 40.45M $ | 1.60B RLUSD |
| 45 | PEPE Pepe | 0 $ | +0.36% | -0.78% | +2.42% | 1.59B $ | 189.60M $ | 413.77T PEPE |
| 46 | AAVE Aave | 93.67 $ | +0.21% | -1.01% | -1.05% | 1.44B $ | 229.86M $ | 15.40M AAVE |
| 47 | USDD USDD | 1 $ | +0.01% | -0.01% | -0.01% | 1.43B $ | 6.54M $ | 1.43B USDD |
| 48 | BGB Bitget Token | 1.96 $ | +0.18% | -1.92% | +5.56% | 1.37B $ | 18.58M $ | 698.63M BGB |
| 49 | ICP Internet Computer | 2.45 $ | +0.53% | -0.51% | -0.79% | 1.35B $ | 38.12M $ | 551.93M ICP |
| 50 | ETC Ethereum Classic | 8.44 $ | +0.38% | -1.28% | +0.59% | 1.32B $ | 39.70M $ | 156.45M ETC |
| 51 | ONDO Ondo | 0.26 $ | +0.56% | -0.81% | +1.77% | 1.27B $ | 33.57M $ | 4.87B ONDO |
| 52 | KCS KuCoin Token | 8.41 $ | +0.13% | -0.26% | -1.11% | 1.13B $ | 5.56M $ | 134.66M KCS |
| 53 | DEXE DeXe | 13.48 $ | -1.06% | +2.28% | -7.59% | 1.13B $ | 23.82M $ | 83.73M DEXE |
| 54 | U United Stables | 1 $ | +0.00% | +0.03% | +0.04% | 1.06B $ | 76.93M $ | 1.06B U |
| 55 | ALGO Algorand | 0.12 $ | -0.21% | +4.25% | +10.19% | 1.04B $ | 73.36M $ | 8.91B ALGO |
| 56 | ATOM Cosmos | 2.01 $ | -0.34% | -0.43% | +13.33% | 1.02B $ | 53.11M $ | 505.13M ATOM |
| 57 | POL Polygon (prev. MATIC) | 0.09 $ | +0.12% | -1.65% | +2.46% | 971.70M $ | 35.49M $ | 10.63B POL |
| 58 | RENDER Render | 1.81 $ | +0.36% | +1.14% | +2.39% | 939.94M $ | 31.67M $ | 518.74M RENDER |
| 59 | ENA Ethena | 0.11 $ | +0.38% | -2.75% | -11.83% | 934.47M $ | 67.73M $ | 8.76B ENA |
| 60 | KAS Kaspa | 0.03 $ | +0.83% | +0.21% | -1.57% | 923.50M $ | 10.94M $ | 27.39B KAS |
| 61 | WLD Worldcoin | 0.26 $ | +0.81% | -1.08% | -0.50% | 853.76M $ | 128.38M $ | 3.29B WLD |
| 62 | QNT Quant | 70.36 $ | +0.20% | -1.97% | -4.34% | 849.49M $ | 6.81M $ | 12.07M QNT |
| 63 | GT GateToken | 7.35 $ | +0.12% | -0.60% | +3.57% | 847.04M $ | 1.37M $ | 115.18M GT |
| 64 | MORPHO Morpho | 1.87 $ | +0.81% | +1.51% | -5.09% | 825.26M $ | 12.18M $ | 440.73M MORPHO |
| 65 | ARB Arbitrum | 0.13 $ | +0.87% | -1.65% | +1.92% | 799.22M $ | 63.10M $ | 6.15B ARB |
| 66 | APT Aptos | 0.97 $ | +0.85% | -1.19% | +4.38% | 782.98M $ | 50.13M $ | 806.76M APT |
| 67 | FIL Filecoin | 0.94 $ | +0.87% | -0.75% | +1.87% | 730.58M $ | 69.47M $ | 773.56M FIL |
| 68 | STABLE Stable | 0.03 $ | -0.60% | +2.54% | +27.58% | 724.15M $ | 22.79M $ | 22.12B STABLE |
| 69 | JST JUST | 0.08 $ | +0.19% | -0.73% | +17.54% | 683.49M $ | 31.58M $ | 8.54B JST |
| 70 | FLR Flare | 0.01 $ | +0.00% | -0.38% | -3.56% | 673.83M $ | 7.10M $ | 85.82B FLR |
| 71 | JUP Jupiter | 0.18 $ | +1.55% | +4.30% | +1.39% | 638.99M $ | 19.76M $ | 3.55B JUP |
| 72 | VET VeChain | 0.01 $ | +0.45% | -0.16% | +3.83% | 632.67M $ | 18.02M $ | 85.99B VET |
| 73 | TRUMP OFFICIAL TRUMP | 2.64 $ | +0.56% | -9.60% | -6.92% | 612.87M $ | 598.08M $ | 232.50M TRUMP |
| 74 | XDC XDC Network | 0.03 $ | +0.24% | +0.88% | +0.04% | 600.50M $ | 15.96M $ | 19.95B XDC |
| 75 | NIGHT Midnight | 0.04 $ | -0.03% | -3.44% | -3.73% | 596.96M $ | 18.82M $ | 16.61B NIGHT |
| 76 | NEXO Nexo | 0.9 $ | +0.28% | -0.39% | +0.55% | 583.82M $ | 5.75M $ | 646.15M NEXO |
| 77 | PUMP Pump.fun | 0 $ | +0.31% | -1.66% | -5.67% | 578.67M $ | 32.95M $ | 332.10B PUMP |
| 78 | BONK Bonk | 0 $ | +0.66% | -0.98% | +4.27% | 551.60M $ | 37.76M $ | 87.99T BONK |
| 79 | PENGU Pudgy Penguins | 0.01 $ | +0.55% | +1.63% | +21.15% | 544.70M $ | 116.34M $ | 62.86B PENGU |
| 80 | CHZ Chiliz | 0.05 $ | +0.34% | +2.37% | +21.93% | 511.11M $ | 61.21M $ | 10.32B CHZ |
| 81 | CAKE PancakeSwap | 1.51 $ | +0.52% | +0.54% | -1.30% | 496.00M $ | 18.93M $ | 327.63M CAKE |
| 82 | TUSD TrueUSD | 1 $ | +0.01% | -0.01% | +0.11% | 494.70M $ | 7.14M $ | 494.52M TUSD |
| 83 | SIREN siren | 0.67 $ | -0.03% | +0.41% | +20.39% | 489.32M $ | 34.11M $ | 727.27M SIREN |
| 84 | ZRO LayerZero | 1.52 $ | +0.83% | -2.81% | -5.10% | 483.54M $ | 25.10M $ | 317.61M ZRO |
| 85 | FET Artificial Superintelligence Alliance | 0.21 $ | +0.61% | +0.52% | -2.17% | 474.81M $ | 144.29M $ | 2.26B FET |
| 86 | DASH Dash | 36.83 $ | +1.43% | +1.16% | +9.31% | 466.94M $ | 54.78M $ | 12.68M DASH |
| 87 | VIRTUAL Virtuals Protocol | 0.7 $ | +0.65% | -0.89% | +1.25% | 458.44M $ | 34.91M $ | 656.32M VIRTUAL |
| 88 | EDGE edgeX | 1.28 $ | +0.52% | -7.74% | -3.83% | 448.35M $ | 36.72M $ | 350.00M EDGE |
| 89 | EURC EURC | 1.17 $ | -0.00% | -0.04% | -0.45% | 447.63M $ | 7.47M $ | 382.19M EURC |
| 90 | VVV Venice Token | 9.18 $ | +0.34% | +4.63% | +3.23% | 422.74M $ | 12.17M $ | 46.04M VVV |
| 91 | SEI Sei | 0.06 $ | +0.30% | -2.97% | +8.68% | 420.09M $ | 29.81M $ | 6.98B SEI |
| 92 | FDUSD First Digital USD | 1 $ | -0.04% | -0.07% | -0.09% | 414.73M $ | 142.48M $ | 415.48M FDUSD |
| 93 | STX Stacks | 0.23 $ | +0.62% | -1.23% | -0.38% | 413.13M $ | 6.01M $ | 1.81B STX |
| 94 | H Humanity Protocol | 0.15 $ | +0.23% | +5.08% | +47.12% | 409.39M $ | 25.12M $ | 2.73B H |
| 95 | AERO Aerodrome Finance | 0.44 $ | +0.17% | +2.29% | +12.40% | 406.44M $ | 10.97M $ | 926.09M AERO |
| 96 | XTZ Tezos | 0.37 $ | +0.38% | -0.42% | +2.48% | 400.65M $ | 9.71M $ | 1.08B XTZ |
| 97 | MON Monad | 0.03 $ | -0.01% | +0.43% | -4.18% | 364.32M $ | 66.78M $ | 11.83B MON |
| 98 | ETHFI ether.fi | 0.43 $ | -0.22% | -3.21% | -8.04% | 361.55M $ | 22.82M $ | 831.97M ETHFI |
| 99 | INJ Injective | 3.58 $ | +1.13% | +3.70% | +11.79% | 358.36M $ | 68.74M $ | 99.97M INJ |
| 100 | SUN Sun [New] | 0.02 $ | -0.17% | -1.73% | +1.58% | 355.30M $ | 66.81M $ | 19.22B SUN |
HUB